Worldwide Business Information and Market Reports
www.the-list.co.uk and www.worldmarketresearch.com
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
| MS40163 |
| MSI WATER SUPPLY INVESTMENT PROFILES UK: May 2003 |
| Overview |

WANT TO BUY THIS? The easiest way is just to ring ReportFinder on +44 (0) 1404 891528 from 0900 to 1930 UK time and ask for Sales.Just one of a HUGE range of titles from publishers such as Aktrin, AMA Research, eMarketer, Key Note, MAPS, MBD, MSI and The Prospect Shop that you can BUY RIGHT NOW online from us. To buy or to browse further, use either of the Back To buttons below to activate our catalogue. If you would like to buy this title, you will find it in alphabetic order in the Index using the first Back To button. If you need further information, please contact us using the details at the top of this page. Please tell your colleagues if you find our site useful!
| Can't find what
you need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
This report covers: water supply investment profiles
companies included: Anglian Water, Dwr Cymru, North West Water, Severn Trent Water, South West Water, Southern Water, Thames Water, Wessex Water, Yorkshire Water, Bournemouth and West Hampshire Water, Bristol Water, Dee Valley Water, Folkstone and Dover Water, Mid Kent Water, Portsmouth Water, South East Water, South Staffordshire, Sutton and East Surrey Water, Tendring Hundred Water, Three Valleys Water,
| 1 | INTRODUCTION | 1 |
| 1.1 | Definitions | 1 |
| 1.2 | Methodology | 6 |
| 1.3 | Economy | 6 |
| 1.3.1 | Overview | 6 |
| 1.3.2 | Interest Rates | 9 |
| 1.3.3 | Inflation | 10 |
| 1.3.4 | The Budget, March 2002 | 11 |
| 1.3.5 | Pre-Budget Report, November 2002 | 12 |
| 1.3.6 | Forecasts | 13 |
| 1.4 | Exchange Rates | 15 |
| 1.5 | Abbreviations | 15 |
| 2 | Water And Sewerage Companies | 18 |
| 2.1 | Overview | 18 |
| 2.2 | Anglian Water | 20 |
| 2.2.1 | Overview | 20 |
| 2.2.2 | Business Profile | 21 |
| 2.2.3 | Capital Investment, 1998-2002 | 23 |
| 2.2.4 | Forecast Capital Investment, 2003-2007 | 23 |
| 2.3 | Dwr Cymru (Welsh Water) | 24 |
| 2.3.1 | Overview | 24 |
| 2.3.2 | Business Profile | 25 |
| 2.3.3 | Capital Investment, 1998-2002 | 25 |
| 2.3.4 | Forecast Capital Investment, 2003-2007 | 26 |
| 2.4 | North West Water | 27 |
| 2.4.1 | Overview | 27 |
| 2.4.2 | Business Profile | 28 |
| 2.4.3 | Capital Investment, 1998-2002 | 29 |
| 2.4.4 | Forecast Capital Investment, 2003-2007 | 29 |
| 2.5 | Northumbrian Water | 30 |
| 2.5.1 | Overview | 30 |
| 2.5.2 | Business Profile | 31 |
| 2.5.3 | Capital Investment, 1998-2002 | 31 |
| 2.5.4 | Forecast Capital Investment, 2003-2007 | 32 |
| 2.6 | Severn Trent Water | 33 |
| 2.6.1 | Overview | 33 |
| 2.6.2 | Business Profile | 34 |
| 2.6.3 | Capital Investment, 1998-2002 | 34 |
| 2.6.4 | Forecast Capital Investment, 2003-2007 | 35 |
| 2.7 | South West Water | 36 |
| 2.7.1 | Overview | 36 |
| 2.7.2 | Business Profile | 37 |
| 2.7.3 | Capital Investment, 1998-2002 | 37 |
| 2.7.4 | Forecast Capital Investment, 2003-2007 | 38 |
| 2.8 | Southern Water | 39 |
| 2.8.1 | Overview | 39 |
| 2.8.2 | Business Profile | 39 |
| 2.8.3 | Capital Investment, 1998-2002 | 40 |
| 2.8.4 | Forecast Capital Investment, 2003-2007 | 41 |
| 2.9 | Thames Water | 42 |
| 2.9.1 | Overview | 42 |
| 2.9.2 | Business Profile | 42 |
| 2.9.3 | Capital Investment, 1998-2002 | 43 |
| 2.9.4 | Forecast Capital Investment, 2003-2007 | 44 |
| 2.1 | Wessex Water | 45 |
| 2.10.1 | Overview | 45 |
| 2.10.2 | Business Profile | 45 |
| 2.10.3 | Capital Investment, 1998-2002 | 46 |
| 2.10.4 | Forecast Capital Investment, 2003-2007 | 47 |
| 2.11 | Yorkshire Water | 48 |
| 2.11.1 | Overview | 48 |
| 2.11.2 | Business Profile | 48 |
| 2.11.3 | Capital Investment, 1998-2002 | 49 |
| 2.11.4 | Forecast Capital Investment, 2003-2007 | 50 |
| 3 | Water Only Companies | 52 |
| 3.1 | Overview | 52 |
| 3.2 | Bournemouth and West Hampshire Water | 54 |
| 3.2.1 | Overview | 54 |
| 3.2.2 | Business Profile | 54 |
| 3.2.3 | Capital Investment, 1998-2002 | 55 |
| 3.2.4 | Forecast Capital Investment, 2003-2007 | 56 |
| 3.3 | Bristol Water | 56 |
| 3.3.1 | Overview | 56 |
| 3.3.2 | Business Profile | 57 |
| 3.3.3 | Capital Investment, 1998-2002 | 57 |
| 3.3.4 | Forecast Capital Investment, 2003-2007 | 58 |
| 3.4 | Cambridge Water | 59 |
| 3.4.1 | Overview | 59 |
| 3.4.2 | Business Profile | 60 |
| 3.4.3 | Capital Investment, 1998-2002 | 60 |
| 3.4.4 | Forecast Capital Investment, 2003-2007 | 61 |
| 3.5 | Dee Valley Water | 62 |
| 3.5.1 | Overview | 62 |
| 3.5.2 | Business Profile | 63 |
| 3.5.3 | Capital Investment, 1998-2002 | 64 |
| 3.5.4 | Forecast Capital Investment, 2003-2007 | 64 |
| 3.6 | Folkestone & Dover Water | 65 |
| 3.6.1 | Overview | 65 |
| 3.6.2 | Business Profile | 66 |
| 3.6.3 | Capital Investment, 1998-2002 | 66 |
| 3.6.4 | Forecast Capital Investment, 2003-2007 | 67 |
| 3.7 | Mid Kent Water | 69 |
| 3.7.1 | Overview | 69 |
| 3.7.2 | Business Profile | 69 |
| 3.7.3 | Capital Investment, 1998-2002 | 70 |
| 3.7.4 | Forecast Capital Investment, 2003-2007 | 71 |
| 3.8 | Portsmouth Water | 72 |
| 3.8.1 | Overview | 72 |
| 3.8.2 | Business Profile | 73 |
| 3.8.3 | Capital Investment, 1998-2002 | 73 |
| 3.8.4 | Forecast Capital Investment, 2003-2007 | 74 |
| 3.9 | South East Water | 75 |
| 3.9.1 | Overview | 75 |
| 3.9.2 | Business Profile | 75 |
| 3.9.3 | Capital Investment, 1998-2002 | 76 |
| 3.9.4 | Forecast Capital Investment, 2003-2007 | 78 |
| 3.1 | South Staffordshire | 79 |
| 3.10.1 | Overview | 79 |
| 3.10.2 | Business Profile | 79 |
| 3.10.3 | Capital Investment, 1998-2002 | 81 |
| 3.10.4 | Forecast Capital Investment, 2003-2007 | 81 |
| 3.11 | Sutton and East Surrey Water | 83 |
| 3.11.1 | Overview | 83 |
| 3.11.2 | Business Profile | 83 |
| 3.11.3 | Capital Investment, 1998-2002 | 84 |
| 3.11.4 | Forecast Capital Investment, 2003-2007 | 85 |
| 3.12 | Tendring Hundred Water | 86 |
| 3.12.1 | Overview | 86 |
| 3.12.2 | Business Profile | 86 |
| 3.12.3 | Capital Investment, 1998-2002 | 87 |
| 3.12.4 | Forecast Capital Investment, 2003-2007 | 87 |
| 3.13 | Three Valleys Water | 88 |
| 3.13.1 | Overview | 88 |
| 3.13.2 | Business Profile | 89 |
| 3.13.3 | Capital Investment, 1998-2002 | 89 |
| 3.13.4 | Forecast Capital Investment, 2003-2007 | 90 |
| 4 | MAGAZINES | 93 |
| 5 | Trade AssociationS | 95 |
| 6 | Regulatory Organisations | 96 |
| List of Tables | |
| 1. UK Retail Price Indices, 1997-2002 | 2 |
| 2. UK Economic Indicators, 2000-2004 | 9 |
| 3. Turnover Of The Water And Sewerage Companies Of England And Wales, By Company, 1998-2002 | 18 |
| 4. Ownership Of The Water And Sewerage Companies In England And Wales, 2002 | 20 |
| 5. Financial Summary Of Anglian Water Group, 1998-2002 | 22 |
| 6. Turnover Of Anglian Water For Water Supply And Waste Water Services, 1998-2002 | 22 |
| 7. Capital Investment On Water Projects By Anglian Water, By Type Of Investment, 1998-2002 | 23 |
| 8. Forecast Capital Investment On Water Projects By Anglian Water, 2003-2007 | 24 |
| 9. Financial Summary Of D-r Cymru (Welsh Water), 2001-2002 | 25 |
| 10. Capital Investment On Water Projects By D-r Cymru (Welsh Water), By Type Of Investment, 1998-2002 | 26 |
| 11. Forecast Capital Investment On Water Projects By Dwr Cymru (Welsh Water), 2003-2007 | 27 |
| 12. Financial Summary Of United Utilities Water, 1998-2002 | 29 |
| 13. Capital Investment On Water Projects By North West Water, By Type Of INvestment, 1998-2002 | 29 |
| 14. Forecast Capital Investment On Water Projects By North West Water, 2003-2007 | 30 |
| 15. Financial Summary Of ONDEO Services UK, 2000-2001 | 31 |
| 16. Capital Investment On Water Projects By Northumbrian Water, By Type Of Investment, 1998-2002 | 32 |
| 17. Forecast Capital Investment On Water Projects By Northumbrian Water, 2003-2007 | 33 |
| 18. Financial Summary Of Severn Trent Water, 1998-2002 | 34 |
| 19. Capital Investment On Water Projects By Severn Trent Water, By Type Of Investment, 1998-2002 | 35 |
| 20. Forecast Capital Investment On Water Projects By Severn Trent Water, 2003-2007 | 36 |
| 21. Financial Summary Of South West Water, 1998-2002 | 37 |
| 22. Capital Investment On Water Projects By South West Water, By Type Of Investment, 1998-2002 | 38 |
| 23. Forecast Capital Investment On Water Projects By South West Water, 2003-2007 | 38 |
| 24. Financial Summary Of Southern Water, 1998-2002 | 40 |
| 25. Capital Investment On Water Projects By Southern Water, By Type Of Investment, 1998-2002 | 41 |
| 26. Forecast Capital Investment On Water Projects By Southern Water, 2003-2007 | 41 |
| 27. Financial Summary Of Thames Water Utilities, 1998-2002 | 43 |
| 28. Capital Investment On Water Projects By Thames Water, By Type Of Investment, 1998-2002 | 44 |
| 29. Forecast Capital Investment On Water Projects By Thames Water, 2003-2007 | 44 |
| 30. Financial Summary Of Wessex Water, 1998-2002 | 46 |
| 31. Capital Investment On Water Projects By Wessex Water, By Type Of Investment, 1998-2002 | 46 |
| 32. Forecast Capital Investment By Wessex Water, 2003-2007 | 47 |
| 33. Financial Summary Of Yorkshire Water, 1998-2002 | 49 |
| 34. Capital Investment On Water Projects By Yorkshire Water, By Type Of Investment, 1998-2002 | 49 |
| 35. Forecast Capital Investment On Water Projects By Yorkshire Water, 2003-2007 | 50 |
| 36. Turnover Of The Water Only Companies In England And Wales, By Company, 1998-2002 | 52 |
| 37. Ownership Of The WoCs In England And Wales, 2002 | 53 |
| 38. Financial Summary Of Bournemouth And West Hampshire Water, 1998-2002 | 54 |
| 39. Capital Investment On Water Projects By Bournemouth And West Hampshire Water, By Type Of Investment, 1998-2002 | 55 |
| 40. Forecast Capital Investment On Water Projects By Bournemouth And West Hampshire Water, 2003-2007 | 56 |
| 41. Financial Summary Of Bristol Water Holdings, 1998-2002 | 57 |
| 42. Capital Investment On Water Projects By Bristol Water, By Type Of Investment, 1998-2002 | 58 |
| 43. Forecast Capital Investment On Water Projects By Bristol Water, 2003-2007 | 59 |
| 44. Financial Summary Of Cambridge Water, 1998-2002 | 60 |
| 45. Capital Investment On Water Projects By Cambridge Water, By Type Of Investment, 1998-2002 | 61 |
| 46. Forecast Capital Investment On Water Projects By Cambridge Water 2003-2007 | 62 |
| 47. Financial Summary Of Dee Valley Group, 1998-2002 | 63 |
| 48. Turnover Of Dee Valley Group, By Class Of Business, 2001 And 2002 | 63 |
| 49. Capital Investment On Water Projects By Dee Valley Water, By Type Of Investment, 1998-2002 | 64 |
| 50. Forecast Capital Investment On Water Projects By Dee Valley Water, 2003-2007 | 65 |
| 51. Financial Summary Of Folkestone And Dover Water, 1998-2002 | 66 |
| 52. Capital Investment On Water Projects By Folkestone And Dover Water Services, By Type Of Investment, 1998-2002 | 67 |
| 53. Forecast Capital Investment On Water Projects By Folkestone And Dover Water, 2003-2007 | 68 |
| 54. Financial Summary Of Mid Kent Water, 1998-2002 | 70 |
| 55. Capital Investment On Water Projects By Mid Kent Water, By Type Of Investment, 1998-2002 | 70 |
| 56. Forecast Capital Investment On Water Projects By Mid Kent Water, 2003-2007 | 71 |
| 57. Financial Summary Of Portsmouth Water, 2001 And 2002 | 73 |
| 58. Capital Investment On Water Projects By Portsmouth Water, By Type Of Investment, 1998-2002 | 73 |
| 59. Forecast Capital Investment On Water Projects By Portsmouth Water, 2003-2007 | 74 |
| 60. Financial Summary Of SAUR UK, 1997-2001 | 76 |
| 61. Turnover For The Water Supply Division Of SAUR UK, 1997-2001 | 76 |
| 62. Capital Investment On Water Projects By South East Water, By Type Of Investment, 1998-2002 | 77 |
| 63. Forecast Capital Investment On Water Projects By South East Water, 2003-2007 | 78 |
| 64. Financial Summary Of South Staffordshire Group, 1998-2002 | 80 |
| 65. Turnover Of Regulated Water Services Of South Staffordshire Group, 1998-2002 | 80 |
| 66. Capital Investment On Water Projects By South Staffordshire Water, By Type Of Investment, 1998-2002 | 81 |
| 67. Forecast Capital Investment On Water Projects By South Staffordshire Water, 2003-2007 | 82 |
| 68. Financial Summary Of Sutton And East Surrey Water, 1998-2002 | 84 |
| 69. Capital Investment On Water Projects By Sutton And East Surrey Water, By Type Of Investment, 1998-2002 | 84 |
| 70. Forecast Capital Investment On Water Projects By Sutton And East Surrey Water, 2003-2007 | 85 |
| 71. Financial Summary Of Tendring Hundred Water, 1998-2002 | 86 |
| 72. Capital Investment On Water Projects By Tendring Hundred Water, By Type Of Investment, 1998-2002 | 87 |
| 73. Forecast Capital Investment By Tendring Hundred Water, 2003-2007 | 88 |
| 74. Financial Summary Of Three Valleys Water, 1998-2002 | 89 |
| 75. Capital Investment On Water Projects By Three Valleys Water, By Type Of Service, 1998-2002 | 90 |
| 76. Forecast Capital Investment On Water Projects By Three Valleys Water, 2003-2007 | 91 |
| List of Diagrams | |
| 1. Water And Sewerage Operators In Great Britain, 2003 | 4 |
| 2. Water Supply Only Operators In England And Wales | 5 |
Text © 2003MSI
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2003 www.the-list.co.uk Ariadne
Last updated by Amanda Porteous June 2003