Worldwide Business Information and Market Reports
www.the-list.co.uk and www.worldmarketresearch.com
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
| MS37193 |
| MSI SEWAGE DISPOSAL INVESTMENT PROFILES UK: May 2003 |
| Overview |

WANT TO BUY THIS? The easiest way is just to ring ReportFinder on +44 (0) 1404 891528 from 0900 to 1930 UK time and ask for Sales.Just one of a HUGE range of titles from publishers such as Aktrin, AMA Research, eMarketer, Key Note, MAPS, MBD, MSI and The Prospect Shop that you can BUY RIGHT NOW online from us. To buy or to browse further, use either of the Back To buttons below to activate our catalogue. If you would like to buy this title, you will find it in alphabetic order in the Index using the first Back To button. If you need further information, please contact us using the details at the top of this page. Please tell your colleagues if you find our site useful!
| Can't find what
you need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
This report covers: sewage disposal investment profiles, business profile, capital investment, forecast capital investment, sewerage system and infrastructure, river and canal water quality, sewage sludge disposal, bathing water quality,
companies included: Anglian Water, DWR Cymru (Welsh Water), North West Water, Northumbrian Water Group, Severn Trent, South West Water, Southern Water, Thames Water, Wessex Water, Yorkshire Water,
| 1 | INTRODUCTION | 1 |
| 1.1 | Definitions | 1 |
| 1.2 | Methodology | 6 |
| 1.3 | Economic Background | 6 |
| 1.3.1 | Overview | 6 |
| 1.3.2 | Interest Rates | 9 |
| 1.3.3 | Inflation | 10 |
| 1.3.4 | The Budget, March 2002 | 11 |
| 1.3.5 | Pre-Budget Report, November 2002 | 12 |
| 1.3.6 | Forecasts | 13 |
| 1.4 | Exchange Rates | 15 |
| 1.5 | Abbreviations | 15 |
| 2 | Water and Sewerage Companies | 18 |
| 2.1 | Overview | 18 |
| 2.2 | Anglian Water | 20 |
| 2.2.1 | Overview | 20 |
| 2.2.2 | Business Profile | 21 |
| 2.2.3 | Capital Investment, 1998-2002 | 23 |
| 2.2.4 | Forecast Capital Investment, 2003-2007 | 25 |
| 2.2.5 | Sewerage System & Infrastructure | 27 |
| 2.2.6 | River And Canal Water Quality | 28 |
| 2.2.7 | Sewage Sludge Disposal | 29 |
| 2.2.8 | Bathing Water Quality | 29 |
| 2.3 | Dwr Cymru (Welsh Water) | 30 |
| 2.3.1 | Overview | 30 |
| 2.3.2 | Business Profile | 31 |
| 2.3.3 | Capital Investment, 1998-2002 | 31 |
| 2.3.4 | Forecast Capital Investment, 2003-2007 | 34 |
| 2.3.5 | Sewerage System & Infrastructure | 35 |
| 2.3.6 | River And Canal Water Quality | 36 |
| 2.3.7 | Sewage Sludge Disposal | 37 |
| 2.3.8 | Bathing Water Quality | 37 |
| 2.4 | North West Water | 38 |
| 2.4.1 | Overview | 38 |
| 2.4.2 | Business Profile | 39 |
| 2.4.3 | Capital Investment, 1998-2002 | 39 |
| 2.4.4 | Forecast Capital Investment, 2003-2007 | 42 |
| 2.4.5 | Sewerage System & Infrastructure | 43 |
| 2.4.6 | River And Canal Water Quality | 44 |
| 2.4.7 | Sewage Sludge Disposal | 45 |
| 2.4.8 | Bathing Water Quality | 45 |
| 2.5 | Northumbrian Water Group | 46 |
| 2.5.1 | Overview | 46 |
| 2.5.2 | Business Profile | 46 |
| 2.5.3 | Capital Investment, 1998-2002 | 47 |
| 2.5.4 | Forecast Capital Investment, 2003-2007 | 50 |
| 2.5.5 | Sewerage System & Infrastructure | 51 |
| 2.5.6 | River And Canal Water Quality | 52 |
| 2.5.7 | Sewage Sludge Disposal | 53 |
| 2.5.8 | Bathing Water Quality | 54 |
| 2.6 | Severn Trent | 55 |
| 2.6.1 | Overview | 55 |
| 2.6.2 | Business Profile | 55 |
| 2.6.3 | Capital Investment, 1998-2002 | 56 |
| 2.6.4 | Forecast Capital Investment, 2003-2007 | 58 |
| 2.6.5 | Sewerage System & Infrastructure | 59 |
| 2.6.6 | River And Canal Water Quality | 60 |
| 2.6.7 | Sewage Sludge Disposal | 61 |
| 2.6.8 | Bathing Water Quality | 62 |
| 2.7 | South West Water | 62 |
| 2.7.1 | Overview | 62 |
| 2.7.2 | Business Profile | 63 |
| 2.7.3 | Capital Investment, 1998-2002 | 63 |
| 2.7.4 | Forecast Capital Investment, 2003-2007 | 66 |
| 2.7.5 | Sewerage System & Infrastructure | 66 |
| 2.7.6 | River And Canal Water Quality | 67 |
| 2.7.7 | Sewage Sludge Disposal | 68 |
| 2.7.8 | Bathing Water Quality | 69 |
| 2.8 | Southern Water | 70 |
| 2.8.1 | Overview | 70 |
| 2.8.2 | Business Profile | 70 |
| 2.8.3 | Capital Investment, 1998-2002 | 71 |
| 2.8.4 | Forecast Capital Investment, 2003-2007 | 73 |
| 2.8.5 | Sewerage System & Infrastructure | 74 |
| 2.8.6 | River And Canal Water Quality | 75 |
| 2.8.7 | Sewage Sludge Disposal | 76 |
| 2.8.8 | Bathing Water Quality | 77 |
| 2.9 | Thames Water | 78 |
| 2.9.1 | Overview | 78 |
| 2.9.2 | Business Profile | 78 |
| 2.9.3 | Capital Investment, 1998-2002 | 79 |
| 2.9.4 | Forecast Capital Investment, 2003-2007 | 82 |
| 2.9.5 | Sewerage System & Infrastructure | 83 |
| 2.9.6 | River And Canal Water Quality | 84 |
| 2.9.7 | Sewage Sludge Disposal | 84 |
| 2.9.8 | Bathing Water Quality | 85 |
| 2.1 | Wessex Water | 86 |
| 2.10.1 | Overview | 86 |
| 2.10.2 | Business Profile | 86 |
| 2.10.3 | Capital Investment, 1998-2002 | 87 |
| 2.10.4 | Forecast Capital Investment, 2003-2007 | 89 |
| 2.10.5 | Sewerage System & Infrastructure | 91 |
| 2.10.6 | River And Canal Water Quality | 92 |
| 2.10.7 | Sewage Sludge Disposal | 92 |
| 2.10.8 | Bathing Water Quality | 93 |
| 2.11 | Yorkshire Water | 94 |
| 2.11.1 | Overview | 94 |
| 2.11.2 | Business Profile | 94 |
| 2.11.3 | Capital Investment, 1998-2002 | 95 |
| 2.11.4 | Forecast Capital Investment, 2003-2007 | 97 |
| 2.11.5 | Sewerage System & Infrastructure | 98 |
| 2.11.7 | River And Canal Water Quality | 99 |
| 2.11.8 | Sewage Sludge Disposal | 100 |
| 2.11.9 | Bathing Water Quality | 101 |
| 3 | MAGAZINES | 102 |
| 4 | Trade AssociationS | 104 |
| 5 | Regulatory Organisations | 105 |
| List of Tables | |
| 1. Retail Price Indices Used In This Report | 3 |
| 2. UK Economic Indicators, 2000-2004 | 9 |
| 3. Turnover Of The Water And Sewerage Companies Of England And Wales, By Company, 1998-2002 | 18 |
| 4. Ownership Of The Water And Sewerage Companies In England And Wales, 2002 | 20 |
| 5. Financial Summary Of Anglian Water Group, 1998-2002 | 22 |
| 6. Turnover Of Anglian Water For Water Supply And Waste Water Services, 1998-2002 | 22 |
| 7. Capital Investment On Sewage Disposal Projects By Anglian Water, By Type Of Investment, 1998-2002 | 23 |
| 8. Capital Investment On Sewage Disposal Projects By Anglian Water, By Type Of Service, 1998-2002 | 24 |
| 9. Anglian Water Services Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 25 |
| 10. Forecast Capital Investment On Sewage Disposal Projects By Anglian Water, 2003-2007 | 26 |
| 11. Sewage Treated In The Anglian Water Region, By Treatment Standard, 2002 | 27 |
| 12. Sewage Treatment Works Consents In The Anglian Water Region, 1993-2001 | 28 |
| 13. River And Canal Water Quality Within The Anglian Water Region, By Classification, 1997-2001 | 28 |
| 14. Disposal Of Sewage Sludge By Anglian Water, By Method, 1998-2002 | 29 |
| 15. Bathing Water Quality For The Anglian Water Region, 1998-2002 | 30 |
| 16. Financial Summary Of D-r Cymru (Welsh Water), 2001-2002 | 31 |
| 17. Capital Investment On Sewage Disposal Projects By D-r Cymru (Welsh Water), By Type Of Investment, 1998-2002 | 32 |
| 18. Capital Investment On Sewage Disposal Projects By D-r Cymru (Welsh Water), By Type Of Service, 1998-2002 | 33 |
| 19. D-r Cymru (Welsh Water) Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 34 |
| 20. Forecast Capital Investment On Sewage Disposal Projects By D-r Cymru (Welsh Water), 2003-2007 | 34 |
| 21. Sewage Treated In The D-r Cymru (Welsh Water) Region, By Treatment Standard, 2002 | 35 |
| 22. Sewage Treatment Works Consents In The D-r Cymru (Welsh Water) Region, 1993-2001 | 36 |
| 23. River And Canal Water Quality Within The D-r Cymru (Welsh Water) Region, By Classification, 1997-2001 | 36 |
| 24. Disposal Of Sewage Sludge By D-r Cymru (Welsh Water), By Method, 1998-2002 | 37 |
| 25. Bathing Water Quality In The D-r Cymru (Welsh Water) Region, 1998-2002 | 38 |
| 26. Financial Summary Of United Utilities Water, 1998-2002 | 39 |
| 27. Capital Investment On Sewage Disposal projects By North West Water, By Type Of Investment, 1998-2002 | 40 |
| 28. Capital Investment In Sewage Disposal By North West Water, By Type Of Service, 1998-2002 | 41 |
| 29. North West Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 41 |
| 30. Forecast Capital Investment On Sewage Disposal Projects By North West Water, 2003-2007 | 42 |
| 31. Sewage Treated In The North West Water Region, By Treatment Standard, 2002 | 43 |
| 32. Sewage Treatment Works Consents In The North West Water Region, 1993, 1997 And 2001 | 44 |
| 33. River And Canal Quality Within The North West Water Region, By Classification, 1997-2001 | 44 |
| 34. Disposal Of Sewage Sludge By North West Water, By Method, 1998-2002 | 45 |
| 35. Bathing Water Quality In The North West Water Region, | 46 |
| 36. Financial Summary Of ONDEO Services UK, 2000-2001 | 47 |
| 37. Capital Investment On Sewage Disposal Projects By Northumbrian Water, By Type Of Investment, 1998-2002 | 48 |
| 38. Capital Investment On Sewage Disposal Projects By Northumbrian Water Group, By Type Of Service, 1998-2002 | 49 |
| 39. Northumbrian Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 50 |
| 40. Forecast Capital Investment On Sewage Disposal Projects By Northumbrian Water, 2003-2007 | 50 |
| 41. Sewage Treated In The Northumbrian Water Region, By Treatment Standard, 2002 | 51 |
| 42. Sewage Treatment Works Consents In The Northumbrian Water Region, 1993-2001 | 52 |
| 43. River And Canal Water Quality Within The Northumbrian Water Region, By Classification, 1997-2001 | 53 |
| 44. Disposal Of Sewage Sludge By Northumbrian Water, By Method, 1998-2002 | 54 |
| 45. Bathing Water Quality In The Northumbrian Water Region, 1998-2002 | 54 |
| 46. Financial Summary Of Severn Trent Water, 1998-2002 | 56 |
| 47. Capital Investment On sewage Disposal Projects By Severn Trent Water, By Type Of Investment, 1998-2002 | 56 |
| 48. Capital Investment In Sewage Disposal Projects By Severn Trent Water, By Type Of Service, 1998-2002 | 57 |
| 49. Severn Trent Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 58 |
| 50. Forecast Capital Investment On Sewage Disposal Projects By Severn Trent Water, 2003-2007 | 59 |
| 51. Sewage Treated In The Severn Trent Water Region, By Treatment Standard, 2002 | 60 |
| 52. Sewage Treatment Works Consents In The Severn Trent Water Region, 1997-2001 | 60 |
| 53. River And Canal Water Quality Within The Severn Trent Water Region, By Classification, 1997-2001 | 61 |
| 54. Disposal Of Sewage Sludge By Severn Trent Water, By Method, 1998-2002 | 62 |
| 55. Financial Summary Of South West Water, 1998-2002 | 63 |
| 56. Capital Investment On Sewage Disposal Projects By South West Water, By Type Of Investment, 1998-2002 | 64 |
| 57. Capital Investment In Sewage Disposal Projects By South West Water, By Type Of Service, 1998-2002 | 65 |
| 58. South West Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 65 |
| 59. Forecast Capital Investment On Sewage Disposal Projects By South West Water, 2003-2007 | 66 |
| 60. Sewage Treated In The South West Water Region, By Treatment Standard, 2002 | 67 |
| 61. Sewage Treatment Works Consents In The South West Water Region, 1993-2001 | 67 |
| 62. River And Canal Water Quality Within The South West Water Region, By Classification, 1997-2001 | 68 |
| 63. Disposal Of Sewage Sludge By South West Water, By Method, 1998-2002 | 69 |
| 64. Bathing Water Quality In The South West Water Region, 1998-2002 | 69 |
| 65. Financial Summary Of Southern Water, 1998-2002 | 71 |
| 66. Capital Investment On Sewage Disposal Projects By Southern Water Services, By Type Of Investment, 1998-2002 | 72 |
| 67. Capital Investment On Sewage Disposal Projects By Southern Water, By Type Of Service, 1998-2002 | 72 |
| 68. Southern Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 73 |
| 69. Forecast Capital Investment On Sewage Disposal Projects By Southern Water, 2003-2007 | 74 |
| 70. Sewage Treated In The Southern Water Region, By Treatment Standard, 2002 | 75 |
| 71. Sewage Treatment Works Consents In The Southern Water Region, 1993, 1997 And 2001 | 75 |
| 72. River And Canal Water Quality Within The Southern Water Region, By Classification, 1997-2001 | 76 |
| 73. Disposal Of Sewage Sludge By Southern Water, By Method, 1998-2002 | 77 |
| 74. Bathing Water Quality In The Southern Water Region, 1998-2002 | 77 |
| 75. Financial Summary Of Thames Water Utilities, 1998-2002 | 79 |
| 76. Capital Investment On Sewage Disposal Projects By Thames Water Utilities, By Type Of Investment, 1998-2002 | 80 |
| 77. Capital Investment In Sewage Disposal Projects By Thames Water Utilities, By Type Of Service, 1998-2002 | 81 |
| 78. Thames Water Utilities Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 81 |
| 79. Forecast Capital Investment On Sewage Disposal Projects By Thames Water Utilities, 2003-2007 | 82 |
| 80. Sewage Treated In The Thames Water Utilities Region, By Treatment Standard, 2002 | 83 |
| 81. Sewage Treatment Works Consents In The Thames Water Utilities Region, 1993-2001 | 83 |
| 82. River And Canal Water Quality Within The Thames Water Utilities Region, By Classification, 1998-2002 | 84 |
| 83. Disposal Of Sewage Sludge By Thames Water Utilities, By Method, 1998-2002 | 85 |
| 84. Bathing Water Quality In The Thames Water Region, 1998-2002 | 85 |
| 85. Financial Summary Of Wessex Water, 1998-2002 | 87 |
| 86. Capital Investment On Sewage Disposal Projects By Wessex Water Services, By Type Of Investment, 1998-2002 | 87 |
| 87. Capital Investment In Sewage Disposal Projects By Wessex Water Services, By Type Of Service, 1998-2002 | 88 |
| 88. Wessex Water Services Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 89 |
| 89. Forecast Capital Investment On Sewage Disposal Projects By Wessex Water Services, 2003-2007 | 90 |
| 90. Sewage Treated In The Wessex Water Services Region, By Treatment Standard, 2002 | 91 |
| 91. Sewage Treatment Works Consents In The Wessex Water Services Region, 1993-2001 | 92 |
| 92. River And Canal Water Quality Within The Wessex Water Services Region, By Classification, 1997-2001 | 92 |
| 93. Disposal Of Sewage Sludge By Wessex Water Services, By Method, 1998-2002 | 93 |
| 94. Bathing Water Quality In The Wessex Water Services Region, 1998-2002 | 93 |
| 95. Financial Summary Of Yorkshire Water, 1998-2002 | 95 |
| 96. Capital Investment On Sewage Disposal Projects By Yorkshire Water, By Type Of Investment, 1998-2002 | 95 |
| 97. Capital Investment In Sewage Disposal Projects By Yorkshire Water, By Type Of Service, 1998-2002 | 96 |
| 98. Yorkshire Water Sewerage And Sewage-Related Projects, By Type Of Activity, 2001 And 2002 | 97 |
| 99. Forecast Capital Investment In Sewage Disposal Projects By Yorkshire Water, 2003-2007 | 98 |
| 100. Sewage Treated In The Yorkshire Water Region, By Treatment Standard, 2002 | 99 |
| 101. Sewage Treatment Works Consents In The Yorkshire Water Region, 1997-2001 | 99 |
| 102. River And Canal Water Quality Within The Yorkshire Water Region, By Classification, 1997-2001 | 100 |
| 103. Disposal Of Sewage Sludge By Yorkshire Water, By Method, 1998-2002 | 101 |
| 104. Bathing Water Quality In The Yorkshire Water Region, 1998-2002 | 101 |
| List of Diagrams | |
| 1. Water And Sewerage Operators In Great Britain, 2003 | 5 |
Text © 2003MSI
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2003 www.the-list.co.uk Ariadne
Last updated by Amanda Porteous June 2003