Worldwide Business Information and Market Reports
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
WANT TO BUY THIS? The easiest way is just to ring ReportFinder on +44 (0) 1404 891528 from 0900 to 1930 UK time and ask for Sales.Just one of a HUGE range of titles from publishers such as Aktrin, AMA Research, eMarketer, Key Note, MAPS, MBD, MSI and The Prospect Shop that you can BUY RIGHT NOW online from us. To buy or to browse further, use either of the Back To buttons below to activate our catalogue. If you would like to buy this title, you will find it in alphabetic order in the Index using the first Back To button. If you need further information, please contact us using the details at the top of this page. Please tell your colleagues if you find our site useful!

Municipalities have full responsibility for the management of sewage disposal in France according to the law of the 3rd January 1992. The level of capital expenditure on sewage disposal has increased between 1995 and 1999, reflecting the necessity to meet EU legislation. MSI project that capital expenditure on sewage disposal projects grew by 8 percent during 1999. Capital expenditure in the Seine-Normandie basin is believed to represent 35 percent of total capital investment on sewage disposal followed by the Loire-Bretagne basin with a share of 20 percent.
There are a number of factors affecting the level of capital expenditure in the sewage disposal sector in France including:
MSI forecast that capital expenditure on sewage disposal projects will increase by 2000 and decline by 2 percent before recording moderate growth in the following years. MSI expect that the Seine-Normandie basin will remain the basin with the highest level of capital investment in sewage disposal in the 2000 to 2004 period.
The sewage disposal industry is divided between private operators and municipalities. MSI believe that in 1998 some 39 percent of sewage treatment plants were operated by municipalities followed by the three utilities groups, namely Générale des Eaux, Suez Lyonnaise des Eaux and the Saur Group.
| 1 | EXECUTIVE SUMMARY |
| 2 | INTRODUCTION |
| 3 | Definitions |
| 4 | Economic Background |
| 5 | Methodology |
| 6 | Exchange Rates |
| 7 | Abbreviations |
| 8 | LEGISLATION, ADMINISTRATION AND SPECIFIERS |
| 9 | Legislative Framework Overview |
| 10 | European Legislation |
| 11 | Legislation |
| 12 | Administrative Structure |
| 13 | French Ministry of the Environment |
| 14 | Basin Agencies and Basin Committees |
| 15 | Municipalities |
| 16 | CAPITAL EXPENDITURE |
| 17 | Sewage Disposal |
| 18 | Overview |
| 19 | Public and Independent Sewerage Systems |
| 20 | Level of Effluent Treatment |
| 21 | Financing of Sewage Disposal |
| 22 | Capital Expenditure, By Basin |
| 23 | Overview |
| 24 | Seine-Normandie Basin |
| 25 | Loire-Bretagne Basin |
| 26 | Rhöne-Méditerranée-Corse Basin |
| 27 | Adour-Garonne Basin |
| 28 | Rhin-Meuse Basin |
| 29 | Artois-Picardie Basin |
| 30 | Factors Affecting Investment |
| 31 | Overview |
| 32 | Legislation |
| 33 | Economic Factors |
| 34 | Demographic Factors |
| 35 | Bathing Water Quality |
| 36 | Regional Disparities |
| 37 | Financial Support |
| 38 | Forecast Capital Expenditure, By Basin |
| 39 | Overview |
| 40 | Seine-Normandie Basin |
| 41 | Loire-Bretagne Basin |
| 42 | Rhöne-Méditerranée-Corse Basin |
| 43 | Adour-Garonne Basin |
| 44 | Artois-Picardie Basin |
| 45 | Rhin-Meuse Basin |
| 46 | OPPORTUNITIES FOR SUPPLIERS |
| 47 | INDUSTRY STRUCTURE |
| 48 | Market Shares |
| 49 | International Presence |
| 50 | Générale des Eaux |
| 51 | Société d'Amànagement Urbain et Rural (Saur) |
| 52 | Suez Lyonnaise des Eaux |
| 53 | MAGAZINES |
| 54 | REGULATORY ORGANISATIONS |
LIST OF TABLES
| 1 | French Economic Indicators, 1996-1999 |
| 2 | Level Of Effluent Treatment In France, By Stage Of Treatment, 1996 |
| 3 | Level Of Effluent Treatment In The Different Stages Of Treatment, By Basin, 1996 |
| 4 | Financial Support Granted By The Basin Agencies Within The VII Programme |
| 5 | Sewage Disposal Charges As A Proportion Of The Water Bill, By Basin, 1998 |
| 6 | Capital Expenditure On Sewage Disposal Projects In France, 1995-1999 |
| 7 | Capital Expenditure On Sewage Disposal Projects In France, By Sector, 1995-1999 |
| 8 | Capital Expenditure On Sewage Disposal Projects In France, By Basin, 1995-1999 |
| 9 | Capital Expenditure On Sewage Disposal Projects In The Seine-Normandie Basin, 1995-1999 |
| 10 | Financial Support By The Seine-Normandie Basin Agency, By Type Of Project, 1998 |
| 11 | Capital Expenditure On Sewage Disposal Projects In The Loire-Bretagne Basin, By Sector, 1995-1999 |
| 12 | Financial Support By The Loire-Bretagne Basin Agency, By Type Of Project, 1998 |
| 13 | Capital Expenditure On Sewage Disposal Projects In The Rhne-Mditerrane-Corse Basin, By Sector, 1995-1999 |
| 14 | Major Projects Financed By Rhne-Mditerrane-Corse Basin Agency, 1998 |
| 15 | Capital Expenditure On Sewage Disposal Projects In The Adour-Garonne Basin, By Sector, 1995-1999 |
| 16 | Treatment Plants In The Adour-Garonne Basin, By Department, 1997 |
| 17 | Financial Support By The Adour-Garonne Agency To Industry, By Industrial Sector,1998 |
| 18 | Capital Expenditure On Sewage Disposal Projects In The Rhin-Meuse Basin, By Sector, 1995-1999 |
| 19 | Capital Expenditure On Sewage Disposal Projects In The Artois-Picardie Basin, By Sector, 1995-1999 |
| 20 | Financial Support By The Artois-Picardie Basin Agency, By Sector, 1998 |
| 21 | French Population, 1995-1999 |
| 22 | Number of Households in France, 1994-1998 |
| 23 | Coastal And Fresh Bathing Water Sites Conforming With EUBathing Weater Directive, 1994-1998 |
| 24 | Fresh Bathing Water Sites Conforming With EU Bathing Water Directive, By Type Of Site, 1998 |
| 25 | Projects For Bathing Water Protection By French Municipalities, By Type Of Project And By Type Of Water, 1998 |
| 26 | Forecast Capital Expenditure On Sewage Disposal Projects In France, 2000-2004 |
| 27 | Forecast Capital Expenditure On Sewage Disposal Projects In France, By Sector, 2000-2004 |
| 28 | Forecast Capital Expenditure On Sewage Disposal Projects In France, By Basin, 2000-2004 |
| 29 | Forecast Capital Expenditure On Sewage Disposal Projects In The Seine-Normandie Basin, By Sector, 2000-2004 |
| 30 | Forecast Capital Expenditure On Sewage Disposal Projects In The Loire-Bretagne Basin, By Sector, 2000-2004 |
| 31 | Pollution, Collection And Treatment Of Sewage In The Municipal Sector In The Loire-Bretagne Basin, 1998 and 2000 |
| 32 | Forecast Capital Expenditure On Sewage Disposal Projects In The Rhne-Mditerrane-Corse Basin, By Sector, 2000-2004 |
| 33 | Forecast Capital Expenditure On Sewage Disposal Projects In The Adour-Garonne Basin, By Sector, 2000-2004 |
| 34 | Forecast Capital Expenditure On Sewage Disposal Projects In The Artois-Picardie Basin, By Sector, 2000-2004 |
| 35 | Forecast Capital Expenditure On Sewage Disposal Projects In The Rhin-Meuse Basin, By Sector, 2000-2004 |
| 36 | Sewage Treatment In France, By Operator, 1998 |
| 37 | Turnover Achieved By The Leading Three French Water Companies Outside France, By Company, 1998 |
| 38 | Financial Summary Of Vivendi, 1994-1998 |
| 39 | Consolidated Net Sales Of Vivendi, By Business Sector, 1998 |
| 40 | Water Supply And Sewage Disposal Activities Of Gnrale Des Eaux In France, By Type, 1998 |
| 41 | Turnover Achieved By Gnrale Des Eaux, By Business Sector, 1998 |
| 42 | Turnover Of Saur, 1994-1999 |
| 43 | Turnover Of Saur, By Activity, 1998 |
| 44 | Water Supply And Sewage Disposal Activities Of Saur In France, By Type, 1998 |
| 45 | Turnover Of Saur In France, 1995-1999 |
| 46 | Water And Waste Water Activities Of Saur, By Country, 1998 |
| 47 | Financial Summary Of Suez Lyonnaise Des Eaux, 1994-1998 |
| 48 | Turnover Of Suez Lyonnaise Des Eaux, By Business Sector, 1998 |
| 49 | Research And Development Expenditure By Suez Lyonnaise Des |
| 50 | Water Supply And Sewage Disposal Activities Of Lyonnaise Des Eaux In France, By Type, 1994-1998 |
LIST OF DIAGRAMS
| 1 | Proposed Structure For The Regulation Of The Independent Healthcare, by Sector,1999 |
| 2 | Healthcare Sector, UK Market For Private Healthcare, By Sector, 1999 |
Text © 2000MSI
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2000 www.the-list.co.uk Ariadne
Last updated by Jacob van Eldik 07th March 2000