| IC9203X |
| PROSPECT SWETENHAMS BUSINESS RATIO : RECORD INDUSTRY - UK - JANUARY 2005 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 117 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 117 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| RECORD PRODUCERS | RECORD PRODUCERS |
| 19 Recordings Ltd | First Night Records Ltd |
| 3k Ltd | Guerilla Studios Ltd |
| Ace Records Ltd | Imc Music Ltd |
| A+E Records Ltd | Incentive Music Ltd |
| A & M Records Ltd | Independent Masters Ltd |
| Angel Recording Studios Ltd | Mbo Records Ltd |
| Asv Ltd | New Sound 2000 Ltd |
| Bedrock Music Ltd | Orlake Vinyl Ltd |
| Beggars Group Ltd | Portalspace Records Ltd |
| Cargo Cult Ltd | Proper Records Ltd |
| Cherry Red Records Ltd | Sdc Gb Ltd |
| Chrysalis Records Ltd | Sharesense Ltd |
| Decca Music Group Ltd | Tribal Manufacturing Ltd |
| Deep Purple (Overseas) Ltd | Workflow (UK) Ltd |
| Defected Records Ltd | |
| Demon Music Group Ltd | RECORD DISTRIBUTORS |
| De Wolfe Ltd | 101 Cd.Com Ltd |
| Eligible Music Ltd | Ace Records (Sales & Distribution) Ltd |
| Emi Records Ltd | Air Music & Media Group PLC |
| Go Discs Ltd | Amato Disco Ltd |
| Hec Enterprises Ltd | Andy's Records Ltd |
| Highlander Music Ltd | B.M. Distribution Co. Ltd |
| Hyperion Records Ltd | B Unique Records Ltd |
| Independiente Ltd | Cargo Records (UK) Ltd |
| Infectious Records Ltd | Codaex UK Ltd |
| Iron Maiden Holdings Ltd | Delta Music PLC |
| Kickin Music Ltd | Direct Dance Distribution Ltd |
| London Records 90 Ltd | Earache Records Ltd |
| Ministry Of Sound Recordings Ltd | Entertainment UK Ltd |
| Music For Nations Ltd | Hacker & Kibby Ltd |
| Mute Records Ltd | Harmonia Mundi (U.K.) Ltd |
| One Little Indian Ltd | Haysbridge (UK) Ltd. |
| Onward Music Ltd | Hermanex Ltd |
| Opal Ltd | Hmv Group PLC |
| Out Of Pocket Productions Ltd | Home Entertainments Stores PLC |
| Peacefrog Ltd | Insight Music Ltd |
| Phoenix Sound Ltd | Integrity Music Europe Ltd |
| Real World Records Ltd | K-Tel Entertainment (UK) Ltd |
| Rokstone Productions Ltd | Lasgo Chrysalis Ltd |
| Roxanne Music (Overseas) Ltd | Mdc Classic Music Ltd |
| Sanctuary Records Group Ltd | New World Music Ltd |
| S Club Ltd | Pinnacle Entertainment Ltd |
| Serious Ltd | Polydor Ltd |
| Silvertone Records Ltd | Prism Leisure Corporation PLC |
| Sony Bmg Music Entertainment (UK) Ltd | Proper Music Group Ltd |
| Sony Music Entertainment (UK) Ltd. | Reckless Records Ltd |
| Spz Holdings Ltd | Roadrunner Records Ltd |
| Time Warner Ltd | Rounder Records Ltd |
| Universal-Island Records Ltd | Rykodisc Ltd |
| V2 Music Ltd | Serengeti Records Ltd |
| Virgin Records Ltd | Simply Vinyl Ltd |
| Xl Recordings Ltd | Snapper Music PLC |
| Zomba Records Ltd | Southern Record Distributors Ltd |
| Ztt Records Ltd | Union Square Music Ltd |
| Universal Group Direct Ltd | |
| RECORD MANUFACTURERS | Universal-Mca Music (UK) Ltd |
| Audio Services Ltd | Universal Music Operations Ltd |
| Deo Ltd | Uptown Records (Distribution) Ltd |
| Disky Communications Ltd | Virgin Retail Ltd |
| Docdata (UK) Ltd | Vital Distribution Ltd |
| Warner Music UK Ltd |
EXECUTIVE SUMMARY
This Business Ratio Report focuses on the leading 117 companies operating in the record industry. This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. The Report analyses company and industry performance over the three years up to 7th February 2004. During this period, the average Report company witnessed a reduction in sales from £32.9 million in 2001/02 to £24.4 million in 2003/04. This represents a drop in turnover of 26.1 percent. Pre-tax profits also fell over the same period by 84.1 percent; deteriorating from £12.6 million in the first year of accounts to two million pounds in the final year of analysis.
Profitability
Employee Performance
Top Ten Companies by Turnover
| Profit Margin | Asset Utilisation | Total Debt/Net Worth | Sales | ||||||||
| Company Name and | (%) | (%) | Growth | ||||||||
| Third Year Sales £ million | 03/04 | 02/03 | 01/02 | 03/04 | 02/03 | 01/02 | 03/04 | 02/03 | 01/02 | % | |
| Report Averages | 9.8 | 12.3 | 35.7 | 0.29 | 0.39 | 0.52 | 103.3 | 61.7 | 63.8 | -13 | |
| HMV Gp. PLC | 1707.7 | 3.6 | 3 | -1.1 | 3.56 | 3.63 | 3.48 | ^ | ^ | ^ | 5 |
| Entertainment UK | 1064.9 | 2.3 | 2.5 | 2.3 | 4.7 | 3.62 | 3.97 | 55.7 | 127.7 | 155.8 | 17 |
| Universal Music Oprtns | 288.5 | 8.2 | 12.4 | 11.9 | 0.21 | 0.38 | 0.56 | 407.5 | 151.4 | 536.2 | -4 |
| Sony BMG Msc Ent. (UK) | 159 | 6.8 | 5.8 | -21.4 | 0.4 | 0.77 | 0.68 | 110.3 | ^ | ^ | 38 |
| EMI Records | 140.3 | 20.6 | 9.1 | 10.5 | 0.3 | 0.34 | 0.44 | 203.8 | 299.2 | 325.4 | -8 |
| Sony Music Ent. (UK) | 135.7 | -12.8 | 1.1 | 0.5 | 0.86 | 1.04 | 0.87 | ^ | 534.7 | 638.7 | -5 |
| Virgin Records | 95.7 | 58.3 | 49.4 | 328.4 | 0.07 | 0.08 | 0.09 | 16.7 | 21.2 | 15.8 | -16 |
| Prism Leisure Copr. PLC | 92.2 | 2.3 | 5.1 | 2.8 | 2.41 | 2.77 | 3.1 | 603.4 | 59 | 13.5 | 58 |
| Universal Gp. Direct | 76.1 | -2 | -9.5 | -5.1 | 2.27 | 2.51 | 2.36 | ^ | ^ | ^ | -25 |
| Polydor | 68.6 | 0 | 0 | 0 | 1.44 | 1.4 | 1.46 | ^ | ^ | ^ | -16 |
Text © 2005 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2005
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous February 2005