| IC9202X |
| PROSPECT SWETENHAMS BUSINESS RATIO : PHOTOGRAPHIC INDUSTRY - UK - JULY 2004 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 95 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 95 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| Manufacturers of Photographic Equipment and Materials | Dealers in Photographic Equipment |
| Avecia Toner Resins Ltd | Harpers Group (Woking) Ltd |
| Bowens International Ltd | The Jessop Group Ltd |
| Crown Photo Systems (UK) Ltd | London Camera Exchange (Plymouth) Ltd |
| Filmlab Systems International Ltd | London Camera Exchange Avon Ltd |
| Fotolynx Ltd | London Camera Exchange Bath Ltd |
| Fotomechanix Ltd | London Camera Exchange Cheltenham Ltd |
| Ilford Imaging UK Ltd | London Camera Exchange Exeter Ltd |
| Kentmere Photographic Ltd | London Camera Exchange Ltd |
| Kodak Ltd | London Camera Exchange Nottingham Ltd |
| Mci Gb Ltd | London Camera Exchange Portsmouth Ltd |
| Photo - Me International P L C | London Camera Exchange Solent Ltd |
| Picsolve International Ltd | Mackinnon's Of Dyce Ltd |
| Polaroid (UK) Ltd | Prisma (Europe) Ltd |
| Rockwell Hitec Ltd | Richard Frankfurt Photographic Ltd |
| The Vitec Group PLC. | Robert White Photographic Ltd |
| Station Cameras Ltd | |
| Importers and Distributors of Photographic Equipment | Tbcompany Ltd |
| Teamwork Digital Ltd | |
| Agfa-Gevaert Ltd | Teddington Camera & Hi-Fi Centre Ltd |
| Calumet Photographic Ltd | Wilding Photographic Ltd |
| Canon (UK) Ltd | York Cameras (London) Ltd |
| Cbc (Europe) Ltd | |
| Concord Camera (Europe) Ltd | Photofinishing Laboratories |
| Evershot Photographic Ltd | |
| Ferrania UK Ltd | Alexander Kennedy & Sons Ltd |
| Fuji Hunt Photographic Chemicals (UK) Ltd. | Baf Graphics Ltd |
| Fuji Photo Film (UK) Ltd | Bonusprint Ltd |
| Hasselblad (UK) Ltd | A.R.Bott & Sons Ltd |
| Intro 2020 Ltd | Colab Group Ltd |
| Johnsons Photopia Ltd | Colorama Processing Laboratories Ltd |
| Kieser UK Ltd | Detail 2000 Ltd |
| Konica Minolta Photo Imaging (UK) Ltd | Foto - First Ltd |
| Kyocera Yashica (UK) Ltd | Grunwick Processing Laboratories Ltd |
| Leica Camera Ltd | Kestrel Digital Colour Ltd |
| Minolta (UK) Ltd | Kodak Processing Companies Ltd |
| Nikon UK Ltd | Kwikfoto Ltd |
| Noritsu (UK) Ltd | Metro Imaging Ltd |
| Olympus Keymed Group Ltd | Olan Mills Ltd |
| Pentax UK Ltd | Peninsular Services (UK) Ltd |
| Procurement International Ltd. | Pnm Laboratories Ltd |
| Swains International P.L.C. | Print Concern (Holdings) Ltd |
| Tudor Photographic Group Ltd | Quantum Line Ltd |
| Silverwood Communications Group Ltd | |
| Dealers in Photographic Equipment | Sloaner Ltd |
| Taylors Developing & Printing Works Ltd | |
| Allphotos Ltd | Timpson Retail Ltd |
| Bonusprint Retail Ltd | |
| Cameras Direct.Co.UK. Ltd. | Motion Picture Processing Laboratories |
| Classica Collection Ltd | |
| Cleveland Camera Co. Ltd (The) | Bucks Laboratories Ltd |
| Fotos & Films (Retail) Ltd | Cfs Holdings Ltd |
| Gordon Audio Visual Ltd | Colour Film Services Ltd |
| Deluxe Laboratories Ltd | |
| Katz Pictures Ltd | |
| Technicolor Ltd |
EXECUTIVE SUMMARY
This Business Ratio report focuses on the leading 95 companies operating in the photographic industry. This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. The report analyses company and industry performance over the three years up to 7th July 2003. During this period, the average company experienced a 27.4 percent increase in sales from £17.5 million in 2000/01 to £19 million in 2001/02 before ending the three years in 2002/03 at £22.3 million. Pre-tax profits increased by an even higher rate of 49.9 percent, from £389,000 in 2000/01 to £583,000 in 2002/03.Profitability
Employee Performance
Top Ten Companies by Turnover
| Profit Margin | Asset Utilisation | Total Debt/Net Worth | Sales | ||||||||
| Company Name and | (%) | (%) | Growth | ||||||||
| Third Year Sales £ million | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | % | |
| Report Averages | 2.7 | 1.7 | 2.2 | 2.2 | 2.1 | 2.04 | 227.4 | 216.4 | 199.2 | 12 | |
| Canon (UK) | 386.3 | -0.3 | -4.1 | -1.5 | 2.03 | 1.92 | 1.76 | 26.6 | 73.8 | 69.6 | -12 |
| Kodak | 304.8 | 4.3 | 11.3 | 10.7 | 0.42 | 0.38 | 0.74 | 166.7 | 164.5 | 169.1 | -33 |
| Fuji Photo Film (UK) | 292.8 | 0.5 | 0.6 | 0.9 | 1.92 | 2.05 | 2.27 | 215.7 | 170.2 | 126.3 | 10 |
| The Jessop Gp. | 238.1 | 5.3 | 3.8 | 4.8 | 2.84 | 2.41 | 2.29 | 400.3 | 746.9 | 728.8 | 31 |
| Photo - Me Intl. PLC | 187.4 | -1.8 | -5.3 | -0.1 | 1.22 | 1.09 | 1.04 | 107.3 | 142 | 125.9 | -5 |
| The Vitec Gp. PLC | 182.2 | 9.2 | 12.8 | 17.4 | 1.33 | 1.32 | 1.28 | 54 | 71.8 | 95.5 | -5 |
| Polaroid (UK) | 170.5 | 2.4 | -0.2 | 2.7 | 2.77 | 2.37 | 2.21 | 6.5 | 82.3 | 148.2 | -27 |
| Olympus Keymed Gp. | 134.8 | 12.6 | 9.5 | 9.4 | 0.9 | 1.34 | 1.32 | 1.8 | 13.4 | 12.3 | -12 |
| AGFA-Gevaert | 133.3 | 0.3 | -5 | 0.4 | 3.7 | 1.85 | 2.01 | 20.6 | 103.3 | 101.2 | -30 |
| Nikon UK | 86.6 | 3.1 | 3.6 | 1.6 | 2.67 | 2.75 | 3.12 | 273.4 | 189.6 | 217.3 | 28 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous September 2004