| IC9201X |
| PROSPECT SWETENHAMS BUSINESS RATIO : FILM AND TELEVISION PRODUCERS & DISTRIBUTORS - UK - MAY 2004 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 158 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 158 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| TERRESTRIAL TV COMPANIES | PRODUCTION COMPANIES |
| Anglia Television Ltd | The Mersey Television Co. Ltd |
| Border Television Ltd | Mill Digital Media Ltd |
| Carlton Broadcasting Ltd | Molinare Ltd |
| Carlton Communications PLC | Moving Picture Co. Ltd (The) |
| Central Independent Television Ltd | Mysterious Passions Ltd |
| Channel 5 Television Group Ltd | North One Television Ltd |
| Gmtv Ltd | Optomen Television Ltd |
| Grampian Television Ltd | The Outsider Ltd |
| Granada Television Ltd | Paramount British Pictures Ltd |
| Htv Ltd | Paul Weiland Film Co. Ltd |
| London Weekend Television Ltd | Pga European Tour Productions Ltd |
| Meridian Broadcasting Ltd | Planet 24 Productions Ltd |
| Scottish Television Ltd | Polygram Films (UK) Ltd |
| Sdn Ltd | Co. Productions Ltd |
| Tyne Tees Television Ltd | Qd Ltd |
| Ulster Television PLC | @Radical.Media UK Ltd |
| Westcountry Television Ltd | Ragdoll Ltd |
| Yorkshire Television Ltd | Rdf Media Ltd |
| The Really Useful Group Ltd | |
| SATELLITE AND CABLE TV COMPANIES | Reuters Television Ltd |
| Asia T.V. Ltd | Roll To Record Ltd |
| Bbc Commercial Holdings Ltd | Rsa Films Ltd |
| Bravo Tv Ltd | Sdi Media UK Ltd |
| British Sky Broadcasting Group PLC | Secret Passage Ltd |
| Cable Enfield Ltd | Shed Productions Ltd |
| Cable Hackney & Islington Ltd | Smg PLC |
| Cable Haringey Ltd | Smg Television Productions Ltd |
| Eurobell (South West) Ltd | Sunset & Vine Productions Ltd |
| Eurosport Television Ltd | Talkback Productions Ltd |
| Fox Kids Europe Ltd | Telegenic Ltd |
| Front Row Television Ltd | The Television Corporation PLC |
| The History Channel (UK) | Thames Television Ltd |
| Japan Satellite Tv (Europe) Ltd | Tiger Aspect Productions Ltd |
| Landmark Travel Channel Ltd | Time Warner Entertainment Ltd |
| Maidstone Broadcasting | Twi (UK) Ltd |
| Music Choice Europe PLC | Two Men Went To War Ltd |
| Mutv Ltd | Umtv Ltd |
| Nickelodeon U.K. | Vertis Digital Services Ltd |
| Qvc Britain | Video Arts Ltd |
| Sky Interactive Ltd | Vidfilm International Digital Ltd |
| Starstream Ltd | Vtr PLC |
| UK Channel Management Ltd | Wall To Wall (Holdings) Ltd |
| UK Living Ltd | Walt Disney International Ltd |
| Universal Studios Networks Worldwide Ltd | Walt Disney Productions Ltd |
| Zone Vision Enterprises Ltd | Wark Clements & Co. Ltd |
| Warner Bros. Productions Ltd | |
| PRODUCTION COMPANIES | Windmill Tv Productions Ltd |
| 3sixtymedia Ltd | Working Title Films Ltd |
| Aardman Holdings Ltd | World Productions Ltd |
| American Cousins Ltd | Zenith Productions Ltd |
| Ascent Media Holdings Ltd | |
| Avalon Television Ltd | PROGRAMME AND FILM DISTRIBUTION |
| Barcud Derwen Cyfyngedig | Aceleaf Ltd |
| Bbc Resources Ltd | Air Music & Media Group PLC |
| Beechmoon Ltd | Alliance Atlantis Releasing Ltd |
| Bentley Productions Ltd | Avc Media Enterprises Ltd |
| Bg2 Unleashed Production Services Ltd | Bbc Worldwide Ltd |
| Bill Kenwright Ltd | Buena Vista International (UK) Ltd |
| Cactus Tv Ltd | Capitol Films Ltd |
| Carnival (Films & Theatre) Ltd | Carlton International Media Ltd |
| Celador Productions Ltd | Channel Four International Ltd |
| Civilian Content PLC | Columbia Pictures Corporation Ltd |
| Corinthian Television Facilities Ltd | Eagle Rock Entertainment Ltd |
| Cosgrove Hall Films Ltd | Entertainment Film Distributors Ltd |
| Ecosse Films Ltd | Eros Multimedia (Europe) Ltd |
| Endemol UK PLC | Europe Movieco Partners Ltd |
| Extreme Productions Ltd | Film Four Ltd |
| Gerard De Thame Films Ltd | Flextech Rights Ltd |
| Grosvenor Park Productions UK Ltd | Fremantlemedia Ltd |
| Guidedraw Ltd | International Sportsworld Communicators Ltd |
| Hat Trick Productions Ltd | Itc Entertainment Group Ltd |
| Hewland International Ltd | Medusa Communications & Marketing Ltd |
| Highflyer Productions Ltd | Novo Group Ltd |
| Hit Entertainment PLC | Octagon Csi Ltd |
| Ideal World Productions Ltd | Paramount Television Ltd |
| Independent Television News Ltd | Pathe Distribution Ltd |
| The Jim Henson Co. Ltd | Polygram Film International Ltd |
| L & G Productions Ltd | Python (Monty) Pictures Ltd |
| Limemark Ltd | Redbus Film Distribution Ltd |
| London News Network Ltd | Southern Star Sales Ltd |
| Mentorn Group Ltd | Styledeal Ltd |
| Twentieth Century-Fox Film Co. Ltd | |
| Warner Bros. Distributors Ltd |
EXECUTIVE SUMMARY
This Business Ratio report focuses on the leading 158 companies operating in the film and television industry. This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. The report analyses company and industry performance over the three years up to 3rd June 2003. During this period, the average company has seen sales increase by 25.4 percent, from £31.5 million in 2000/01 to £39.5 million in 2002/03. Profits fluctuated over the review period though the average company still witnessed a rise of 249.3 percent, from £432,000 in the first year of analysis to £1.5 million in the final year. Film and television companies have witnessed mixed results over the review period. Gearing levels are very high and many ratios have realised significant declines in the middle year of analysis. Despite this many of these ratios have also improved.
Profitability
Employee Performance
Top Ten Companies by Turnover
| Profit Margin | Asset Utilisation | Total Debt/Net Worth | Sales | ||||||||
| Company Name and | (%) | (%) | Growth | ||||||||
| Third Year Sales £ million | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | % | |
| Report Averages | 4.4 | -0.2 | 1.3 | 1.28 | 0.91 | 0.99 | 1.09 | 1.04 | 1.05 | 11 | |
| Brit. Sky Brdctng Gp. PLC | 2776.1 | -45.9 | -22.3 | -14.2 | 1.27 | 0.6 | 0.6 | 0.96 | 1.16 | 1.15 | 23 |
| Carlton Comms. PLC | 964.6 | -16.1 | -25.5 | -12.2 | 0.51 | 0.86 | 0.96 | 2.37 | 1.78 | 1.27 | -32 |
| BBC Commercial Hldgs | 870.5 | 3.9 | - | - | 1.61 | - | - | 1.11 | - | - | - |
| Walt Disney Intl | 821.4 | 9 | 3.7 | 0.6 | 0.73 | 0.84 | 0.88 | 1.03 | 0.97 | 0.96 | 11 |
| Time Warner Entrtnmnt | 598.8 | 4.9 | 3.1 | 9.2 | 1.34 | 1.16 | 1.18 | 1.18 | 1.63 | 1.78 | 23 |
| BBC Worldwide | 578.5 | 5.5 | 4.1 | 4.3 | 1.66 | 1.68 | 1.62 | 0.95 | 1.02 | 0.89 | 6 |
| Granada Television | 331.7 | 8 | 10.2 | 20.9 | 0.46 | 0.48 | 0.61 | 1.09 | 1.06 | 1.03 | -2 |
| London Wknd Television | 321.1 | 3.6 | 9.1 | 28.1 | 1 | 1.44 | 2.09 | 1.43 | 1.7 | 1.8 | -12 |
| SMG PLC | 278.4 | -5.7 | -22.8 | 11.7 | 0.49 | 0.48 | 0.48 | 0.2 | 0.2 | 0.42 | -4 |
| Channel 5 Television Gp | 244.8 | -12.5 | -41.1 | -19.3 | 1.09 | 1.1 | 1.07 | 0.8 | 0.7 | 1.23 | 7 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous February 2004