| IC1900X |
| PROSPECT SWETENHAMS BUSINESS RATIO : CHARITIES - UK - DECEMBER 2003 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 164 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 164 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| Charities | Charities |
| Actionaid | Mind (The National Association For Mental Health) |
| Action For Blind People | The Moredun Foundation |
| Aga Khan Foundation (UK) | Mount Alvernia Hospital |
| Allchurches Trust Ltd | Nacro Community Enterprises Ltd |
| Alternative Futures Ltd | National Association Of Victims Support Schemes |
| Alzheimer's Society | National Autistic Society (The) |
| Anchor Trust | National Council Of Young Men's Christian Associations (Incorporated) (The) |
| The Anthony Nolan Trust | National Foundation For Educational Research In England & Wales (The) |
| Arthritis Research Campaign | The National Foundation For Youth Music |
| Association For International Cancer Research | The National Institute Of Adult Continuing Education (England & Wales) |
| The Avenues Trust | National Schizophrenia Fellowship |
| The Babraham Institute | National Society For Epilepsy (The) |
| Barnardo's | National Trust (Enterprises) Ltd (The) |
| Blue Cross (Incorporating Our Dumb Friends League) (The) | Nch Children's Services Ltd |
| The Brandon Trust | The Northern Rock Foundation |
| Brighton Festival Society Ltd (The) | North Of England Zoological Society (The) |
| British Diabetic Association (The) | North West Arts Board |
| British Heart Foundation | Norwood Ravenswood |
| The British Museum Co. Ltd | Nuffield Hospitals |
| British Pregnancy Advisory Service | Opera North Ltd |
| British Refugee Council | Opportunity Housing Trust Ltd |
| The British Tennis Foundation | Oxfam |
| Business In The Community | Parkinson's Disease Society Of The UK |
| Camphill Village Trust Ltd (The) | Plan International (UK) |
| The Cancer Research Campaign | Quarriers |
| Capability Scotland | Queen Elizabeth's Foundation For Disabled People |
| Care International UK | Queen's University Of Belfast Foundation -The |
| Carr-Gomm Society Ltd (The) | Rathbone Training |
| Centre For British Teachers (The) | Refugee Legal Centre |
| Centrepoint Soho | Richmond Fellowship (The) |
| Charity Projects | Roslin Institute (Edinburgh) |
| Childline | Rothamsted Research Ltd |
| Choice Support | Rother Homes Ltd |
| Christian Vision | Royal British Legion Attendants Co. Ltd (The) |
| Church Of England Childrens Society | The Royal Collection Trust |
| Community Integrated Care | Royal Mencap Society |
| Concern Worldwide (UK) | The Royal National Institute For Deaf People |
| The Congregation Of The Daughters Of The Cross Of Liege | The Royal National Theatre |
| Consumers' Association | Royal Opera House, Covent Garden Ltd |
| Cora Foundation | The Royal Opera House Foundation |
| The Crime Concern Trust Ltd | Royds Community Association |
| C S V | Sadler's Wells Trust Ltd |
| The David Lewis Centre | Samaritan's Purse International Ltd |
| The Disabilities Trust | Save The Children Fund |
| The Dorset Trust | Scope |
| Edexcel Foundation | Scottish Association For Mental Health |
| Edinburgh Leisure | Scottish Council For Voluntary Organisations |
| Elizabeth Finn Trust | The Scottish Crop Research Institute |
| Erskine Hospital | Send The Light Ltd |
| The Extracare Charitable Trust | Sense, The National Deafblind & Rubella Association |
| The Federation Of Groundwork Trusts | Services Sound & Vision Corporation (The) |
| Footballers Further Education & Vocational Training Society Ltd (The) | Shaw Trust Ltd (The) |
| The Foyle Foundation | Shelter, The National Campaign For Homeless People Ltd |
| Genome Research Ltd | Somer Community Housing Trust |
| Guide Dogs For The Blind Association (The) | St. Anne's Shelter & Housing Action |
| The Health Foundation | St. Christophers Hospice |
| Help The Aged | St. John Ambulance |
| Helpage International | The Stroke Association |
| Historic Royal Palaces Enterprises Ltd | Sue Ryder Care |
| Home Farm Trust Ltd (The) | Tearfund |
| Horticulture Research International | Thinktank Trust |
| The Institute For Animal Health | Trustees Of The London Clinic Ltd |
| Institute Of Cancer Research;Royal Cancer Hospital (The) | U F I Charitable Trust |
| Institute Of Development Studies (The) | The United Bible Societies Trust Association |
| Institute Of Grassland & Environmental Research | United Jewish Israel Appeal |
| Intermediate Technology Development Group Ltd | The UK Committee For Unicef |
| Jewish Care | United Response |
| John Grooms | Voluntary Service Overseas |
| Kent Community Housing Trust | Wales Council For Voluntary Action (The) |
| Laban Ltd | Wateraid |
| Leonard Cheshire Foundation (The) | Welsh National Opera Ltd |
| LeUKaemia Research Fund Ltd | The Wildfowl & Wetlands Trust |
| Lloyds T S B Foundation For England & Wales | Willow Park Housing Trust Ltd |
| Local Solutions | Winchester Diocesan Board Of Finance (The) |
| The Lowry Centre Trust | Windhorse Trust (The) |
| Maca (The Mental After Care Association) | Women's Royal Voluntary Service |
| Macintyre Care | Woodland Trust (The) |
| Macmillan Cancer Relief | World Emergency Relief |
| Manchester Care Ltd | World Vision UK |
| Marie Curie Cancer Care | The Wrekin Housing Trust Ltd |
| Marie Stopes International | Y H A (England & Wales) Ltd |
| Methodist Homes For The Aged | York Diocesan Board Of Finance Ltd (The) |
EXECUTIVE SUMMARY
This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. This Business Ratio report focuses on the leading 165 companies operating as charities.
The report analyses company and industry performance over the three years up to 7th January 2003. During this period, the average Report company increased sales by 21.3 percent and witnessed their pre-tax profits sore. The average charitable organisation generated £31.3 million in 2002/03 and realised profits of £894,000. Profitability ratios have all risen between 2000 and 2003. Efficiency and employee ratios remained relatively stable throughout the Report period, whilst gearing and liquidity ratios have highlighted minor deterioration. Growth ratios have witnessed small fluctuations, with the exception of the pre-tax profit margin, which has witnessed a sharp improvement.
Profitability
Employee Performance
Top Ten Companies by Turnover
|
Profit Margin |
Asset Utilisation |
Total Debt/Net Worth |
Sales |
||||||||
|
Company Name and |
( percent) |
( percent) |
Growth |
||||||||
| Third Year Sales £ million | 01/02 | 00/01 | 99/00 | 01/02 | 00/01 | 99/00 | 01/02 | 00/01 | 99/00 | percent | |
| Report Averages | 3.1 | 2.3 | 1.4 | 1.02 | 0.98 | 0.91 | 17.5 | 13.8 | 13.5 | 10 | |
| Nuffield Hospitals | 324 | 4.9 | 4.9 | 6.7 | 0.71 | 0.72 | 0.69 | 68.6 | 59.1 | 47.5 | 15 |
| Oxfam | 189.5 | 1.5 | -4.6 | -1.1 | 2.76 | 2.74 | 2.02 | 2 | 6.4 | 12.4 | 7 |
| Anchor Trust | 181.1 | 4.1 | 4.2 | 5.2 | 0.71 | 0.73 | 0.71 | 82.8 | 75 | 76.1 | 5 |
| Barnardo's | 142.6 | -4.1 | -4.3 | -7.1 | 0.92 | 0.86 | 0.69 | 0 | 0.1 | 1.5 | 7 |
| The Cancer Rsrch. Cmgn. | 128.9 | 15.3 | -1.5 | 0.5 | 4.01 | 1.17 | 1.1 | 6.4 | 0 | 0 | 15 |
| Royal Mencap Society | 116.2 | -0.2 | -0.7 | -1.8 | 2.45 | 2.59 | 2.67 | 18.6 | 9.5 | 6.1 | 5 |
| Brit. Heart Foundation | 115.8 | -2.3 | -8.5 | -15.4 | 0.48 | 0.43 | 0.4 | 0 | 0 | 0 | 7 |
| Edexcel Foundation | 112.2 | 2.7 | -6.3 | -1.5 | 2.18 | 1.69 | 1.46 | 0.7 | 38.8 | 0.2 | 18 |
| Save The Children Fund | 110.8 | -5.1 | 1.1 | -2.5 | 1.87 | 1.73 | 1.57 | 2.6 | 1.9 | 3 | 2 |
| Leonard Cheshire Fndtn. | 108.3 | -1.5 | -0.7 | 2.3 | 0.94 | 0.86 | 0.76 | 0.1 | 0.1 | 0.1 | 8 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous February 2004