| IC7502X |
| PROSPECT SWETENHAMS BUSINESS RATIO : PRIVATE HEALTHCARE - UK - SEPTEMBER 2004 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 123 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 123 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| PRIVATE HEALTHCARE | PRIVATE HEALTHCARE |
| Abbey Hospitals Ltd | Helen Mcardle Care Ltd |
| Abbott Healthcare PLC | Herts Care Ltd |
| Aegis Residential Care Homes Ltd | Highclear Homes Ltd |
| Allan Water PLC | Highfield Care Centres Ltd |
| Allied Healthcare (UK) Ltd | Highfield Care Homes No.2 Ltd |
| Allied Healthcare Group Ltd | Highfield Home Properties Ltd |
| Alpha Health Care Ltd | Highfield Operations Ltd |
| Amocura Ltd. | Hollygarth Care Homes Ltd |
| Anchor Trust | International Hospitals Group Ltd |
| Ancyra Health Ltd | Isle Of Wight Private Hospital PLC |
| Andrew Frederick Care Homes Ltd | J C Care Ltd |
| Ans PLC | Kent & Son (Homes) Ltd |
| Apex Care Homes Ltd | London Gynaecology & Fertility Centre Ltd |
| Apta Healthcare (UK) Ltd | Medical Services International Ltd |
| Ashbourne Ltd | Mental Health Care (U.K) Ltd |
| Ashbourne (Eton) Ltd | Meridian Healthcare Ltd |
| Aspen Healthcare Ltd | Mills Family Ltd |
| Atlas Healthcare Ltd | Mimosa Healthcare Group Ltd |
| Avalon Nursing Homes Ltd | Mullinvam Ltd |
| Balvaird Homes Ltd | Nestor Healthcare Group PLC |
| Barchester Healthcare Ltd | Nexvale Ltd |
| Bettercare Group Ltd | Northcare (Scotland) Ltd. |
| Bettercare U.K. Ltd | Oasis Healthcare PLC |
| Bmi Healthcare Ltd | Options Group Inc. Ltd |
| Bourn Hall Clinic | Parkcare Homes Ltd |
| Britannia Leased Homes Ltd | Parkcare Homes (No.2) Ltd |
| British United Provident Association Ltd (The) | The Partnership In Care Ltd |
| Bupa Hospitals Ltd | Partnerships In Care Ltd |
| Capio Healthcare Ltd | Peacock Medicare Ltd |
| Care Estates Ltd | Premier Nursing Homes Ltd |
| Care First Group PLC | Principal Healthcare PLC |
| Care Management Group Ltd | Priory Healthcare Ltd |
| Care UK PLC | Ralton Care Homes Ltd. |
| Carrick Care Homes Ltd | Ranc Care Homes Ltd |
| Castlebeck Care (Teesdale) Ltd | The Regard Partnership Ltd |
| Century Healthcare Ltd | Ridgmont Care Homes Ltd |
| Colleycare Ltd | Risedale Estates Ltd |
| Colten Care Ltd | Robinia Holdings Ltd |
| Corvedale Holdings Ltd | Robinia Care South East Ltd |
| County Healthcare Group Ltd | Robinia Elifar Ltd |
| Craegmoor Ltd | Rockley Dene Homes Ltd |
| Cygnet Health Care Ltd | Rushcliffe Care Ltd |
| Cynedve Ltd | Sanlor Care Homes Ltd |
| Dove Care Homes Ltd | Southend Care Ltd |
| Duncare Ltd | Southern Cross Healthcare (West) Ltd |
| East Kent Medical Services Ltd | Southern Cross Healthcare Services Ltd |
| Excelcare Holdings PLC | South London Nursing Homes Ltd |
| Exceler Healthcare Services Ltd | Speciality Care (Rehab) Ltd |
| Exemplar PLC | Speciality Care (Rest Homes) Ltd |
| Ferguson Care Ltd | St. Andrews Homes Ltd |
| Flightcare Ltd | St. Cloud Group Ltd |
| Florence Nightingale Hospitals Ltd | St Martins Healthcare Ltd |
| Focus Healthcare Management Ltd | Swaay Ltd |
| Four Seasons Health Care Group Ltd | Tanglewood (Lincolnshire) Ltd |
| Fraterdrive Ltd | Thistle Healthcare Ltd |
| Glancestyle Care Homes Ltd | Tracs Ltd |
| Granby Care Ltd | Trinity Care Ltd |
| Hca International Ltd | Uniquehelp Ltd |
| Hcp Wellcare Two Ltd | United Health PLC |
| Healthcare Scotland Ltd | Westminster Health Care Holdings Ltd |
| Health & Care Services (UK) Ltd | Wilton House Ltd |
| Yorkcare Ltd |
EXECUTIVE SUMMARY
This Business Ratio report focuses on the leading 123 companies operating in the private healthcare industry. This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. The report analyses company and industry performance over the three years up to 7th November 2003. During this period, the average company has seen a 23.1 percent increase in sales, from £21.8 million in 2000/01 to £26.8 million in 2002/03. Pre-tax profits rose by 12.2 percent, from £2.1 million in the first year of analysis to £2.3 million in the final year
Profitability
Employee Performance
Top Ten Companies by Turnover
| Profit Margin | Asset Utilisation | Total Debt/Net Worth | Sales | ||||||||
| Company Name and | (%) | (%) | Growth | ||||||||
| Third Year Sales £ million | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | 02/03 | 01/02 | 00/01 | % | |
| Report Averages | 8.8 | 8.3 | 9.7 | 0.67 | 0.68 | 0.75 | 140.6 | 149.2 | 114.5 | 11 | |
| Brit. Untd Provident Asso | 2802.4 | 3.7 | 3.9 | 3.1 | 0.73 | 0.78 | 0.78 | 152.3 | 98.5 | 85.8 | 15 |
| Nestor Healthcre Gp. PLC | 482.7 | 1.7 | 3.9 | 5.8 | 2.21 | 1.7 | 3.13 | ^ | ^ | 21.9 | 28 |
| BMI Healthcare | 368.3 | 10.5 | 14.2 | 22.1 | 0.54 | 0.52 | 1.06 | 485.6 | 622.6 | 308.5 | 10 |
| Anchor Trust | 192.3 | -3.8 | 4.1 | 4.2 | 0.78 | 0.71 | 0.73 | 94.5 | 82.8 | 75 | 7 |
| Allied Healthcare Gp | 183.8 | 4.7 | 3 | 1.5 | 1.3 | 1.12 | 0.65 | ^ | ^ | ^ | 39 |
| Capio Healthcare | 163.1 | 12.2 | 16.5 | - | 0.64 | 0.55 | - | 857.2 | 81.9 | - | - |
| HCA Intl | 157.4 | 7.7 | 8.3 | 7.8 | 0.81 | 0.77 | 0.72 | 25 | 20.1 | 17.5 | 13 |
| Wstmnstr Hlth Cre Hldgs | 143.6 | 1.8 | - | - | 0.46 | - | - | ^ | - | - | - |
| Craegmoor | 124.6 | -3.3 | -6.8 | - | 0.43 | 0.26 | - | ^ | ^ | - | - |
| Ashbourne | 114.2 | -2.6 | -7.8 | 2.1 | 2.73 | 1.64 | 1.37 | 47.6 | 300.6 | 168.1 | -6 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous September 2004