| IC3502X |
| PROSPECT SWETENHAMS BUSINESS RATIO : AIRLINES & AIRPORTS - UK - DECEMBER 2003 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 91 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 91 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
|
AIRLINES |
AIRLINES |
| Air Charter Scotland Ltd | Premiair Aviation Services Ltd |
| Air Contractors (UK) Ltd | Reed Aviation Ltd |
| Air Foyle Ltd | Sea Flight (UK) Ltd |
| Air Kilroe Ltd | Suckling Airways (Cambridge) Ltd |
| Anglo European Ltd | Suckling Airways (Luton) Ltd |
| Aravco Ltd | Sunvil Holidays Ltd |
| Atlantic Airlines Ltd | Thomas Cook Airlines UK Ltd |
| B A C Express Airlines Ltd | Titan Aviation Ltd |
| Bond Air Services Ltd | Virgin Atlantic Airways Ltd |
| Bristow Helicopter Group Ltd | Vivair Ltd |
| Britannia Airways Ltd | |
| British Airways PLC | AIRPORTS |
| British International Ltd | Aberdeen Airport Ltd |
| British Mediterranean Airways Ltd | Airworld Airlines Ltd |
| British Midland Airways Ltd | Baa PLC |
| British Regional Airlines Ltd | Belfast International Airport Ltd |
| Caledonian Helicopters Ltd | Biggin Hill Airport Ltd |
| Centreline Air Charter Ltd | Birmingham International Airport Ltd |
| Channel Express (Air Services) Limited. | Blackbushe Airport Ltd |
| Chc Scotia Ltd | Blackpool Airport Ltd |
| Cityflyer Express Ltd | Bournemouth International Airport Ltd |
| Corporate Jets PLC | Bristol International Airport Ltd |
| Duo Airways Ltd | Cardiff International Airport Ltd |
| Eastern Airways (UK) Ltd | East Midlands International Airport Ltd |
| Easyjet Airline Co. Ltd | Edinburgh Airport Ltd |
| Euro Baltic Aviation Ltd | Exeter & Devon Airport Ltd |
| European Aviation Air Charter Ltd | Fairoaks Airport Ltd |
| Excel Airways Ltd | Gatwick Airport Ltd |
| Executive Aviation Group PLC | Glasgow Airport Ltd |
| Executive Jet Charter Ltd | Glasgow Prestwick International Airport Ltd. |
| First Choice Airways Ltd | Heathrow Airport Ltd |
| Flightline Ltd | Highlands & Islands Airports Ltd |
| Fr Aviation Ltd | Humberside International Airport Ltd |
| Gama Holdings Ltd | Leeds Bradford International Airport Ltd |
| Gb Airways Ltd | Liverpool Airport PLC |
| Geminair Ltd | London City Airport Ltd |
| Gold Air International Ltd | London Luton Airport Operations Ltd |
| Hughes Helicopter Co. Ltd. | London Southend Airport Co. Ltd |
| International Air Charter PLC | Manchester Airport PLC |
| Jersey European Airways (UK) Ltd | Newcastle International Airport Ltd |
| Kent Aviation Services Ltd | Norwich Airport Ltd |
| Klm UK Ltd | Plymouth City Airport Ltd |
| Lynton Aviation Ltd | Southampton International Airport Ltd |
| Monarch Airlines Ltd | Stansted Airport Ltd |
| Mytravel Airways Ltd | Tbi PLC |
| Northern Executive Aviation Ltd | Teesside International Airport Ltd |
| Plm Dollar Group Ltd |
EXECUTIVE SUMMARY
This Business Ratio report focuses on the leading 91 companies operating as Airlines and Airports.
This summary brings you a sample of key details from this invaluable report. The report itself includes many further analyses of the performance of individual companies and the industry as a whole. This Business Ratio report focuses on the leading 91 companies operating as airlines and airports. The report analyses company and industry performance over the three years up to 7th December 2002.
During this period, the average Report company has seen sales increase by 17.1 percent, from £78.3 million in 1999/2000 to £91.7 million in 2001/02. Profits increased from £12.9 million in the first year of analysis to £13.6 million in the final year. All profitability and gearing ratios deteriorated over the review period although for profitability ratios this was minimal. Efficiency ratios realised mixed results, whilst liquidity and employee ratios witnessed some improvements.
Profitability
Employee Performance
Top Ten Companies by Turnover
|
Profit Margin |
Asset Utilisation |
Total Debt/Net Worth |
Sales |
||||||||
|
Company Name and |
( percent) |
( percent) |
Growth |
||||||||
| Third Year Sales £ million | 01/02 | 00/01 | 99/00 | 01/02 | 00/01 | 99/00 | 01/02 | 00/01 | 99/00 | percent | |
| Report Averages | 14.8 | 14.6 | 16.5 | 0.41 | 0.41 | 0.43 | 122 | 127.9 | 86.4 | 8 | |
| Brit. Airways PLC | 8340 | -2.3 | 1.7 | 0.1 | 0.62 | 0.68 | 0.67 | 403.3 | 344.4 | 231.7 | -3 |
| BAA PLC | 1972 | 16.2 | 24.7 | 17.8 | 0.23 | 0.29 | 0.3 | 55.1 | 44.9 | 48.9 | -4 |
| Virgin Atlantic Airways | 1167.2 | -10 | 3.5 | 4.2 | 1.25 | 1.11 | 1.1 | 377.3 | 209 | 158.5 | 7 |
| Mytravel Airways | 792.5 | 8.1 | 6.7 | 9.9 | 1.35 | 1.36 | 1.14 | 191.2 | 155.5 | 146.2 | 14 |
| Britannia Airways | 788.8 | 8.1 | 3.6 | 7 | 1.81 | 1.87 | 1.8 | 77.9 | 137.8 | 97.7 | 0 |
| Brit. Midland Airways | 739.5 | 1.5 | 1 | 1.8 | 1.38 | 1.75 | 1.83 | 351.4 | 258.2 | 256.9 | 8 |
| First Choice Airways | 566.9 | 10.7 | 6.6 | 9 | 0.27 | 0.32 | 0.37 | 1470 | 1258.1 | 754.5 | 5 |
| Easyjet Airline Co | 486.2 | 8.9 | -3.2 | 2.5 | 1.63 | 2.55 | 3.4 | 470.7 | ^ | 122.9 | 37 |
| Thomas Cook Airlines UK | 438.8 | 2.3 | -7.1 | 9.8 | 2.99 | 3.21 | 2.31 | ^ | ^ | 32.7 | 34 |
| Monarch Airlines | 369.4 | 0.7 | 2.1 | 4.4 | 1.22 | 1.44 | 1.46 | 227.2 | 129.7 | 129.2 | 1 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous February 2004