| IC2502X |
| PROSPECT SWETENHAMS BUSINESS RATIO : PLASTICS PROCESSORS - UK - SEPTEMBER 2003 |
![]() |
CLICK
TO BUY |
| Leapfrog the competition!
Click here to create your own direct marketing lists for this sector! |
![]() |
![]() |
This Business Ratio report brings you detailed financial profiles, analysis and comparison of the leading 121 limited companies actively trading in this industry sector in Great Britain.
You can use this information in a wide number of ways, including:
COMPANIES INCLUDED IN THIS REPORT
This Business Ratio report analyses, compares and contrasts the most recent financial details covering three or four years for the leading 132 companies in the industry. For comparison purposes, the base year is the most recent year for which the vast majority of companies have filed details. However, if firms have published more recent details, these are also included as a fourth year of accounts.
For each company, a full 3-year financial profile is provided, including details of its performance on 25 key ratios. The volume also ranks companies against each other on these performance factors, and league table rankings are provided for each. With these you can quickly and easily see how companies compare on performance in the base year.
The figures for all companies in the report are aggregated and analysed to bring you industry average profiles. These show clearly just how the upper part of the sector is performing, and indicate towards trends that may influence all players in the industry.
In addition, an industry overview reviews the findings of the report, highlighting major changes and drawing your attention to the best and worst performers.
The following companies are profiled by the report:
| 1 | MOULDERS | LAMINATES AND SHEETING |
| 2 | Adac Paintbox Ltd | Skymark Packaging International Ltd |
| 3 | Automotive Applied Technologies Ltd | Storeys Industrial Products Ltd |
| 4 | Birkby's Plastics Ltd | Surface Specialties PLC. |
| 5 | As Collins & Aikman UK Ltd | Vita Thermoplastic Sheet Ltd |
| 6 | Coral Products PLC | |
| 7 | Dp Manufacturing (UK) Ltd | FOAM |
| 8 | Dubois Ltd | Caligen Foam Ltd |
| 9 | Euromatic Ltd | Carpenter Ltd |
| 10 | Inergy Automotive Systems UK Ltd | Elastogran U.K. Ltd |
| 11 | Kautex Textron (UK) Ltd | Kay-Metzeler Ltd |
| 12 | Kautex Unipart Ltd | Pritex Ltd |
| 13 | R.A.Labone & Co. Ltd | Recticel Ltd |
| 14 | Linpac Mouldings Ltd | Sekisui (U.K.) Ltd |
| 15 | Macfarlane Group PLC | Vitafoam Ltd |
| 16 | Mainetti (UK) Ltd | Woodbridge Foam Holdings Ltd |
| 17 | Maple Holdings Ltd | Zotefoams PLC |
| 18 | Maple Plastics Group Ltd | |
| 19 | Massmould (Holdings) Ltd | FABRICATORS AND COMPOUNDERS |
| 20 | Mcalpine & Company. Ltd | Ak & N (UK) Ltd |
| 21 | Melton Medes Group Ltd | Albis (U.K.) Ltd |
| 22 | Moss Plastic Parts Ltd | Alphagary Ltd |
| 23 | Nifco UK Ltd | Distrupol Ltd |
| 24 | Perlos Ltd | Evc Compounds Ltd. |
| 25 | Pet Plas Packaging Ltd | Hubron Ltd |
| 26 | Plastic Omnium Automotive Ltd | Hydro Polymers Ltd |
| 27 | Robobond Ltd | Ico (UK) Ltd |
| 28 | Rolinx Plastics Co. Ltd | Pvc Group PLC |
| 29 | Rosti Technical Plastics (UK) Ltd. | A. Schulman Inc. Ltd |
| 30 | Sai Automotive Fradley Ltd | Toyoda Gosei Fluid Systems UK Ltd. |
| 31 | Sanko Gosei UK Ltd | Vita Thermoplastic Compounds Ltd |
| 32 | Spm Plastics Ltd | |
| 33 | Stadium Group PLC | MULTI-PROCESSORS |
| 34 | Styropack (UK) Ltd | Advanced Composites Group Ltd |
| 35 | Tex Holdings PLC | Amari Plastics PLC |
| 36 | Ti Group Automotive Systems (Deeside) Ltd | Artform International Ltd |
| 37 | Titan Environmental Ltd | Atofina UK Ltd |
| 38 | United Polymers Ltd | Basell Polyolefins UK Ltd |
| 39 | Basf PLC | |
| 40 | PIPES,TUBES AND EXTRUSIONS | Crp Group Ltd |
| 41 | Allen Group Ltd | Dow Chemical Co. Ltd |
| 42 | Blaenau Plastics Ltd | Dupont Sabanci Polyester (U.K.) Ltd |
| 43 | Cooper-Standard Automotive UK Sealing Ltd | Entek International Ltd |
| 44 | Geberit Ltd | Floplast Ltd |
| 45 | Hunter Plastics Ltd | W.L. Gore & Associates (U.K.) Ltd |
| 46 | Polypipe Building Products Ltd | Hw Plastics Ltd |
| 47 | Premier Profiles Ltd | Hyperlast Ltd |
| 48 | Radius Plastics Ltd | John Hellyar & Co. Ltd |
| 49 | Reddiplex Group PLC | L. B. Plastics Ltd |
| 50 | Rehau Ltd | Low & Bonar PLC |
| 51 | Synseal Holdings Ltd | C.& C.Marshall Ltd |
| 52 | Uponor Ltd | Mckechnie Engineered Plastics Ltd |
| 53 | Veka PLC | Nova Chemicals Europe Ltd |
| 54 | Wavin Plastics Ltd | Plascoat Systems Ltd |
| 55 | Polypipe (Ulster) Ltd | |
| 56 | LAMINATES AND SHEETING | Portola Packaging Ltd |
| 57 | Blackheath Products Ltd | Reichhold UK Ltd |
| 58 | British Polythene Industries PLC | Supreme Plastics Group PLC |
| 59 | Britton Taco Ltd | Tensar International Ltd |
| 60 | Cova Products Ltd | Ticona UK Ltd |
| 61 | Dupont Teijin Films U.K. Ltd | Trelleborg Industries UK Ltd |
| 62 | Formica Ltd | Trelleborg Stanton Ltd |
| 63 | Formica Psm Ltd | Vencel Resil Ltd |
| 64 | Gelpack Excelsior Ltd | Victrex PLC |
| Ivex Holdings, Ltd. | Viskase Europe Ltd. | |
| Kama Europe Ltd | Vita Industrial Polymers Ltd | |
| Palram Polycarb Ltd | West Pharmaceutical Services Group Ltd | |
| Windcrown Ltd |
EXECUTIVE SUMMARY
This Business Ratio report focuses on the leading 121 companies operating as plastic processors. This summary brings you a sample of key details from this invaluable report.
The report itself includes many further analyses of the performance of individual companies and the industry as a whole. The report analyses company and industry performance over the three years up to 7th November 2002.
During this period, the average Report company witnessed an 8.5 percent increase in sales, from £33.9 million in 1999/2000 to £36.8 million in 2001/02. Pre-tax profits declined over the three years however, falling from £2.6 million in 1999/2000 to £2.1 million in 2001/02, a reduction of 20.5 percent
Profitability
Employee Performance
Top Ten Companies by Turnover
| Profit Margin | Asset Utilisation | Total Debt/Net Worth | Sales | ||||||||
| Company Name and | ( percent) | ( percent) | Growth | ||||||||
| Third Year Sales £ million | 01-Feb | 00/01 | 99/00 | 01-Feb | 00/01 | 99/00 | 01-Feb | 00/01 | 99/00 | percent | |
| Report Averages | 5.7 | 6.8 | 7.8 | 1.27 | 1.27 | 1.24 | 72.9 | 70.3 | 65.9 | 4 | |
| Brit. Plythne Indstrs PLC | 386.5 | 4.2 | -5.6 | 4.3 | 2.05 | 1.94 | 1.8 | 123.8 | 82 | 64.6 | -8 |
| BASF PLC | 377.7 | -12.3 | 1 | 6.4 | 1.24 | 1.26 | 1.52 | 215 | 194.8 | 129.9 | -11 |
| Atofina UK | 366.7 | -0.9 | -7.4 | 0.6 | 3.57 | 3.1 | 1.79 | 1454.7 | 1100.7 | 384.2 | 9 |
| Dow Chemical Co. | 343.6 | -3.6 | 0.1 | 0.9 | 4.17 | 4.05 | 4.14 | 234.1 | 119.5 | 98.2 | 9 |
| Dupont Sbnci Plystr (UK) | 320.9 | -7.4 | -2.6 | - | 1.11 | 1.03 | - | 21.8 | 25.5 | - | - |
| Linpac Mouldings | 271.8 | 0.9 | 0.5 | 6.1 | 1.31 | 1.55 | 1.57 | 147.4 | 77.4 | 79.1 | -2 |
| Macfarlane Gp. PLC | 198.2 | -0.7 | 5.9 | 1.4 | 1.73 | 1.41 | 1.57 | 9.3 | 43.6 | 18.3 | 0 |
| Low & Bonar PLC | 171.9 | -4.7 | -11.1 | 6.1 | 0.9 | 1.27 | 1.27 | 46.8 | 62.9 | 161.9 | -39 |
| Surface Specialties PLC | 155.7 | 4.6 | 8.3 | 13.1 | 0.77 | 0.8 | 0.87 | 375.5 | 258 | 211.7 | 6 |
| Hydro Polymers | 135.7 | 3.2 | 10.3 | 2.7 | 1.12 | 1.3 | 1.05 | 72.9 | 80.6 | 93 | 1 |
Text © 2004 Prospect Swetenhams
| Can't find what you
need? Try our "Research on Request" market report service and define your own report research! Fixed prices - £150, £450 and £1,250 - and fixed delivery of 4, 5 and 14 days |
| Click here for full details |
Ariadne - working together with our customers
to enhance productivity and increase knowledge
© 2004
www.the-list.co.uk Ariadne
Last updated by Amanda Porteous February 2004