| WWW.THE-LIST.CO.UK |
| REPORTFINDER |
Worldwide Business Information and Market Reports
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
WANT TO BUY THIS? Just one of a HUGE range of titles from publishers such as Aktrin, AMA Research, eMarketer, Key Note, MAPS, MBD, MSI and The Prospect Shop that you can BUY RIGHT NOW online from us. To buy or to browse further, use either of the Back To buttons below to activate our catalogue. If you would like to buy this title, you will find it in alphabetic order in the Index using the first Back To button. If you need further information, please contact us using the details at the top of this page. Please tell your colleagues if you find our site useful!

This report covers: Demographics, eDemographics, Internet Users, North America, USA, Canada, Western Europe, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Russia, Spain, Sweden, United Kingdom, UK, Asia, Australia, China, Hong Kong, India, Japan, Singapore, South Korea, Taiwan, latin America, Argentina, Brazil, Mexico, Population, Access Location, Hours Spent Online per Month, Gender, Experience Level, Household Internet Penetration, Intensity of Use of Internet, Age Profile of Users, Popular Websites, Coputer Ownership, Online Activities

Stop guessing about your audience and get the facts. The eDemographics Report gives you the numbers on internet adoption and usage patterns worldwide.
The aggregated statistics and original analysis in the eDemographics Report will help you understand who the world's internet users are, where they live, what they do online and more.
Topics covered include:
Like all eMarketer Reports, the eDemographics
Report features comparative charts that help you understand the disparate
numbers being reported in the press.

Buy the eDemographics Report, learn more about your target and use that information to make better business decisions - now.
| Methodology: The eMarketer Difference | 7 |
| I North America | 9 |
| A. Overview | 10 |
| B. Canada | 15 |
| C. United States | 28 |
| II Europe | 57 |
| A. Overview | 58 |
| B. Denmark | 68 |
| C. Finland | 75 |
| D. France | 82 |
| E. Germany | 93 |
| F. Italy | 107 |
| G. The Netherlands | 116 |
| H. Norway | 124 |
| I. Poland | 129 |
| J. Russia | 139 |
| K. Spain | 144 |
| L. Sweden | 152 |
| M. United Kingdom | 157 |
| III Asia | 169 |
| A. Overview | 170 |
| B. Australia | 180 |
| C. China | 185 |
| D. Hong Kong | 191 |
| E. India | 194 |
| F. Japan | 201 |
| G. Singapore | 206 |
| H. South Korea | 208 |
| I. Taiwan | 211 |
| IV Latin America | 215 |
| A. Overview | 216 |
| B. Internet Users | 220 |
| C. Argentina | 229 |
| D. Brazil | 234 |
| E. Mexico | 242 |
| Index of Charts | 251 |
| Methodology: The eMarketer Difference | |
| I North America | |
| 1 | A.Overview |
| 2 | - Population (14+) of North America, 2000-2004 |
| 3 | - Total Population of North America, 2000-2004 (in millions) |
| 4 | - North American and World Population 14+, 2000-2004 |
| 5 | - North American Active Adult internet Users, 2000-2004 (in millions) |
| 6 | - North American Internet Users (14 percent), by Country, 2000-2004 (as a percent of region) |
| 7 | - North American Adult Internet Penetration, by Country, 2000-2004 |
| 8 | - Internet Users (14+), by Country and Region, 2000-2004 (in millions) |
| 9 | - Internet Users (14+), by Region, 2000-2004 (as a percent of global users) |
| 10 | - Comparative Estimates: Active Internet Users in North America |
| 11 | - US and Canadian Internet Users, 2000 (in millions) |
| 12 | - North American Internet Users, 1999 & 2000 (in millions) |
| 13 | - Internet Users in North America, 2000-2003 (in millions) |
| B. Canada | |
| 14 | - QuickStats: Canada, 2001 |
| 15 | - Internet Users in Canada (14+), 2000-2004 (in millions) |
| 16 | - Internet Penetration among Canadian Adults, 2000-2004 (in millions) |
| 17 | - Internet Use of Canadian Adults, 1999 & 2000 |
| 18 | - Comparative Estimates: Canadian Internet Users, 2000 (in millions) |
| 19 | - Canadian Internet Penetration by Province, 2000 |
| 20 | - Canadian Internet Users by Region, 1999 |
| 21 | - Internet Users in Canada, by Access Location, 1999 (in percent of total population) |
| 22 | - Comparative Estimates: Number of At-Home Internet Users in Canada, 2000 (in millions) |
| 23 | - Duration and Frequency of Internet Access in Canada and the US, 2000 |
| 24 | - Monthly Estimates of Time Spent Online at Home by Internet Users in Canada, 2000 |
| 25 | - Time Spent Online by Internet Users in Canada, 2000 |
| 26 | - Present and Future Internet Users in Canada, 2000 (in percent of population) |
| 27 | - Internet Users in Canada, by Age, 2000 |
| 28 | - Canadian Teens Online, 2000 (in millions) |
| 29 | - Monthly Internet Use in Canada, in Minutes and by Age Group, 2000 |
| 30 | - At-Home Internet Users in Canada, by Gender and Language, 2000 (in percent of total users) |
| 31 | - Canadian Internet Users, by Age and Language, 2000 |
| 32 | - Internet Users in Canada, by Household Income, 2000 |
| 33 | - Internet Users in Canada, by Income, 2000 |
| 34 | - Internet Users in Canada, by Education (Highest Level Finished), 2000 |
| 35 | - Online Activities of Internet Users in Canada, 2000 |
| 36 | - Online Activities of Internet Users in Canada, 2000 |
| 37 | - What Canadian internet Users do Online, 1999 |
| 38 | - Comparative Estimate: Online Activities of Internet Users in Canada, 2000 |
| 39 | - Online Activities of Internet Users in Canada, 2000 |
| 40 | - PC, Internet and Online Shopping Penetration in Canada and the US, 2000 |
| C. United States | |
| 41 | - US Internet Users (14+), 2000-2004 (in millions) |
| 42 | - US Internet Users (14+), 2000-2004 (as a percent of adult population) |
| 43 | - Comparative Estimates: US Internet Users, 2000 (in millions) |
| 44 | - Comparative Estimates: US Households Online, 2000 (in millions) |
| 45 | - Comparative Estimates: PC Households in the US, 2000 (as a percent of total households) |
| 46 | - Comparative Estimates: US Household PC and Internet Penetration Rates, 2000 |
| 47 | - Comparative Estimates: Internet Users in the US, 1999-2005 (in millions) |
| 48 | - US Internet Users and Population, by Geographical Area, 2000 |
| 49 | - US internet Users, by Region, 2000 |
| 50 | - US Household Internet Penetration in Local Markets, 2000 |
| 51 | - Location of Internet Access Among Active Adult Users, 2000 |
| 52 | - Average Monthly Internet Use Among US Online Population, January 2001 |
| 53 | - US Internet Use by Access Location, 2000 (in millions and as a percent of total) |
| 54 | - US Internet Users, by Frequency of Access, 2000 |
| 55 | - Average Internet Use Among US Online Population, per Month, 2000 |
| 56 | - Average Internet Use Among US Population, per Month, 2000 |
| 57 | - US Population, by Age Group, 2001 (in millions) |
| 58 | - US Internet Penetration, by Age, 2000 |
| 59 | - US Internet Penetration, by Age, 2001 |
| 60 | - US Kids and Teens Online (in millions), 2000 |
| 61 | - Average Daily Media Consumption Among US Kids Age 8-12, 2000 |
| 62 | - Hours Spent Online per Week by US 8-12-Year-Olds with Internet Access, 2000 |
| 63 | - US Teens (Age 14-17) Online, 1999-2003 (in mllions and as a percent of all teens) |
| 64 | - Internet Penetration Among US Seniors, 2000 & 2005 |
| 65 | - US Population, by Gender, 2000 (in millions) |
| 66 | - Comparative Estimates: US Internet Users, by Gender, 2000 |
| 67 | - Comparative Estimates: US Internet Users (14+), by Gender, 2000 (in millions) |
| 68 | - Internet Users in the US, by Gender, 1997 - 2000 (as a percent of total users) |
| 69 | - US Women Online, 2000-2004 (as a percent of total users) |
| 70 | - US Internet Users by Race, 2000 |
| 71 | - US Internet Users by Race, 2000 |
| 72 | - Comparative Estimates: US Internet Users, by Race and Ethnicity, 2000 |
| 73 | - US Internet Penetration by Race and Ethnicity, 2000 |
| 74 | - Comparative Estimates: US Internet Penetration, by Race and Ethnicity, 2000 |
| 75 | - Internet Penetration of US Households, by Race and Ethnicity, 2000 |
| 76 | - US Internet Household Penetration, by Race, 2000 |
| 77 | - Comparative Estimates: US Internet Household Penetration, by Race, 2000 |
| 78 | - US Internet Household Penetration, by Race, 1999 & 2005 |
| 79 | - Web Pages, by Language (in millions) |
| 80 | - Hispanic Internet Users, by Online Activities, 2000 (as a percent of total users) |
| 81 | - Linguistic Preference of Hispanic Internet Users in the US, 2001 |
| 82 | - US Household Computer Ownership and Internet Penetration, by Income, 2000 |
| 83 | - US Internet Penetration, by Income, 2000 |
| 84 | - US Internet Penetration by Income, 2000 |
| 85 | - Comparative Estimates: Median Incomes of US Households with Internet Access, 2000 |
| 86 | - Average Household Income Among US Internet Households, 1999 & 2000 |
| 87 | - Activities of US Internet Users, 2000 |
| 88 | - Activities of US Internet Users, 2001 |
| 89 | - Daily Activities of US Internet Users, 2001 |
| II Europe | |
| A.Overview | |
| 90 | - Population of Western Europe, 2000 (in millions) |
| 91 | - Population of Eastern Europe, 2000 (in millions) |
| 92 | - Population of Adults 14+ in Core European Countries, 2000-2004 (in millions) |
| 93 | - Outlook for Western European GDP Growth, 2001 |
| 94 | - Active Adult Internet Users 14+ in Europe, 2000-2004 (in millions) |
| 95 | - Comparative Estimates: Internet Users in Europe, 1999-2005 (in millions) |
| 96 | - Growth Rate of Internet Users in Europe, 1999-2005 (in millions) |
| 97 | - Internet Users by European Country, 2000-2004 (in millions) |
| 98 | - Active Internet Users 14+, 2000-2004 (as a percent of population 14+) |
| 99 | - Active Internet Users 14+ Worldwide, 2000-2004 (as a percent of active internet users worldwide) |
| A. Denmark | |
| 100 | - QuickStats: Denmark, 2001 |
| 101 | - Adult Population 14+ in Denmark, 2000-2004 (in millions) |
| 102 | - Active Internet Users 14+ in Denmark, 2000-2004 (in millions) |
| 103 | - Comparative Estimates: Internet Users in Denmark, 1999-2004 (in millions) |
| 104 | - Internet Penetration in Denmark, 2000-2004 (active internet users 14+ as percent of population 14+) |
| 105 | - Internet Use by Age in Denmark, 1999 (as a percent of respondents in each age range reporting internet use) |
| 106 | - Internet Use by Age in Denmark, 2000 (as a percent of internet users in each age range) |
| 107 | - Gender of Internet Users in Denmark, 2000 |
| 108 | - Use of Internet or Other Online Services in Denmark, 1999 (by level of education) |
| 109 | - Three Most Widely Spoken \"Second\" Languages in Denmark, 2000 (as a percent of the population that speaks them) |
| 110 | - Average Duration and Frequency of Internet Access in Denmark, 2000 |
| 111 | - Average Number of Days and Hours Connected to the Internet per Month in Denmark, 2000 |
| 112 | - Home and Work Internet Users in Denmark, Year-End 1999 (as a percent of all users) |
| 113 | - percentage of Internet Users in Denmark Engaging in Various Online Activities, 2000 |
| 114 | - Online Activities in Denmark in Last 3 Months, 2000 |
| 115 | - Top 10 Web Properties in Denmark as of November 2000 |
| B. Finland | |
| 116 | - QuickStats: Finland, 2001 |
| 117 | - Adult Population 14+ in Finland, 2000-2004 (in millions) |
| 118 | - Active Internet Users 14+ in Finland, 2000-2004 (in millions) |
| 119 | - Comparative Estimates: Internet Users in Finland, 1999-2004 (in millions) |
| 120 | - Internet Penetration in Finland, 2000-2004 (active internet users 14+ as percent of population 14+) |
| 121 | - Non-Work Use of Computers and Internet in Finland, 1999 (by gender and age group) |
| 122 | - Internet Use by Age in Finland, 1999 (as a percent of respondents in each age range) |
| 123 | - Internet Use in Finland by Age, November 2000 (as a percent of population accessing internet) |
| 124 | - Internet Use in Finland by Gender, November 2000 (as a percent of population accessing internet) |
| 125 | - Three Most Widely Spoken \"Second\" Languages in Finland, 2000 (as a percent of population speaking them) |
| 126 | - Duration and Frequency of Internet Access in Finland, 2000 |
| 127 | - Frequency of Internet Use in Finland, 1999-2000 (in millions) |
| 128 | - Home and Work Internet Users in Finland, Year-End 1999 (as a percent of all users) |
| 129 | - Number of Weekly Internet Users in Finland by Location of Access, 2000 (in thousands) |
| 130 | - Top 10 Web Properties in Finland as of November 2000 |
| C. France | |
| 131 | - QuickStats: France, 2001 |
| 132 | - Adult Population 14+ in France, 2000-2004 (in millions) |
| 133 | - Active Internet Users 14+ in France, 2000-2004 (in millions) |
| 134 | - Comparative Estimates: Internet Users in France, 1999-2004 (in millions) |
| 135 | - Internet Penetration in France, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 136 | - Internet or Other Online Service Use by Age in France, 1999 (as a percent of respondents in each age range reporting internet use) |
| 137 | - Internet Use in France by Age, 2000 (as a percent of internet users in each age range) |
| 138 | - Internet Users in France by Age, 2000 (in thousands) |
| 139 | - Home Internet Use in France by Gender and Age, 2000 (as a percent of internet users in each age range) |
| 140 | - Internet Users in France by Gender, 2000 |
| 141 | - Internet Users (15+) in France by Gender, 2000 (in thousands) |
| 142 | - Three Most Widely Spoken \"Second\" Languages in France, 2000 (as a percent of the population that speaks them) |
| 143 | - Duration and Frequency of Internet Access in France, 2000 |
| 144 | - Average Number of Days and Hours Connected to the Internet per Month in France, 2000 |
| 145 | - Frequency of Internet Use in France, 2000 (users 15+ in thousands) |
| 146 | - Location of Internet Access in France, 2000 (in thousands) |
| 147 | - Online Activities in France in Last 3 Months, 2000 |
| 148 | - Online Activities of Internet Users in France, 2000 (as a percent engaging in each activity) |
| 149 | - Most Popular Internet Service Providers in France, 1999 |
| 150 | - Top 10 Domains in France, 2000 |
| 151 | - Top 10 Web Properties in France, as of November 2000 |
| D. Germany | |
| 152 | - QuickStats: Germany, 2001 |
| 153 | - Adult Population 14+ in Germany, 2000-2004 (in millions) |
| 154 | - Active Internet Users 14+ in Germany, 2000-2004 (in millions) |
| 155 | - Comparative Estimates: Internet Users in Germany, 1999-2004 (in millions) |
| 156 | - Internet Penetration in Germany, 2000-2004 (active internet users 14+ as percent of population 14+) |
| 157 | - Internet Users in Germany by Age, 1999 (as a percent of respondents in each age range reporting internet use) |
| 158 | - Internet Users in Germany by Age, 2000 (as a percent of internet users in each age range) |
| 159 | - Internet Users in Germany by Age, 2000 (as a percent of internet users in each age range) |
| 160 | - Internet Users in Germany by Gender, 2000 (as a percent of internet users) |
| 161 | - Days Online per Month by Internet Users in Germany, 2000 (by gender) |
| 162 | - Net Monthly Income of Internet Users in Germany, 2000 |
| 163 | - Employment of Internet Users in Germany, 2000 (in millions) |
| 164 | - Educational Level of Internet Users in Germany, 2000 |
| 165 | - Three Most Widely Spoken \"Second\" Languages in Germany (as a percent of population that speaks them) |
| 166 | - Duration and Frequency of Internet Access in Germany, 2000 |
| 167 | - Days Online per Month in Selected European Countries, 2000 |
| 168 | - Frequency of Internet Use in Germany, 2000 |
| 169 | - Time of Last Internet Use among Internet Users in Germany, 2000 (as a percent of internet users) |
| 170 | - Average Time Spent Surfing the Internet in Germany, 2000 |
| 171 | - Location of Internet Access in Germany, 2000 |
| 172 | - Location of Internet Access in Germany, 2000 |
| 173 | - Ten Most Popular Online Activities in Germany, 2000 |
| 174 | - Online Activities in Germany in Last 3 Months, 2000 |
| 175 | - Types of Internet Users in Germany, 2000 |
| 176 | - Popular Web Portals in Germany, Year-End 1999 |
| 177 | - Top 10 Domains in Germany, 2000 |
| 178 | - Top 10 Web Properties in Germany, as of November 2000 |
| E. Italy | |
| 179 | - QuickStats: Italy, 2001 |
| 180 | - Active Internet Users 14+ in Italy, 2000-2004 (in millions) |
| 181 | - Comparative Estimates: Internet Users in Italy, 1999-2004 (in millions) |
| 182 | - Internet Penetration in Italy, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 183 | - Internet Use in Italy by Age, 1999 (as a percent of respondents in each age range reporting internet use) |
| 184 | - Internet Use in Italy by Age, 2000 (as a percent of respondents in each age range reporting internet use) |
| 185 | - Internet Users in Italy by Age, 2000 |
| 186 | - Internet Users in Italy by Gender, 2000 |
| 187 | - Population Online in Italy by Level of Household Income, 2000 |
| 188 | - Population Online in Italy by Level of Monthly Household Income, 2000 |
| 189 | - Internet Users in Italy by Profession, 2000 |
| 190 | - Three Most Widely Spoken \"Second\" Languages in Italy, 2000 (as a percent of population) |
| 191 | - Duration and Frequency of Internet Use in Italy, 2000 |
| 192 | - percent of Population Online in Italy by Location of Access, 2000 |
| 193 | - Online Activities in Italy in Last 3 Months, 2000 |
| 194 | - Online Activities in Italy, 2000 |
| 195 | - Top 10 Web Properties in Italy as of November 2000 |
| F. The Netherlands | |
| 196 | - QuickStats: The Netherlands, 2001 |
| 197 | - Adult Population 14+ in the Netherlands, 2000-2004 (in millions) |
| 198 | - Adult Population 14+ in the Netherlands, 2000-2004 (in millions) |
| 199 | - Active Internet Users 14+ in the Netherlands, 2000-2004 (in millions) |
| 200 | - Comparative Estimates: Internet Users in the Netherlands, 1999-2004 (in millions) |
| 201 | - Internet Penetration in the Netherlands, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 202 | - Internet Use in the Netherlands by Age, 1999 (as a percent of respondents in each age range reporting internet use) |
| 203 | - Internet Use in the Netherlands by Age, 2000 (as a percent by age category) |
| 204 | - Internet Use in the Netherlands by Gender, 2000 |
| 205 | - Three Most Widely Spoken \"Second\" Languages in the Netherlands, 2000 (as a percent of the population) |
| 206 | - Duration and Frequency of Internet Access in the Netherlands, 2000 |
| 207 | - Home and Work Internet Users in the Netherlands, Year-End 1999 (as a percent of all users) |
| 208 | - Online Activities in the Netherlands in Last 3 Months, 2000 |
| 209 | - Online Activities in the Netherlands, 2000 (as a percent of internet users engaging in each activity) |
| 210 | - Top 10 Web Properties in the Netherlands as of November 2000 |
| G.Norway | |
| 211 | - QuickStats: Norway, 2001 |
| 212 | - Adult Population (14+) in Norway, 2000-2004 (in millions) |
| 213 | - Active Internet Users 14+ in Norway, 2000-2004 (in millions) |
| 214 | - Comparative Estimates: Internet Users in Norway, 1999-2004 (in millions) |
| 215 | - Internet Penetration in Norway, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 216 | - Internet Use in Norway by Intensity of Use, 2000 (in millions) |
| 217 | - Location of Internet Access in Norway, 2000 (in millions) |
| 218 | - Home and Work Internet Users in Norway, Year-End 1999 (as percent of all users) |
| 219 | - Internet Use in Norway by Age, 2000 |
| 220 | - Internet Access in Norway by Gender, 2000 |
| 221 | - Educational Level of Internet Users in Norway, 2000 |
| 222 | - Duration and Frequency of Internet Access in Norway, 2000 |
| 223 | - Top 10 Web Properties in Norway as of November 2000 |
| H.Poland | |
| 224 | - QuickStats: Poland, 2001 |
| 225 | - Active Internet Users 14+ in Poland, 2000-2004 (in millions) |
| 226 | - Comparative Estimates: Internet Users in Poland, 1999-2004 (in millions) |
| 227 | - Internet Penetration in Poland, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 228 | - Comparative Estimates: Age of Internet Users in Poland, 2000 |
| 229 | - Preferred Internet Portal in Poland by Gender, 2000 |
| 230 | - Gender of Online Shoppers in Poland, 2000 |
| 231 | - Mean Monthly Net Household Income in Poland by Average Citizens and Internet Users, 2000 |
| 232 | - Professional Status of Internet Users in Poland, 2000 |
| 233 | - Internet Portal Use by Educational Level of Internet Users in Poland, 2000 |
| 234 | - Length of Time Internet Users Have Been Online in Poland, 2000 |
| 235 | - Length of Time Spent Online per Week in Poland, 2000 |
| 236 | - Comparative Estimates: Internet Access Location of Internet Users in Poland, 2000 |
| 237 | - Online Activities in Poland, 2000 |
| 238 | - Most Popular Portals in Poland, 2000 |
| I. Russia | |
| 239 | - QuickStats: Russia, 2001 |
| 240 | - Adult Population 14+ in Russia, 2000-2004 (in millions) |
| 241 | - Adult Population 14+ in Russia, 2000-2004 (in millions) |
| 242 | - Active Internet Users 14+ in Russia, 2000-2004 (in millions) |
| 243 | - Comparative Estimates: Internet Users in Russia, 1999-2004 (in millions) |
| 244 | - Internet Penetration in Russia, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 245 | - Internet Users in Russia by Age, 2000 |
| 246 | - Internet Users in Russia by Gender, 2000 |
| 247 | - Educational Level of Internet Users in Russia, 2000 |
| 248 | - Primary Internet Access Location in Russia, 2000 |
| 249 | - Online Activities of Internet Users in Russia, 2000 |
| J. Spain | |
| 250 | - QuickStats: Spain, 2001 |
| 251 | - Adult Population 14+ in Spain, 2000-2004 (in millions) |
| 252 | - Active Internet Users 14+ in Spain, 2000-2004 (in millions) |
| 253 | - Comparative Estimates: Internet Users in Spain, 1999-2004 (in millions) |
| 254 | - Internet Penetration in Spain, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 255 | - Home Internet Users in Spain by Age, 2000 |
| 256 | - Internet Use in Spain by Age, 1999 (as a percent in each age range reporting internet use) |
| 257 | - Internet Use in Spain by Age, 2000 (as a percent of internet users in each age range) |
| 258 | - Population in Spain, 2000 (by age and as percent of population with internet access) |
| 259 | - Internet Users in Spain by Gender, 2000 |
| 260 | - Internet Users in Spain by Gender, 2000 |
| 261 | - Home Internet Users in Spain by Gender, 2000 |
| 262 | - Population of Spain and Population with Internet Access by Income Level, 2000 |
| 263 | - Three Most Widely Spoken \"Second\" Languages in Spain (by percent of the Population) |
| 264 | - Location of Internet Access in Spain, 2000 |
| 265 | - Online Activities in Spain in Last 3 Months, 2000 |
| 266 | - Top 10 Domains in Spain, 2000 |
| K.Sweden | |
| 267 | - QuickStats: Sweden, 2001 |
| 268 | - Adult Population 14+ in Sweden 2000-2004 (in millions) |
| 269 | - Active Internet Users 14+ in Sweden, 2000-2004 (in millions) |
| 270 | - Comparative Estimates: Internet Users in Sweden, 1999-2004 (in millions) |
| 271 | - Internet Penetration in Sweden, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 272 | - Internet Use in Sweden by Age, 1999 (as a percent of respondents in each age range reporting internet use) |
| 273 | - Internet Use in Sweden by Age, 2000 (as a percent of respondents in each age range reporting internet use) |
| 274 | - Internet Users in Sweden by Gender, 2000 |
| 275 | - Three Most Widely Spoken \"Second\" Languages in Sweden, 2000 (as a percent of population that speaks them) |
| 276 | - Duration and Frequency of Internet Access in Sweden, 2000 |
| 277 | - Home and Work Internet Users in Sweden, Year-End 1999 (as a percent of all users) |
| L. United Kingdom | |
| 278 | - QuickStats: United Kingdom, 2001 |
| 279 | - Adult Population 14+ in the UK, 2000-2004 (in millions) |
| 280 | - Active Internet Users 14+ in the UK, 2000-2004 (in millions) |
| 281 | - Comparative Estimates: Internet Users in the UK, 1999-2004 (in millions) |
| 282 | - Internet Penetration in the UK, 2000-2004 (active internet users 14+ as a percent of population 14+) |
| 283 | - Age Distribution of Internet Users in the UK, 2000 (as a percent of those who have ever used the internet) |
| 284 | - Internet Use in the UK by Age, 1999 (as a percent of respondents in each age range reporting internet use) |
| 285 | - Online Population in the UK by Age, 2000 (as a percent online and percent of population) |
| 286 | - Internet Users in the UK by Age, 2000 |
| 287 | - Internet Use in the UK by Gender, 2000 |
| 288 | - Internet Use in the UK by Gender, 2000 |
| 289 | - Internet Use in the UK by Gender, 2000 |
| 290 | - Households with Internet Access in the UK by Gross Income Decile, Oct. 1999-Sept. 2000 |
| 291 | - Internet Use by Economic Status of Household Head in the UK, 2000 |
| 292 | - Socioeconomic Status of Internet Users in the UK, 2000 (as a percent of users in each socioeconomic category) |
| 293 | - Socioeconomic Status of Internet Users in the UK, 2000 (as a percent of users in each socioeconomic category) |
| 294 | - Three Most Widely Spoken \"Second\" Languages in the UK, 2000 (as a percent of population that speaks them) |
| 295 | - Online Activities in the UK, 2000 (as a percent of those who have ever accessed the internet) |
| 296 | - Duration and Frequency of Internet Access in the UK, 2000 |
| 297 | - Days Online per Month in Selected European Countries, 2000 |
| 298 | - Location of Internet Access, Oct. 2000 (as a percent of users accessing from each location) |
| 299 | - Popular Websites in the UK, April 2000 |
| 300 | - Top 10 Web Properties in the UK as of November 2000 |
| III Asia | |
| A.Overview | |
| 301 | - Population of Asia and Rest of World (in billions) |
| 302 | - Population of Asian Countries (in millions) |
| 303 | - GDP per Capita of Asian Countries, 1999 |
| 304 | - GDP Growth in Asian Countries, 2000-2001 |
| 305 | - Adult Illiteracy Rate in Selected Asian Countries, 1998 |
| 306 | - Active Internet Users in Asia Pacific, 2000-2004 (in millions) |
| 307 | - Comparative Estimates: Internet Users in Asia, 2000 (in millions) |
| 308 | - Active Internet Users in Asia and Worldwide, 2000 & 2004 (in millions) |
| 309 | - Internet Users in Selected Asian Countries, 2000 (in millions) |
| 310 | - Internet Penetration in Selected Asian Countries, 2000 |
| 311 | - Internet Penetration in Asia, 2000 (as a percent of total population) |
| 312 | - Internet Penetration in Asia, 1999 & 2005 |
| 313 | - Gender of Internet Users in Asia and Worldwide, 2001 |
| 314 | - Age Distribution of Internet Users in Selected Asian Countries, 2000 |
| B. Australia | |
| 315 | - QuickStats: Australia, 2001 |
| 316 | - Internet Users in Australia, 2000-2004 (in millions) |
| 317 | - Comparative Estimates: Internet Users in Australia, 2000 (in millions) |
| 318 | - Location of Internet Access in Australia, 2000 |
| 319 | - Frequency of Internet Usage in Australia, 2000 |
| 320 | - Internet Users in Australia by Age, 2000 |
| 321 | - Internet Users in Australia by Age and Gender, 2000 (as a percent of adults 18 and over) |
| 322 | - Internet Users in Australia by Age, 2000 |
| 323 | - Internet Use in Australia by Gender, 2000 |
| 324 | - Internet Users in Australia by Gender, 2000 |
| 325 | - Household Internet Access in Australia by Income, May 1998-May 2000 |
| 326 | - Top Six Concerns about the Internet in Australia |
| C. China | |
| 327 | - Quickstats: China, 2001 |
| 328 | - Number of Active Internet Users in China, 2000-2004 (in millions) |
| 329 | - Comparative Estimates: Number of Internet Users in China, 2000 (in millions) |
| 330 | - Internet Penetration in Chinese Cities, 2000 (in thousands and as percent of city's population) |
| 331 | - Chinese Internet Users by Access Location, 2000 |
| 332 | - Chinese Internet Users by Access Location, 1999 & 2000 |
| 333 | - Internet Use in China by Age, July 1998 & July 2000 |
| 334 | - Internet Users in China by Age, 2000 |
| 335 | - Internet Use in China by Gender, July 1998-July 2000 |
| 336 | - Internet Use in China by Education, 1998-2000 |
| 337 | - Internet Use in China by Monthly Income, 1998-2000 |
| D. Hong Kong | |
| 338 | - QuickStats: Hong Kong, 2001 |
| 339 | - Active Internet Users in Hong Kong, 2000-2004 (in millions) |
| 340 | - Comparative Estimates: Internet Users in Hong Kong, 2000 (in millions) |
| 341 | - Internet Access in Hong Kong by Location, 2000 |
| 342 | - Internet Usage Comparison: Hong Kong, China, and Taiwan, 2001 |
| 343 | - Hong Kong Internet Users by Access Location, 2000 |
| 344 | - Internet Users in Hong Kong by Age, 2000 |
| 345 | - Internet Users in Hong Kong by Gender, 2000 |
| 346 | - Hong Kong Internet Penetration, by Gender, 2000 |
| E. India | |
| 347 | - QuickStats: India, 2001 |
| 348 | - Internet Users in India, 2000-2004 (in millions) |
| 349 | - Comparative Estimates: Internet Users in India, 2000 (in millions) |
| 350 | - Internet User Growth in India, 1996-2003 (in millions) |
| 351 | - Internet Use in India by Access Location, 2000 |
| 352 | - Internet Users in India by Age, 2000 |
| 353 | - Internet Users in India by Gender, 2000 |
| 354 | - Internet Users in India by Education, 2000 |
| 355 | - Online Activities in India, (2000) |
| 356 | - Internet Users in India by Monthly Household Income, 2000 |
| 357 | - Top 10 Websites in India |
| F. Japan | |
| 358 | - QuickStats: Japan, 2001 |
| 359 | - Internet Users in Japan, 2000-2004 (in millions) |
| 360 | - Comparative Estimates: Internet Users in Japan, 2000 (in millions) |
| 361 | - Internet Users in Japan by Access Location, 2000 |
| 362 | - Internet Users in Japan by Access Location, 2000 (in millions) |
| 363 | - Hours Spent Online per Month by Japanese Internet Users, 2000 |
| 364 | - Internet Users in Japan by Gender, 2000 |
| 365 | - Internet Users in Japan, by Gender and Experience Level, 2000 |
| 366 | - Internet Users in Japan, by Gender and Age, 2000 |
| 367 | - Household Internet Penetration in Japan, by Annual Income |
| 368 | - Japanese Internet Users, by Activity, 2000 (as a percent of total users) |
| G. Singapore | |
| 369 | - QuickStats: Singapore, 2001 |
| 370 | - Internet Users in Singapore, 2000-2004 (in millions) |
| 371 | - Comparative Estimates: Internet Users in Singapore, 2000 |
| 372 | - Internet Users in Singapore by Access Location, 2000 |
| 373 | - Internet Users in Singapore by Gender and Intensity of Use, 2000 |
| H. South Korea | |
| 374 | - QuickStats: South Korea, 2001 |
| 375 | - Internet Users in South Korea, 2000-2004 (in millions) |
| 376 | - Comparative Estimates: Internet Users in South Korea, 2000 (in millions) |
| 377 | - Internet Access in South Korea by Access Location, 2000 |
| 378 | - Internet Use in Korea by Gender, 2000 |
| 379 | - Internet Users in South Korea by Gender and Intensity of Use, 2000 |
| I. Taiwan | |
| 380 | - QuickStats: Taiwan, 2001 |
| 381 | - Active Internet Users in Taiwan, 2000-2004 (in millions) |
