| WWW.THE-LIST.CO.UK |
| REPORTFINDER |
Worldwide Business Information and Market Reports
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk

Key points covered: Australia, China, Hong Kong, India, Japan, Singapore, South Korea, Taiwan, internet economies, Asia, wireless penetration, e-commerce, mobile phones, B2B, B2C, fixed line telephones, broadband technology, personal computers, internet access, mCommerce, eFinance, ecommerce, ebusiness, eadvertising, madvertising, online trading, business broadband subscribers, eBusiness Readiness, PC Shipments, PDA, PDAs, personal data, Active Internet Users in Asia, Worldwide Internet Penetration Rates, Global Internet Population, Internet Users in Asia, Internet Users in China, Hong Kong and Taiwan, Top Websites in Asia, Gender of Internet Users, Mobile Internet Subscriptions in Asia, Western Europe and the US, 3G Licensing Costs, Top 10 WAP Phone Brands, eCommerce Revenues, Purchasing Groceries and Food Online, Purchasing Clothes Online, Purchasing Books Online, Purchasing Electronic and Electrical Goods Online, Shopping Online, Mobile Commerce, Online Finance, Wireless Advertising, Cable Broadband, DSL Broadband, ISP, ASP, Internet Penetration in Selected Chinese Cities, Top 20 Web Domains for Mainland China, Internet Payment Methods in China, Telecom Subscribers in Hong Kong, Top 10 Properties and Domains in Hong Kong, Top 3 B2C Categories, Trading Markets Offered by Hong Kong Online Brokers, Cybercafé vs. Home as an Internet Access Location in India, Market Share for eMail Providers, Internet-Ready Mobile Phone Penetration Rate in Japan, iMode Content Categories, DoCoMo iMode Users, Click-and-Mortar, Online Game Users

The number of active internet users in Asia is growing dramatically. eMarketer expects the region's internet users to increase from nearly 64 million in 2001 to 173 million by the end of 2004.

Gathering statistics and information from the most respected research firms, the eAsia Report provides readers with a broad overview of internet economies in the region, as well as snapshots of each of the region's largest internet markets: Australia, China, Hong Kong, India, Japan, Singapore, South Korea and Taiwan. It presents insightful analysis of both the cultural and technological issues affecting adoption of the internet for personal and business use in Asia and country by country.
The report also examines in detail two worldwide trends with significant impact on the region: increasing wireless penetration and the growth of e-commerce. The proliferation of mobile phones across much of Asia represents the biggest opportunity for widespread adoption of the internet in the region. Several countries have already achieved more than 50 percent mobile phone penetration.
While B2C e-commerce growth is slow through much of the region, B2B e-commerce is already rapidly expanding in most Asian countries. Total B2B e-commerce revenues are expected to grow from $36.2 billion in 2000 to over $300 billion in 2004.

This report also covers:
- Who is using the
internet and what they are using it for, country by country
- Consumer
attitudes and preferences for B2C e-commerce
- The state of the region's B2B
eMarketplaces and Exchanges
- The potential for online trading, especially
in Japan, Taiwan and South Korea
- The promise of online banking
- How
the downturn in online advertising is affecting the region
| Methodology | 11 |
| I Overview | 13 |
| II Population & Infrastructure | 17 |
| A. Population | 18 |
| _ Potential Internet Users in Asia | 19 |
| B. Communications Infrastructure | 20 |
| _ Fixed-Line Telephones | 20 |
| _ Wireless Telephones | 21 |
| _ Broadband Technologies | 29 |
| _ Internet Hosts and Content | 33 |
| _ Readiness | 34 |
| C. Hardware Infrastructure | 35 |
| _ Servers | 35 |
| _ PCs | 36 |
| _ Personal Digital Assistants | 40 |
| D. Internet Access Costs | 40 |
| III Internet Users & Access | 43 |
| A. Internet Users | 44 |
| _ Comparative Estimates | 46 |
| IV Usage & Demographics | 51 |
| A. Usage | 52 |
| _ Access Location | 52 |
| _ Duration of Sessions | 53 |
| _ Usage Patterns | 54 |
| _ Most Popular Websites | 55 |
| B. Demographics | 56 |
| _ Gender | 56 |
| _ Age and Occupations | 57 |
| V Wireless Internet | 59 |
| VI eCommerce | 67 |
| A. Total eCommerce Revenues | 68 |
| B. B2C eCommerce | 69 |
| _ Consumer Attitudes and Preferences | 71 |
| _ Transactions | 74 |
| C. eBusiness and B2B eCommerce | 75 |
| _ eCommerce B2B Revenues | 76 |
| _ eMarketplaces and Exchanges | 77 |
| _ Business Internet Connectivity | 78 |
| _ eBusiness Automation | 78 |
| VII mCommerce | 81 |
| VIII eFinance | 83 |
| A. Online Banking | 84 |
| B. Online Trading | 87 |
| IX eAdvertising | 89 |
| A. mAdvertising | 91 |
| X Australia Overview | 93 |
| A. Technology Infrastructure | 95 |
| _ Communications Infrastructure | 95 |
| B. Hardware Infrastructure | 101 |
| _ Secure Servers | 101 |
| C. Internet Users and Access | 102 |
| _ Internet Users | 102 |
| _ Comparative Estimates | 103 |
| _ Usage and Demographics | 103 |
| _ Access | 104 |
| _ Demographics | 106 |
| D. eCommerce | 109 |
| _ Total eCommerce Revenues | 109 |
| _ B2C eCommerce | 111 |
| _ B2B eCommerce | 116 |
| _ eFinance | 117 |
| E. eAdvertising | 117 |
| XI China Overview | 119 |
| A. Technology Infrastructure | 121 |
| _ Communications Infrastructure | 121 |
| B. Hardware Infrastructure | 128 |
| _ Servers | 128 |
| _ PCs | 129 |
| _ PDAs | 129 |
| C. Internet Users and Access | 129 |
| _ Internet Users | 129 |
| _ Comparative Estimates | 130 |
| _ Usage and Demographics | 131 |
| _ Demographics | 139 |
| D. eCommerce | 142 |
| _ Total eCommerce Revenues | 143 |
| _ B2C eCommerce | 144 |
| _ B2B eCommerce | 147 |
| E. eAdvertising | 149 |
| XII Hong Kong Overview | 151 |
| A. Technology Infrastructure | 153 |
| _ Communications Infrastructure | 153 |
| B. Hardware Infrastructure | 159 |
| _ Servers | 159 |
| _ PCs | 159 |
| C. Internet Users and Access | 160 |
| _ Internet Users | 160 |
| _ Comparative Estimates | 160 |
| _ Usage and Demographics | 161 |
| _ Demographics | 164 |
| D. eCommerce | 165 |
| _ Total eCommerce Revenues | 166 |
| _ B2C eCommerce | 167 |
| _ B2B eCommerce | 170 |
| _ eFinance | 172 |
| E. eAdvertising | 174 |
| XIII India Overview | 177 |
| A. Technology Infrastructure | 179 |
| _ Communications Infrastructure | 179 |
| B. Hardware Infrastructure | 184 |
| _ Servers | 184 |
| _ PCs | 185 |
| C. Internet Users and Access | 185 |
| _ Internet Users | 185 |
| _ Comparative Estimates | 188 |
| _ Usage and Demographics | 189 |
| _ Demographics | 194 |
| D. eCommerce | 196 |
| _ Total eCommerce Revenues | 197 |
| _ B2C eCommerce | 199 |
| _ B2B eCommerce | 201 |
| E. eAdvertising | 202 |
| XIV Japan Overview | 203 |
| A. Technology Infrastructure | 205 |
| _ Communication Infrastructure | 205 |
| B. Hardware Infrastructure | 212 |
| _ Mobile Phones | 212 |
| _ PCs | 214 |
| _ Personal Digital Assistants | 216 |
| C. Internet Users and Access | 217 |
| _ Internet Users | 217 |
| _ Comparative Estimates | 218 |
| _ Usage and Demographics | 220 |
| _ Demographics | 223 |
| D. Wireless Internet Users | 226 |
| _ Internet Users | 226 |
| _ Hardware | 228 |
| _ Usage and Demographics | 230 |
| _ Most Popular Websites | 232 |
| _ Demographics | 233 |
| E. eCommerce | 234 |
| _ Total eCommerce Revenues | 235 |
| _ B2C eCommerce | 236 |
| _ B2B eCommerce | 242 |
| _ eFinance: Banking and Investing | 247 |
| F. eAdvertising | 249 |
| XV Singapore Overview | 253 |
| A. Technology Infrastructure | 255 |
| _ Communications Infrastructure | 255 |
| B. Hardware Infrastructure | 261 |
| _ Servers | 261 |
| _ PCs | 261 |
| C. Internet Users and Access | 262 |
| _ Internet Users | 262 |
| _ Comparative Estimates | 262 |
| _ Usage and Demographics | 263 |
| _ Demographics | 265 |
| D. eCommerce | 267 |
| _ Total eCommerce Revenues | 267 |
| _ B2C eCommerce | 268 |
| _ B2B eCommerce | 269 |
| _ eFinance | 271 |
| XVI South Korea Overiew | 275 |
| A. Technology Infrastructure | 277 |
| _ Communications Infrastructure | 277 |
| B. Hardware Infrastructure | 283 |
| _ Servers | 284 |
| _ PCs | 284 |
| _ PDAs | 284 |
| C. Internet Users and Access | 285 |
| _ Internet Users | 285 |
| _ Comparative Estimates | 285 |
| _ Usage and Demographics | 287 |
| _ Demographics | 292 |
| D. eCommerce | 293 |
| _ Total eCommerce Revenues | 293 |
| _ B2C eCommerce | 294 |
| _ B2B eCommerce | 297 |
| _ eFinance | 299 |
| E. eAdvertising | 301 |
| XVII Taiwan Overview | 303 |
| A. Technology Infrastructure | 305 |
| _ Communications Infrastructure | 305 |
| B. Hardware Infrastructure | 311 |
| C. Internet Users and Access | 312 |
| _ Internet Users | 312 |
| _ Comparative Estimates | 312 |
| _ Usage and Demographics | 313 |
| _ Demographics | 317 |
| D. eCommerce | 318 |
| _ Total eCommerce Revenues | 318 |
| _ B2C eCommerce | 319 |
| _ B2B eCommerce | 321 |
| _ eFinance | 323 |
| E. eAdvertising | 324 |
| Index of Charts | 325 |
| Population of Asia and Rest of World (in billions) | 18 |
| Population of Asia, by Country, 2001 (in millions) | 19 |
| Population 14+ of Selected Internet Markets in Asia, 2000-2004 (in millions) | 19 |
| Main Telephone Lines per 100 Inhabitants in Selected Asian Countries, 2000 | 20 |
| Mobile Telephone Subscribers per 100 Inhabitants in Selected Asian Countries, 2000 | 21 |
| 15- to 65-Year-Olds Who Own Mobile and WAP Phones in Selected Asian Countries, Dec 2000-Feb 2001 | 22 |
| Wireless Phone Subscribers and Penetration in Asia, by Country, 2000(in millions) | 23 |
| Wireless Affordability and Subscribers, Dec 2000 | 24 |
| Wireless Affordability and Subscribers, Dec 2005 | 24 |
| Wireless Subscribers in Selected Asian Countries, 2000 & 2005(in millions) | 25 |
| Wireless Phone Subscription and Penetration in Asia, 2000-2004(in millions) | 26 |
| Analog and Digital Wireless Phone Subscriptions in Asia, 2000-2004 (in millions) | 27 |
| Mobile Subscribers Worldwide, by Technology, 2000-2004 (in millions) | 27 |
| Top Ten Mobile Phone Brands in Asia, Dec 2000-Feb 2001 | 28 |
| Breakdown of Broadband Connections for Selected CountriesWorldwide, Feb 2001 | 29 |
| Comparative Estimates: Broadband Residential Subscribers in Asia, 2000-2004 (in millions) | 30 |
| Business Broadband Subscribers in Asia, 2000-2004 (in millions of lines) | 30 |
| Cable Subscriptions in Selected Asian Countries, 2000 (in millions) | 31 |
| Comparative Estimates: Cable Broadband Residential Subscribers inAsia, 2000-2004 (in thousands) | 31 |
| Comparative Estimates: DSL Broadband Residential Subscribers inAsia, 2000 - 2004 (in thousands) | 32 |
| Internet Hosts per 10, 000 Inhabitants in Selected Asian Countries, 2000 | 33 |
| Non-English Internet Content, 2000 | 33 |
| eBusiness Readiness Rankings in Asia, by Country, 2000-2004 | 34 |
| Server Unit Shipments in Asia, by Country, 2000-2001 | 35 |
| Server Unit Shipments in Asia, by Vendor, 2000-2001 | 35 |
| PCs per 100 Inhabitants in Selected Asian Countries, 2000 | 36 |
| PC Shipments in Asia, by Country, 1999 & 2000 (in thousands) | 37 |
| PC Shipments in Asia, by Vendor, 1999 & 2000 (in thousands) | 38 |
| Households with Home PCs in Selected Asian Countries, Q4 2000(as a percent of total households) | 39 |
| 15- to 65-Year-Olds Who Own PCs in Selected Asian Countries, 2000-2001 | 39 |
| 15- to 65-Year-Olds Who Own PDAs in Selected Asian Countries, 2000-2001 (as a percent of total population) | 40 |
| Cost of 20 Hours of Telephone and Internet Service in Selected OECD Countries during Peak Periods, 2000 (at purchasing power parity) | 41 |
| Cost of 30 Hours of Telephone and Internet Service in Selected OECD Countries during Peak Periods, 2000 (at purchasing power parity) | 41 |
| Cost of 40 Hours of Telephone and Internet Service in Selected OECD Countries during Peak Periods, 2000 (at purchasing power parity) | 41 |
| Active Internet Users in Asia, 2000-2004 (in millions) | 44 |
| Top Ten Countries Worldwide, by Internet Penetration, 2001 | 44 |
| Worldwide Internet Penetration Rates, by Region, 2001 | 45 |
| Internet User Penetration in Selected Asian Countries, 2000 | 45 |
| Households Acquiring Internet Access in the Last 12 months inSelected Asian Countries, Q4 2000 (as a percent of total households) | 46 |
| Households with Internet Access in Selected Asian Countries, Q42000 (as a percent of total households) | 46 |
| Global Internet Population, by Region, 1999-2003 (in millions) | 47 |
| Comparative Estimates: Internet Users in Asia, 2001- 2005 | 48 |
| Active Internet Users in Asia, by Country, Jan 2001 (in millions andas a percent of total internet users) | 48 |
| Internet Users in China, Hong Kong and Taiwan, 2001 (in millions andas a percent of population) | 49 |
| 15- to 65-Year-Olds with Internet Access in Selected Asian Countries, 2000 & 2001 | 49 |
| Internet Use in China, Hong Kong and Taiwan, by Access Location, 2001 | 52 |
| Internet Users Online at Home, by Country, January 2001 | 53 |
| Distribution of Internet Activities in Selected Asian Countries, January2001 | 54 |
| Top Websites in Asia, December 2000-February 2001 | 55 |
| Gender of Internet Users in Asia and Worldwide, 2000 | 56 |
| Internet Usage in Selected Asian Countries, by Gender, 2001 | 56 |
| Age Distribution of Internet Users in Selected Asian Countries, 2000 | 57 |
| Occupations of Internet Users in Selected Asian Countries, January2001 | 57 |
| Mobile Internet Subscriptions in Asia, Western Europe and the US, 2001 (in millions) | 60 |
| Wireless Internet User Forecast, by Region, 2000-2003 (in millions) | 60 |
| Comparison of 3G Licensing Costs, 2001 | 61 |
| Top Markets for 2.5G and 3G Products in 2006 (in millions) | 62 |
| 15- to 65-Year-Olds Accessing the Internet Using WAP Phones inSelected Asian Countries, 2000 & 2001 | 64 |
| Likelihood of Purchasing WAP Phones in Asia, 2000 & 2001 (as a percent o total respondents) | 64 |
| Top 10 WAP Phone Brands in Asia, 2000 & 2001 | 65 |
| eCommerce Revenues in Asia, 2000-2004 (in billions and as percent ofworldwide revenues) | 68 |
| eCommerce Revenues in Asia, 2000-2004 (in billions) | 69 |
| B2C eCommerce Revenues in Asia, 2000-2004 (in billions and as percent of worldwide revenues) | 70 |
| Comparative Estimates: B2C eCommerce Revenues in Asia, 2000-2004(in billions) | 70 |
| 15- to 65-Year-Old Future Online Shoppers in Selected Asian Countries, 2000 & 2001 | 72 |
| 15- to 65-Year-Old Offline Shoppers in Selected Asian Countries, 2000 & 2001 | 72 |
| 15- to 65-Year-Old Online Dropouts in Selected Asian Countries, 2000 & 2001 | 73 |
| 15- to 65-Year-Olds Shopping Online in Selected Asian Countries, 2000& 2001 | 73 |
| 15- to 65-Year-Olds Purchasing Electronic and Electrical Goods Online in Selected Asian Countries, 2000 & 2001 | 74 |
| 15- to 65-Year-Olds Purchasing Groceries and Food Online, 2000 & 2001 | 74 |
| 15- to 65-Year-Olds Purchasing Clothes Online in Selected Asian Countries, 2000 & 2001 | 75 |
| 15- to 65-Year-Olds Purchasing Books Online in Selected Asian Countries, 2000 & 2001 | 75 |
| B2B eCommerce Revenues in Asia, 2000-2004 (in billions and as percent of worldwide revenues) | 76 |
| B2B e-Commerce Revenues in Asia, 2000, 2002 and 2005 (in billions) | 76 |
| Comparative Estimates: B2B eCommerce Revenues in Asia, 2000-2004(in billions) | 77 |
| Businesses Prepared to Implement B2B eCommerce System, by Country* in Asia, by Year-End 2000 | 78 |
| CRM Software Revenues in Asia, 2000-2005 (in billions) | 78 |
| CRM Services Revenues in Japan, 2000-2004 (in billions) | 79 |
| CRM Services Revenues in Asia, 2000-2004 (in billions) | 79 |
| mCommerce Revenues Worldwide, by Region, 2000-2005 (in billions) | 82 |
| Mobile Commerce Revenues Worldwide, 2000-2004 (in billions) | 82 |
| Internet Users Visiting Online Finance Sites in Asia, by Country, January 2001 | 84 |
| Ranking of Retail Internet Banking Sites in Asia, 2000 | 85 |
| Online Banking Services Offered by Selected Banks in Asia, 2001 | 86 |
| Online Ad Expenditures in Asia, 2000-2004 (in billions and as a percent worldwide expenditures) | 90 |
| Wireless Advertising Expenditures Worldwide and in Asia, 2000-2005 (in millions) | 91 |
| Global Wireless Advertising Expenditures in Selected Countries, 2000-2005 (in millions) | 92 |
| At a Glance: Australia, 2001 | 94 |
| Wireless Operators in Australia, 2000 | 95 |
| Sample Broadband Access Plans in Australia, 2001 | 96 |
| Comparative Estimates: Broadband Residential Subscribers inAustralia, 2000-2004 (in thousands) | 97 |
| Business Broadband Subscribers in Australia 2000-2004 (in thousands of lines) | 98 |
| Cable and Satellite TV Subscribers in Australia, December 1999 & December 2000 (in thousands) | 98 |
| Comparative Estimates: Cable Broadband Residential Subscribers inAustralia, 2000-2004 (in thousands) | 99 |
| Comparative Estimates: DSL Broadband Residential Subscribers inAustralia, 2000-2004 (in thousands) | 100 |
| Internet Users in Australia, by Size of ISP, December 2000 (in thousands and as percent of total users) | 100 |
| PC Shipments in Australia, 1999 & 2000 (in thousands) | 101 |
| Secure Servers per One Million Inhabitants per Country, 2000 | 102 |
| Internet Users in Australia, 2000-2004 (in millions) | 102 |
| Comparative Estimates: Internet Users in Australia, 2000 (in millions) | 103 |
| Australian Adults Who Have Used the Internet at Least Once, February 2000, February 2001 & February 2003 (as a percent of adults) | 104 |
| Barriers to Internet Usage in Australia, February 2001 (as a percent of adults) | 104 |
| Location of Internet Access in Australia, 2000 | 104 |
| Frequency of Internet Usage in Australia, 2000 | 105 |
| Internet Usage Patterns in Australia, 2000 & 2001 | 105 |
| Top 10 Digital Media Properties in Australia, March 2001 (in thousands) | 106 |
| Internet Use in Australia, by Gender, 2000 | 106 |
| Internet Users in Australia, by Gender, 2000 | 107 |
| Internet Users in Australia, by Age, 2000 | 107 |
| Internet Users in Australia, by Age and Gender, 2000 (as a percent of adults 18 and over) | 108 |
| Internet Users in Australia, by Age, 2000 | 108 |
| Household Internet Access in Australia, by Income, May 1998-May 2000 | 109 |
| eCommerce Revenues in Australia, 2000-2004 (in billions and as a percent of total Asia revenues) | 110 |
| eCommerce Revenues in Australia, 2000-2004 (in billions) | 110 |
| eCommerce Revenues in Australia, 2000 & 2004 (in billions) | 110 |
| eCommerce Presence of Emerging Growth Companies in Australia, 2000 | 111 |
| B2C eCommerce Revenues in Australia, 2000-2004 (in billions and as a percent of region) | 111 |
| B2C eCommerce Revenues in Australia, 2000-2004 (in billions) | 111 |
| Products Purchased Online in Australia, 2000 | 112 |
| What Consumers Are Buying in Selected Countries, 2000 | 112 |
| Value of Online Purchases in Australia, 2000 | 113 |
| Number of Credit Cards in Australia, 1996 & 1999 (in millions) | 113 |
| Consumer Attitude toward Online Shopping in Australia, 2000 | 114 |
| Potential Barriers to Online Purchasing in Australia, 2000 | 115 |
| Top 3 Criteria in Choosing an Online Vendor in Australia, 2001 | 115 |
| B2B eCommerce Revenues in Australia, 2000-2004 (in billions and as percent of region) | 116 |
| Comparative Estimates: B2B eCommerce Revenues in Australia, 2000-2004 (in billions) | 116 |
| Internet Users Conducting Online Banking Transactions in Australia, 1998, 2000 & 2002 | 117 |
| Comparative Estimates: Online Advertising Expenditures in Australia, 1998-2004 (in millions) | 117 |
| At a Glance: China, 2001 | 120 |
| Market Share of Wireless Operators in China, 1999 | 122 |
| Fixed-Line and Wireless Subscriptions in China, 1998 & 1999 (in millions) | 122 |
| Estimated Growth of China's Mobile Telecom Market, 2000, 2001 & 2007 (in millions) | 123 |
| Estimated Growth of China's Wireless Telecom Market, 1999-2010 (in thousands) | 123 |
| Top 10 Wireless Market in China, 1999 | 123 |
| Global Users of 3G Wireless Date, 2011 (in millions) | 124 |
| Selected Broadband Access Plans in China, 2001 | 125 |
| Comparative Estimates: Broadband Residential Subscribers in China, 2000-2004 (in thousands) | 125 |
| Business Broadband Subscribers in China, 2000 - 2004 (in thousands of lines) | 126 |
| Comparative Estimates: Cable Broadband Residential Subscribers in China, 2000-2004 (in thousands) | 126 |
| Comparative Estimates: DSL Broadband Residential Subscribers in China, 2000-2004 (in thousands) | 127 |
| Primary Considerations in Choosing an ISP in China, November 2000-January 2001 | 128 |
| Server Unit Shipments in China and Asia, Q1 2000-Q1 2001 | 128 |
| PC Shipments in China, 1999 & 2000 (in thousands) | 129 |
| Active Internet Users in China, 2000-2004 (in millions) | 129 |
| Comparative Estimates: Number of Internet Users in China, 2000 (in millions) | 130 |
| Internet Users in Asia, 2001-2004 (as a percent of population) | 130 |
| Internet Penetration in Selected Chinese Cities, 2000 (in thousands and as percent of city's population) | 131 |
| Internet Access in China, by Location, November 2000-January 2001 | 132 |
| Internet Users in China, by Connection Type, November 2000-January 2001 (in millions) | 132 |
| Internet Usage Comparison; Hong Kong, China and Taiwan, 2001 | 132 |
| Distribution of Non-Web Internet Activities in China, January 2001 (as a percent of total internet users) | 133 |
| User Complaints about the Internet in China, November 2000-January 2001 | 134 |
| Reasons for Going Online in China, November 2000-January 2001 | 135 |
| Primary Information Gathered Online in China, November 2000-January 2001 | 136 |
| Services Used Most Frequently by Internet Users in China, November 2000-January 2001 | 137 |
| Top 20 Web Domains for Mainland China, February 2001 | 138 |
| Internet Usage in China, by Gender, November 2000-January 2001 | 139 |
| Internet Use in China, by Age, July 1998 & July 2000 | 139 |
| Internet Users in China, by Age, 2000 | 140 |
| Internet Use in China, by Education, 1998-2001 | 141 |
| Internet Users in China, by Income, November 2000-January 2001 (in RMB) (as a percent of total online population) | 141 |
| Internet Users in China, by Occupation, November 2000-January 2001 | 142 |
| eCommerce Revenues in China, 2000-2004 (in billions and as a percent of Asia's total) | 143 |
| eCommerce Revenues in China, 2000 & 2002 (in billions) | 143 |
| B2C eCommerce Revenues in China, 2000-2004 (in billions and as a percent of total Asian e-commerce) | 144 |
| B2C eCommerce Revenues in China, 2000-2004 (in billions) | 144 |
| Top Three e-Commerce Barriers in China, 2000 | 145 |
| Internet Payment Methods in China, 2000 | 145 |
| Credit Cards in China, 1996 & 1999 (in millions) | 146 |
| Reasons for Not Having a Credit Card in China, 2000 | 146 |
| B2B eCommerce Revenues in China, 2000-2004 (in billions and as percent of region) | 147 |
| Comparative Estimates: B2B eCommerce Revenues in China, 2000-2004 (in billions) | 148 |
| Online Ad Expenditures in China, 2000-2004 (in millions) | 149 |
| At a Glance: Hong Kong, 2001 | 152 |
| Telecom Subscribers in Hong Kong, 1999-2000 | 154 |
| Selected Broadband Access Plans in Hong Kong, 2001 | 155 |
| Comparative Estimates: Broadband Residential Subscribers in Hong Kong, 2000-2004 (in thousands) | 156 |
| Business Broadband Subscribers in Hong Kong, 2000 - 2004 (in thousands of lines) | 156 |
| Comparative Estimates: Cable Broadband Residential Subscribers in Hong Kong, 2000 - 2004 (in thousands) | 157 |
| Comparative Estimates: DSL Broadband Residential Subscribers in Hong Kong, 2000 - 2004 (in thousands) | 158 |
| Licensed ISPs in Hong Kong, 1993-2000 | 158 |
| Server Unit Shipments in Hong Kong and Asia, 2000-2001 | 159 |
| PC Shipments in Hong Kong, 1999 & 2000 (in thousands) | 159 |
| Active Internet Users in Hong Kong, 2000-2004 (in millions) | 160 |
| Comparative Estimates: Internet Users in Hong Kong, 2001 (in millions) | 160 |
| Internet Access in Hong Kong, January 2001 | 161 |
| Access Methods in Hong Kong, 2001 | 161 |
| Internet Access in Hong Kong, by Location, 2000 | 162 |
| Internet Users in Hong King, by Access Location, 2000 | 162 |
| Internet Usage Comparison: Hong Kong, China and Taiwan, 2001 | 162 |
| Internet Activities in Hong Kong, January 2001 (as a percent of total internet users) | 163 |
| Internet Activities in Hong Kong, March 2001 | 163 |
| Top 10 Properties and Domains in Hong Kong, January 2001 | 164 |
| Internet Users in Hong Kong, by Gender, 2000 | 164 |
| Internet Users in Hong Kong, by Age, 2000 | 165 |
| Internet Users in Hong Kong, by Age, January 2001 | 165 |
| eCommerce Revenues in Hong Kong, 2000-2004 (in billions and as a percent of region) | 166 |
| B2C eCommerce Revenues in Hong Kong, 2000-2004 (in billions and as a percent of Asia's total e-commerce revenues) | 167 |
| B2C eCommerce Revenues in Hong Kong, 2000-2004 (in billions) | 167 |
| Top 3 B2C Categories in Hong Kong, 2000 | 168 |
| Hong Kong Users Visiting Online Gambling Sites, by Age, December 2000 | 168 |
| Top 5 Gambling Websites in Hong Kong, October 2000-December 2000 | 169 |
| Credit Cards in Hong Kong, 1996 & 1999 (in millions) | 169 |
| B2B eCommerce Revenues in Hong Kong, 2000-2004 (in billions and as a percent of region) | 170 |
| Comparative Estimates: Total B2B eCommerce Revenues in Hong Kong, 2000-2004 (in billions) | 171 |
| Business Models: Traditional Brokers vs. Online Brokers in Hong Kong, 2001 | 172 |
| How People Hear about Online Brokerages in Hong Kong, 2001 | 172 |
| Online Brokerage Sites in English and Other Languages in Hong Kong, 2001 | 173 |
| Trading Markets Offered by Hong Kong Online Brokers, 2001 (as a percent of brokerages offering a given market) | 173 |
| Customer Service Features Offered by Online Brokerage Sites in Hong Kong, 2001 | 173 |
| Information Services Offered by Online Brokerage Sites in Hong Kong, 2001 (as a percent of those offering information) | 174 |
| Internet Advertising Expenditures in Hong Kong, by Major Industry Categories, Q1 - Q3 2000 | 175 |
| At a Glance: India, 2001 | 178 |
| Fixed-Line and Wireless Phone Users in India, 2000-2010 (in millions) | 180 |
| Comparative Estimates: Broadband Residential Subscribers in India, 2000-2004 (in thousands) | 182 |
| Business Broadband Subscribers in India, 2000 - 2004 (in thousands of lines) | 182 |
| Comparative Estimates: Cable Broadband Residential Subscribers in India, 2000 - 2004 (in thousands) | 183 |
| Server Unit Shipments in India and Asia, 2000-2001 | 184 |
| PC Shipments in India, 1999 & 2000 (in thousands) | 185 |
| Internet Users in India, 2000-2004 (in millions) | 185 |
| Internet User Growth in India, 1996-2003 (in millions) | 186 |
| Internet Users in Top 8 Indian Cities, 1999-2000 (in millions) | 187 |
| Internet Users in Top 8 Populated Indian Cities, by Frequency of Sessions, 1999-2000, (in millions) | 187 |
| Comparative Estimates: Internet Users and Penetration Rate in India, 2000 (in millions and as a percent of total population) | 188 |
| Internet Users in India, 2000- 2003 (in millions) | 188 |
| Cybercafé vs. Home as an Internet Access Location in India, by Length of Time Online, 2000 | 189 |
| Access Location of Internet Users in India, 1999 & 2000, (as a percent of internet users) | 190 |
| Non-Work Related Online Activities in India, 1999 & 2000 (as a percent of internet users) | 191 |
| Online Activities in India, 2000 | 192 |
| Market Share for eMail Providers in India, 2001 | 192 |
| Top 10 Websites in India | 193 |
| Internet Users in India, by Gender, 2000 | 194 |
| Internet Users in India, by Gender, 1999 & 2000 | 194 |
| Internet Users in India, by Age, 2000 | 194 |
| Internet Users in India, by Age, 1999 & 2000 | 195 |
| Internet Users in India, by Education, 2000 | 195 |
| Internet Users in India, by Monthly Household Income, 2000 | 196 |
| eCommerce Revenues in India, 2000-2004 (in billions and as percent of region) | 197 |
| Comparative Estimates: Total eCommerce Revenues in India, 2000-2004 (in billions) | 197 |
| eCommerce Revenues in India, 2000 & 2005 (in billions) | 198 |
| Indian Companies with the Best eCommerce Strategies, 2001 | 198 |
| B2C eCommerce Revenues in India, 2000-2004 (in billions and as a percent of region) | 199 |
| B2C eCommerce Revenues in India, 2000-2004 (in billions) | 199 |
| Credit Cards in India, 1996 & 1999 (in millions) | 200 |
| Preferred Methods of Online Payment in India, 2001 | 200 |
| B2B Revenues in India, 2000-2004 (in millions and as a percent of region) | 201 |
| Comparative Estimates: B2B eCommerce Revenues in India, 2000-2004 (in billions) | 201 |
| At a Glance: Japan, 2001 | 204 |
| Fixed-Line Telephones in Japan and the Rest of Asia, 2000 (in millions) | 205 |
| Wireless Phone Subscribers and Penetration in Asia, by Country, 2000 (in millions and as a percent of total population) | 206 |
| Status of Residential Broadband Internet Penetration in Japan, 2000 | 207 |
| Comparative Estimates: Broadband Households in Japan, 2000-2005 (in thousands) | 208 |
| Comparative Estimates: Broadband Internet Access by Cable Modem in Japan, 2000 - 2005 (in thousands) | 209 |
| Comparative Estimates: Broadband Internet Access by DSL in Japan, 2000 - 2005 (in thousands) | 210 |
| ISP Market Share in Japan, 2000 | 210 |
| Reasons for Selecting an ISP according to Beginner Online Users in Japan, 2000 | 211 |
| Internet-Ready Mobile Phone Penetration Rate in Japan, 2000-2005 (in thousands) | 212 |
| Mobile Market in Japan, by Market Share, 2000 | 213 |
| PC and Color TV Shipments in Japan, 1992-1999 (in thousands) | 214 |
| PCs in Japan, 2000 (in millions) | 215 |
| PC Models Breakdown in Japan, 2000 (as a percent of market share) | 215 |
| Top 5 Japanese PC Makers and Market Share, 2000 | 216 |
| Top 4 Handheld Device Makers and Their Market Share in Japan, 2000 | 216 |
