| WWW.THE-LIST.CO.UK |
| REPORTFINDER |
Worldwide Business Information and Market Reports
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk

This report covers: technology adoption, internet usage, e-commerce, nascent and sophisticated, broadband and wireless technologies, B2C and B2B, Regional e-commerce trends, mobile commerce, demographics of internet users, Telecommunications and Access technologies, Internet Users and Usage Patterns, Time Spent Online, Online Activities, ecommerce, B2C E-commerce, Global B2C, Online Buyers, Broadband Business Subscribers, Cable Broadband Subscribers Worldwide, DSL Broadband, Alternative Broadband Technologies, Worldwide Mobile Internet Users, Worldwide Wireless Internet Users, orldwide Wireless Internet Subscribers, Worldwide Users of Handheld Devices, Top Level Domain Names Registered, Internet Hosts, Worldwide Internet Users, Internet User Penetration, by Region, Top Ten Countries by Internet penetration, USA, Asia, Eastern Europe, Europe, Webpages by Language, Mobile Internet Subscriptions in Asia, iMode Subscriber Growth, Online Users in Latin America, Internet User Penetration in SelectedCountries in Africa and the Middle East, Women Online, Time Spent Online, Foreign-Language eMail, Top 10 Most Popular Internet Activities, Secure Servers, B2C eCommerce Revenues, eBay, Home Internet Shoppers, Online Browsing and Purchasing Behavior, Top 10 Online Retailers, WAP Users, Online Shopping Volume Trend, European Interactive TV Households, Number of Credit Cards per Capita, Worldwide B2B eCommerce, forecast.forecasts, Euro-15 B2B eCommerce Revenues, United States, United kingdon, US, USA, UK, Taiwan, Sweden, Spain, South Korea, Singapore, Russia, Poland, Norway, Netherlands, Mexico, Japan, Italy, France, Hong Kong, Germany, France, Finland, Denmark, China, Canada, Brazil, Australia, Argentina

If youre doing business globally or plan an international expansion, eMarketers Global Report is an indispensable guide. With 176 pages and 185 charts and based on hundreds of leading international resources, it provides a broad overview of the world internet economy. The Global Report covers technology adoption, internet usage and e-commerce both nascent and sophisticated in every corner of the earth.
As the internet reshapes global business - providing access to new markets, improving communications and efficiencies - e-business is moving into the mainstream. Over the next several years every traditional industry will engage in e-commerce.

So far, the US has led the way in internet usage and e-commerce. But the tides are already shifting. US dominance will diminish as the European, Asian and Latin American internet economies expand. By 2002, Europe will have more internet users than any other single region.

Even the predominance of the English language online will decline. Today, 48 percent of web users are English-speaking. Although English will most likely remain the language of global business, the majority of internet users within only a few years will speak another language.
In the Global Report, youll also learn about:
| Methodology: The eMarketer Difference | 7 |
| The eMarketer Difference | 8 |
| What Benefits Do eMarketer Reports Provide? | 9 |
| I Technology Adoption | 11 |
| A. Overview | 12 |
| B. Telecommunications and Access Technologies | 15 |
| _ Mainline Telephony | 15 |
| _ Mobile Telephony | 20 |
| _ Broadband | 24 |
| _ C. Computing Devices | 29 |
| _ Personal Computers | 29 |
| _ Other Devices | 35 |
| II Internet Users and Usage Patterns | 39 |
| A. Global Internet Infrastructure | 40 |
| B. Internet Users | 42 |
| _ Worldwide Users | 43 |
| _ North America | 48 |
| _ Europe | 50 |
| _ Asia | 58 |
| _ Latin America | 61 |
| _ Middle East and Africa | 64 |
| C. User Demographics | 67 |
| _ Gender | 67 |
| _ Age | 71 |
| _ Language | 73 |
| _ Time Spent Online | 77 |
| _ Online Activities | 78 |
| III eCommerce | 79 |
| A. Definition of eCommerce | 80 |
| B. Market Size and Growth | 80 |
| C. B2C E-commerce | 84 |
| _ Slowing Growth Rate | 86 |
| _ Global B2C Readiness | 88 |
| _ Online Buyers | 89 |
| _ B2C Category Leaders | 94 |
| _ Mobile Commerce | 98 |
| _ Regional B2C Trends | 101 |
| D. eCommerce: B2B | 116 |
| _ Global Revenues | 116 |
| _ Number of Businesses Worldwide | 119 |
| _ North America | 121 |
| _ Europe | 123 |
| _ Asia | 124 |
| _ Latin America | 126 |
| IV Country Profiles | 129 |
| A. Argentina | 130 |
| B. Australia | 132 |
| C. Brazil | 133 |
| D. Canada | 135 |
| E. China | 137 |
| F. Denmark | 138 |
| G. Finland | 140 |
| H. France | 141 |
| I. Germany | 143 |
| J. Hong Kong | 144 |
| K. India | 146 |
| L. Italy | 148 |
| M. Japan | 149 |
| N. Mexico | 150 |
| O. The Netherlands | 152 |
| P. Norway | 153 |
| Q. Poland | 154 |
| R. Russia | 156 |
| S. Singapore | 157 |
| T. South Korea | 159 |
| U. Spain | 160 |
| V. Sweden | 161 |
| W. Taiwan | 162 |
| X. United Kingdom | 163 |
| Y. United States | 164 |
| Index of Charts | 167 |
| - US Share of Global Population, GDP, PCs and Internet Users, 2001 | 12 |
| - African Share of Global Population, GDP, PCs and Internet Users, 2001 | 13 |
| - Key Technology Indicators in World's Most Advanced and Least Advanced Economies, 2001 | 13 |
| - Main Telephone Lines per 100 Inhabitants, by Region, 2000 | 15 |
| - Main Telephone Lines per 100 Inhabitants in North America, 2000 | 15 |
| - Main Telephone Lines per 100 Inhabitants in Selected European Countries, 2000 | 16 |
| - Main Telephone Lines per 1000 Inhabitants in Selected Asian Countries, 2000 | 17 |
| - Main Telephone Lines per 100 Inhabitants in Selected Countries in Africa and the Middle East, 2000 | 19 |
| - Cost of 3-Minute Phone Call, by Region, 1995-1999 | 19 |
| - Mobile Telephone Subscribers per 100 Inhabitants, by Region, 2000 | 20 |
| - Mobile Telephone Subscribers per 100 Inhabitants in North America, 2000 | 20 |
| - Mobile Telephone Subscribers per 100 Inhabitants in Selected European Countries, 2000 | 21 |
| - Mobile Telephone Subscribers per 100 Inhabitants in Selected Asian Countries, 2000 | 22 |
| - Mobile Telephone Subscribers per 100 Inhabitants in Selected Latin American Countries, 2000 | 22 |
| - Mobile Telephone Subscribers per 100 Inhabitants in Selected Countries in Africa and the Middle East, 2000 | 23 |
| - Comparative Estimates: Broadband Households Worldwide, 2000-2004 (in millions) | 24 |
| - Broadband Business Subscribers Worldwide, 2000-2004 (in millions of lines) | 24 |
| - Cable Broadband Subscribers Worldwide, 2000-2004 (in millions) | 25 |
| - Comparative Estimates: DSL Broadband Subscribers Worldwide, 2000-2004 (in millions) | 25 |
| - Comparative Estimates: Worldwide Subscribers to Alternative Broadband Technologies, 2000-2004 (in millions) | 26 |
| - Comparative Estimates: Broadband-Connected Households in North America, 2000-2004 (in millions) | 27 |
| - Comparative Estimates: Broadband Residential Subscribers in Europe, 2000-2004 (in millions) | 28 |
| - Comparative Estimates: Broadband Residential Subscribers in Asia, 2000-2004 (in millions) | 28 |
| - Comparative Estimates: Broadband Residential Subscribers in Latin America, 2000-2004 (in thousands) | 29 |
| - PCs per 100 Inhabitants, by Region, 2000 | 29 |
| - Number of PCs in Use Worldwide, 2000, 2002 & 2005 (in millions) | 30 |
| - PCs in Use per 1, 000 People Worldwide by Region, 2000 & 2005 | 31 |
| - PCs per 100 Inhabitants in North America, 2000 | 31 |
| - PCs per 100 Inhabitants in Selected Latin American Countries, 2000 | 32 |
| - Households with PCs in Select Countries in Latin America, 2001-2005(as a percent of total households) | 33 |
| - PCs per 100 Inhabitants in Selected Asian Countries, 2000 | 33 |
| - PCs per 100 Inhabitants in Selected European Countries, 2000 | 34 |
| - Information Appliance Shipments Worldwide, 1999 & 2004 (in millions) | 35 |
| - Worldwide Mobile Internet Users, 2000 (in Millions) | 35 |
| - Worldwide Wireless Internet Users, 2000-2005 (in Millions) | 36 |
| - Worldwide Wireless Internet Subscribers, 1999 & 2003 (in Millions) | 36 |
| - Worldwide Users of Handheld Devices, 1999 & 2005 (in millions) | 37 |
| - Top Level Domain Names Registered, 1999-2001 (in millions) | 40 |
| - Quarter to Quarter Growth in Top Level Domain Names Registered, Q1, 1999 to Q1, 2001 | 41 |
| - Internet Hosts, 1999 to 2001 (in millions) | 41 |
| - Internet Hosts by Region, 2001 | 42 |
| - Active Adult Internet Users Aged 14+ Worldwide, 2001 - 2004 (in millions) | 43 |
| - Internet Users as a percent of Worldwide Adult (14+) Population, 2001 to 2004 | 43 |
| - Comparative Estimates of Worldwide Internet Use, 2000-2005 (in millions) | 44 |
| - Worldwide Internet Users, 2000 (in millions) | 44 |
| - Internet User Penetration, by Region, 2000 | 45 |
| - Top Ten Countries by Internet Penetration, 2001 | 45 |
| - percentage of Households Connected to the Internet in Selected Countries, 2001 | 46 |
| - Active Adult Internet Users Aged 14+ Worldwide, 2000-2004 (in millions) | 46 |
| - Internet Use within Previous 30 Days, 2000 (in percent of population) | 47 |
| - Active Adult Internet Users (14+) in North America, 2000-2004 (in millions) | 48 |
| - Comparative Estimates: Internet Users in North America, 2000-2004 (in millions) | 49 |
| - Internet User Penetration in North America, 2000 | 49 |
| - Comparative Estimates of Internet Users in the United States, 2000-2004(in millions) | 49 |
| - Comparative Estimates: Internet Users in Europe, 2000-2005 (in millions) | 50 |
| - Active Internet Users in Selected European Countries, 2001 (in millions) | 51 |
| - Internet User Penetration in Selected European Countries, 2000 | 52 |
| - Internet Users in Selected European Countries and US, 2001 (in millions) | 53 |
| - Internet Users in Eastern Europe, by Country, 2000 (in thousands) | 54 |
| - Internet Users in Eastern Europe, by Country, 2000 (as a percent of population 14 and older) | 55 |
| - GDP per Capita in Eastern Europe, by Country, 1999 (in $ using purchasing power parity) | 56 |
| - Webpages by Language, 2000 (as a percent of total) | 57 |
| - Comparative Estimates of Internet Use in Asia, 2000-2005 (in millions) | 58 |
| - Mobile Internet Subscriptions in Asia, Western Europe and the US, 2001 (in millions) | 59 |
| - Mobile Internet Users Worldwide, 2000 | 59 |
| - Active Internet Users in Selected Asian Countries, 2001 (in millions) | 59 |
| - iMode Subscriber Growth, February 1999-February 2001 (in millions) | 60 |
| - Internet User Penetration in Selected Asian Countries, 2000 | 60 |
| - Comparative Estimates of Internet Use in Latin America, 2000-2005 (in millions) | 61 |
| - Online Users in Latin America, 2003 (in millions) | 62 |
| - Internet User Penetration in Selected Latin American Countries, 2000 | 63 |
| - Internet User Penetration in Selected Countries in Africa and the Middle East, 2000 | 64 |
| - Active Adult Internet Users in Israel, 2000-2004 (in millions) | 65 |
| - Comparative Estimates of Internet Use in Africa, 2000-2005 (in millions) | 66 |
| - Internet Users in Selected Countries, by Gender, 2001 | 67 |
| - Internet Users in the UK, Germany and France, by Gender, 2001 | 68 |
| - Women Online in Selected European Countries and the US (as percent of total internet population), 2000 | 68 |
| - Internet Users in the UK, by Gender, 2001 | 68 |
| - Time Spent Online in Selected Countries, 2000 (by gender) | 69 |
| - Time Spent Online, 2000 (by gender) | 70 |
| - Internet Users Under 17 in Selected European Countries and the US, March 2001 | 71 |
| - Age of General Population vs. Online Population in the UK, Germany and France, 2001 | 72 |
| - Top 10 Languages Spoken Worldwide (by numbers of persons) | 73 |
| - Online Language Populations Worldwide, Dec. 2000 | 57 |
| - How World's Largest Corporations Respond to Foreign-Language eMail, 2001 | 74 |
| - Webpages by Language, 2000 | 76 |
| - Average Number of Minutes Online per User per Month, for Select Countries, April 2001 | 77 |
| - Top 10 Most Popular Internet Activities among All US Users, 2000 | 78 |
| - Top Internet Uses in Europe, 2001 | 78 |
| - Comparative Estimates: Worldwide Total eCommerce, 2000-2004 (in billions) | 80 |
| - Worldwide eCommerce, by Region, 2000-2004 (in billions) | 81 |
| - eCommerce Distribution Worldwide, by Region, 2000-2004 | 81 |
| - OECD Member Nations | 82 |
| - Secure Servers, OECD and Non-OECD Countries, October 2000 (in | 82 |
| - Share of Secure Servers in Non-OECD Areas, 2000 (in percent) | 83 |
| - B2C eCommerce as a percentage of Retail Sales, by OECD Country, 2000 | 84 |
| - Worldwide B2C eCommerce Revenues, by Region, 2000-2004 (in billions) | 85 |
| - B2C eCommerce Revenues, by Region, 2000 & 2004 (in billions and as a percent of total) | 85 |
| - Comparative Estimates: Worldwide B2C eCommerce Revenues, 2000-2004, (in billions) | 86 |
| - US B2C Sales, 2000-2001 (in $billions) | 87 |
| - Year to Year growth in Gross Merchandise Sales on eBay, 1999 to 2001 (by quarter) | 88 |
| - Top 10 Leaders in B2C eCommerce Readiness, 2001 | 88 |
| - Home Internet Shoppers, 2001 (in millions) | 89 |
| - Number of eCommerce Buyers as percent of Internet Users, by OECD Country, 2000 | 90 |
| - Online Browsing and Purchasing Behavior, 2001 (in percent of adults, 16 and older, browsing and purchasing products online) | 91 |
| - Top US Customer-Service Related Issues, 2000 | 92 |
| - Cost of Goods Bought Online vs. Traditional Retailers, UK vs. US | 93 |
| - Quality of US B2C Websites' Customer Relationship Management, 2000 | 93 |
| - Top 10 Online Retailers, by Share of Purchasers, March 2001 | 73 |
| - B2C as a percent of Total Private Sector Spending in Japan, by Product Segment, 2000 | 96 |
| - B2C Company Financial Results, by Channel, 2001 | 97 |
| - Worldwide Mobile Commerce Revenues, 2000-2005 (in billions) | 98 |
| - Funds Borrowed by European Mobile Operators, 2000 (in billions) | 98 |
| - WAP Users Intending to Make Purchases over Mobile Phone, July 2000 & January 2001 (as a percent of respondents) | 99 |
| - Consumer Concerns about WAP Phones, 2001 (as a percent of respondents reporting concern) | 100 |
| - Internet Activities of US Adults, 2000 | 102 |
| - B2C eCommerce Revenues in the US, Q4 1999-Q1 2001 | 103 |
| - Online Shopping Volume Trend, 2000 & 2001 | 103 |
| - European B2C eCommerce Revenues, 2001-2004 (in billions) | 104 |
| - Comparative Estimates: B2C eCommerce Revenue in Europe, 1999-2005 (in billions) | 104 |
| - B2C eCommerce Revenues by Country, 2000-2004 (in billions) | 105 |
| - Online Activities of Internet Users in the European Union, 2000 | 106 |
| - percent of European Adults Who Have Shopped Online, by Country, 2000 | 107 |
| - Purchases among European Internet Users Who Have Shopped Online during the Previous Month, 2000 (as a percent of users purchasing items) | 108 |
| - Cards with Credit or Debit Functions, in Selected Countries, 1999 (in numbers of cards per 1, 000 inhabitants) | 109 |
| - European Interactive TV Households, 1999-2005 (in millions) | 110 |
| - B2C eCommerce Revenues in Asia, 2000-2004 (in billions and as a percent of worldwide revenues) | 110 |
| - Comparative Estimates: B2C eCommerce Revenues in Asia, 2000-2004 (in billions) | 111 |
| - Number of Credit Cards per Capita in Selected Asian Countries, 1999 | 112 |
| - B2C eCommerce Revenues in Latin America, 2000-2004 (in billions) | 113 |
| - B2C eCommerce Revenues in Latin America, 2000-2004 (as a percent of total Latin American e-commerce and in billions) | 113 |
| - B2C eCommerce Revenues in Latin America, 2000-2003 (in billions) | 114 |
| - B2C eCommerce Revenues in Latin America, 2000-2004 (in billions) | 114 |
| - B2C eCommerce Revenues in Latin America, 2000-2004 (in billions) | 114 |
| - B2C eCommerce Revenues in Latin America, 2000-2003 (in billions) | 115 |
| - Top B2C Categories in Latin America, 2000 (in millions) | 115 |
| - B2B eCommerce by Region, 2000-2004 (in billions) | 116 |
| - Comparative Estimates: Worldwide B2B eCommerce, 1999-2004 (in billions) | 116 |
| - Comparative Estimates: eCommerce Estimated To Be Business-to-Business | 117 |
| - Revised Worldwide B2B eCommerce Forecast, 2000 & 2001 (in billions) | 117 |
| - B2B eCommerce Forecast by Region, 2000 & 2004 (in billions and as a percent of world total) | 118 |
| - Regional Share of Worldwide B2B eCommerce, 2001 & 2005 | 118 |
| - Number of Small/Medium-Sized Businesses, by Region, 2000 (in millions) | 119 |
| - Number of Small/Medium-Sized Businesses, by Country, 2000 (in millions) | 95 |
| - Small/Medium-Sized Business Spending on IT, Internet and Telecommunications, by Region, 1999 (in billions) | 120 |
| - Small/Medium-Sized Business Spending on IT, Internet and Telecommunications, by Country, 1999 (in billions) | 121 |
| - North American B2B eCommerce Revenues, 2000-2004 (in billions) | 121 |
| - North American B2B eCommerce Revenues, 2000, 2001 & 2005 (in billions) | 122 |
| - North American B2B eCommerce Revenues, 2000-2004 (in billions) | 122 |
| - North American B2B eCommerce Revenues, 2000-2004 (in billions) | 122 |
| - European B2B eCommerce Revenues, 2001-2004 (in billions) | 98 |
| - European B2B eCommerce Revenues, 2000 & 2005 (in billions) | 98 |
| - Euro-15 B2B eCommerce Revenues, 2001 & 2004 (in billions) | 123 |
| - European B2B Internet Commerce Forecast Estimates, 2001 & 2005 (in billions) | 123 |
| - B2B eCommerce Revenues in Asia, 2000-2004 (in billions and as percent of worldwide revenues) | 99 |
| - B2B e-Commerce Revenues in Asia, 2000, 2002 & 2005 (in billions) | 99 |
| - Comparative Estimates: B2B eCommerce Revenues in Asia, 2000-2004 (in billions) | 124 |
| - B2B eCommerce in Latin America, 2001-2004 (in billions and as a percent of total Latin American e-commerce) | 126 |
| - Comparative Estimates: B2B eCommerce in Latin America, 2001-2005 (in billions) | 127 |
| - At a Glance: Argentina, 2001 | 130 |
| - At a Glance: Australia, 2001 | 132 |
| - At a Glance: Brazil, 2001 | 133 |
| - At a Glance: Canada, 2001 | 135 |
| - At a Glance: China, 2001 | 137 |
| - At a Glance: Denmark, 2001 | 138 |
| - At a Glance: Finland, 2001 | 140 |
| - At a Glance: France, 2001 | 141 |
| - At a Glance: Germany, 2001 | 143 |
| - At a Glance: Hong Kong, 2001 | 144 |
| - At a Glance: India, 2001 | 146 |
| - At a Glance: Italy, 2001 | 148 |
| - At a Glance: Japan, 2001 | 149 |
| - At a Glance: Mexico, 2001 | 150 |
| - At a Glance: The Netherlands, 2001 | 152 |
| - At a Glance: Norway, 2001 | 153 |
| - At a Glance: Poland, 2001 | 154 |
| - At a Glance: Russia, 2001 | 156 |
| - At a Glance: Singapore, 2001 | 157 |
| - At a Glance: South Korea, 2001 | 159 |
| - At a Glance: Spain, 2001 | 160 |
| - At a Glance: Sweden, 2001 | 161 |
| - At a Glance: Taiwan, 2001 | 162 |
| - At a Glance: United Kingdom, 2001 | 163 |
| - At a Glance: United States, 2001 | 164 |
Text © 2001 eMarketer
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2001 www.the-list.co.uk Ariadne
Last updated by Paul Tucker 8th August 2001