Worldwide Business Information and Market Reports
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
Our price £725 plus VAT
This report covers:
Companies covered include: Sonepar, Rexel, Hagemeyer, Socoda Electricite, Gaime, City Electrical Factors, RS Components, Castorama, Partelec, Wurth, Eltkontor, Fegime, DEHA, Elektrotechnischer Grobhandel ETG J. Froschl & Co, Eketrohaus J. Froschl & Co, Bruck Elektrofachgrobhandel, Otra Deutschland, Ditha, Elektrobohmer, ETL, Neuhaus, IEH, TEG, TREU, Tatje, Elfac, Bedue, Henkel & Gerlach, Hillmann & Ploog, Kautz, Kraft Johannes, Fritz Kreiger, Lichtzentrale Thurner, MainlandMosecker, FW Schwemann, Group Cheyns, Melerva, Chegrolec, Valco, Proelec, EIA, H. Brant bvba, Piscaer, Fegime, Centrale des Lampes, Claessen, Unilectric, Breva Electro, La Grange, Niederau, Sarem, Vendecappelle, RAS, Detilleaux, Reuter, Voltimum, Elektrokern, Wolff, Electro Metaal, Bolderheij, Eltema, Finelec BV, Rolff, Kenwil, Gardiner Security BV, Cable Support BV,Brinkmann & Germeraad BV, CONELGRO.
| AMA Research have published a unique series of Electrical Wholesale Market reports in the following EU countries: |
| · GERMANY |
| · FRANCE |
| · BELGIUM/NETHERLANDS |
| AMA have been publishing detailed reviews of the UK market since 1991, but have now published an overview of the markets in France, Germany and Belgium/Netherlands. |
| Analysis of each market includes: |
| · Market Data - size, trends and forecasts |
| · Product Mix - overview of key product sectors |
| · Supply Structures - major wholesalers, shares, structures, buying groups. |
| · Country Profile - socio-economic background. |
| · Information Sources - major wholesalers, government statistics, websites etc. |
| AMA are specialist researchers and publishers of market reports in building products and have published a range of reports in the electrical products sector - Electrical Accessories, Electrical Wholesalers, Lighting, Security & Fire Protection, Panel Builders, Heating & Ventilation, Generators, Uninterruptible Power Supply Equipment. |
| REPORT CONTENTS |
| Report for FRANCE, GERMANY & BELGIUM/NETHERLANDS include the following: |
| COUNTRY PROFILE |
| · Review of key economic data - economic growth, consumer spending, inflation, population size, distribution and age mix, future prospects. |
| · Construction market review - housing/non-housing, new build/repairs and maintenance - recent trends and forecasts, influencing factors. |
| · Trading issues - language, EURO introduction, product standards, electrical exhibitions, trade magazines etc. |
| MARKET SIZE/PRODUCT MIX |
| · Overview of total EU Electrical Wholesale market - market size, share by country, recent trends, forecasts for 2002/03. |
| · Analysis of Electrical Wholesale market by country - market size 1998-2003 - factors influencing market growth. |
| · Review of product mix - key product sectors of wholesale market - share by major sector, trends. |
| · Future prospects for market - key factors influencing trends. |
| SUPPLY & DISTRIBUTION |
| · Review of wholesalers - major suppliers within each country, market shares, numbers of branches, recent trends, major buying groups, independents. |
| · Review of supply structure - level of fragmentation in market, role of multi-national wholesaling groups. Future changes in supply - acquisitions, organic expansion. |
| · Growth of e-commerce - influence on supply structure. |
| · Database of information sources - government information, major wholesalers, buying groups, trade associations, trade journals, exhibition organisers etc. |
| · UK Electrical Wholesale Market 2001 report also contains a detailed review of electrical products distributed by major wholesalers, including individual market sizes, product mix, major product suppliers within key product sectors, forecasts by sector etc. |
| FRANCE, GERMANY, BELGIUM/NETHERLANDS |
| Each country is available individually or the reports can be purchased as a complete series. The reports feature similar content and typically include the following: |
| · EU - Electrical Wholesale Market Size - 1998-2003 ( billions). |
| · EU - Electrical Wholesale Market - 2001 Share by Value - France, Germany, UK, Belgium/Netherlands, Italy, Others. |
| · GDP Growth 1998-2003, Inflation, Consumer Spending. |
| · Population - Size, Age Mix, Urban/Regional Mix. |
| · Construction - Housing/Non-housing, New Build/Repairs & Maintenance. |
| · Electrical Wholesale Market Size - 1998-2003 ( millions) |
| · Current Product Mix in Market - percent by Value - 2001. |
| · Market Shares of Major Wholesalers - 2001 by Value. |
| · Turnover, Branch Numbers of Major Wholesalers. |
| Established since 1989, AMA have researched and published a wide range of reports on building products and consumer durables in the UK, with a particular emphasis on electrical products and components markets. Report areas include Heating, Ventilation and Air Conditioning, Domestic Heating, Electrical Accessories, Kitchen Appliances, Generating Sets, Lighting, Security, Panel Builders, Bathrooms and Showers. Also published are a wide range of distribution reviews including Builders Merchants, Electrical Wholesalers and DIY Multiples. |
| This new report reviews the electrical wholesale markets in the following EU countries: |
| France |
| Germany |
| Belgium |
| Netherlands. |
| It provides a brief overview of the economic conditions in these countries, with particular reference to the construction market. The report presents an overview of the current structure of the electrical wholesale market in each country and describes the key players in the market. In addition, the report represents a companion to AMA Research's report on the 'UK Electrical Wholesale Market', the sixth edition of which was published in August 2001. |
| With the recent introduction of the EURO and abolition of national currencies, there is significant potential for restructuring in the electrical products sector - both in terms of product supply and distribution. This report assesses current trends in both supply and distribution, reviewing recent trends and potential areas of change in the future, particularly in relation to supply structure. |
| In terms of the overall electrical wholesale market within the European Union countries, there are various estimates of market size. Typical estimates are around 30 billion (Euros), equivalent to around £19 billion (Sterling). |
| The above figures should be regarded as approximate guidelines and there can be substantial variations in estimates of market size/mix by country for several key reasons:- |
| · Variation in definitions of 'electrical wholesalers' - some countries include TV/electrical appliance distributors, electronic components distributors etc. |
| · Range of products sold by 'electrical wholesalers' - electrical appliances is a key sector of difference between countries within the overall distribution of electrical products. |
| · Variations in the relative significance of electrical wholesalers within the overall distribution of electrical products. |
| · Some wholesaling companies include non-wholesaling activities within their operations. |
| Many observers would regard the above figures as high due to the inclusion of domestic appliances in many countries, with a more relevant estimate of around 25 billion for electrical accessories. |
| In overall terms, the EU electrical wholesaling market has experienced a period of steady underlying growth in the 1998-2000 period, primarily due to more buoyant markets in France, UK, Netherlands, Spain, Ireland and Scandinavia. However, conditions in Germany, in particular, have been more difficult due to slow economic growth and a downturn in construction activity, which has had a negative impact on the overall EU market in general. |
| 2001 has proved to be a difficult year in most European markets, primarily reflecting the fall in Eurozone GDP growth to around 1.5 percent, from a peak of 3.4 percent in 2000. Prospects for 2002 are clearly uncertain with Q1 difficult in all markets, with estimates of GDP growth across the region typically estimated at between 1.0-1.5 percent, with growth forecast to accelerate in the second half of the year. |
| 2003 is anticipated to see a further strengthening of the EU economy with typical forecasts of around 2.5-3.0 percent GDP growth for the region, which is above the long-run average. This should feed through into a buoyant construction sector and a general recovery in the electrical wholesaling market in most EU markets. France, UK, Netherlands and Belgium are all expected to experience recovery in late 2002/2003, though prospects in Germany are more uncertain, particularly in view of the depressed construction sector. |
| Analysis of the electrical wholesale markets in Germany, France, Belgium/Netherlands includes a review of the differences in structure of the respective countries, highlighting key market trends, major suppliers and distribution issues. |
| A key issue to emerge from the analysis is that there are 3 leading multi-national wholesale groups with a reasonably strong presence in several markets: |
| Sonepar |
| Rexel |
| Hagemeyer |
| Sonepar and Rexel are both based in France with high market shares in their home market and a leading presence in other EU and international markets. Hagemeyer are based in the Netherlands, but have a strong presence in Germany and the UK. Other groups with wholesaling operations beyond their national base are Solar and CEF, but neither group have the international scale of operations of the leading 3 suppliers. |
| In most markets, buying groups have emerged to protect and co-ordinate the interests of independents, but in general there is a trends towards further concentration of supply. The introduction of the Euro and emergence of large customer groups with Pan-European operations are just two factors encouraging the formation of international wholesalers capable of providing the level of pricing, service and support required. |
| In addition, the supply of electrical accessories, components and appliances in Europe is becoming increasingly concentrated, with the development of pan-European suppliers in many sectors of the market. |
| Electrical accessories has traditionally been a fragmented market, but major groups have emerged as product specifications, standards and applications have become more harmonised over the last decade. |
| List of Companies Mentioned |
| Sonepar, Rexel, Hagemeyer, Socoda Electricite, Gaime, City Electrical Factors, RS Components, Castorama, Partelec, Wurth, Eltkontor, Fegime, DEHA, Elektrotechnischer Grobhandel ETG J. Froschl & Co, Eketrohaus J. Froschl & Co, Bruck Elektrofachgrobhandel, Otra Deutschland, Ditha, Elektrobohmer, ETL, Neuhaus, IEH, TEG, TREU, Tatje, Elfac, Bedue, Henkel & Gerlach, Hillmann & Ploog, Kautz, Kraft Johannes, Fritz Kreiger, Lichtzentrale Thurner, Mainland |
| Mosecker, FW Schwemann, Group Cheyns, Melerva, Chegrolec, Valco, Proelec, EIA, H. Brant bvba, Piscaer, Fegime, Centrale des Lampes, Claessen, Unilectric, Breva Electro, La Grange, Niederau, Sarem, Vendecappelle, RAS, Detilleaux, Reuter, Voltimum, Elektrokern, Wolff, Electro Metaal, Bolderheij, Eltema, Finelec BV, Rolff, Kenwil, Gardiner Security BV, Cable Support BV,Brinkmann & Germeraad BV, CONELGRO. |
| CONTENTS and LIST OF TABLES & CHARTS | ||
| 1 | INTRODUCTION AND MARKET OVERVIEW | VI |
| FRANCE | 1 | |
| F2. | SUMMARY | 2 |
| F3. | ECONOMIC AND SOCIAL BACKGROUND | 4 |
| F3.1 | GENERAL | 4 |
| F3.2 | DEMOGRAPHIC PROFILE | 5 |
| F3.3 | ECONOMIC BACKGROUND | 6 |
| F3.4 | CONSTRUCTION | 10 |
| F3.5 | THE HOUSING MARKET | 14 |
| F4. | TRADING WITH FRANCE | 16 |
| F4.1 | THE EURO | 16 |
| F4.2 | INVOICING AND PAYMENT | 16 |
| F4.3 | EU EXPORT DOCUMENTATION | 17 |
| F4.4 | VAT | 17 |
| F4.5 | LANGUAGE | 17 |
| F4.6 | AGENTS OR LOCAL REPRESENTATION | 18 |
| F4.7 | PRODUCT STANDARDS | 18 |
| F4.8 | TRADE EXHIBITIONS | 18 |
| F4.9 | TRADE MAGAZINE AND ASSOCIATION | 19 |
| F5. | ELECTRICAL WHOLESALERS MARKET IN FRANCE | 20 |
| F5.1 | MARKET SIZE | 20 |
| F5.2 | ELECTRICAL WHOLESALE MARKET STRUCTURE | 23 |
| F5.3 | KEY COMPANIES | 24 |
| F5.4 | KEY ISSUES | 34 |
| F6. | FUTURE PROSPECTS | 36 |
| F7. | SOURCES OF FURTHER INFORMATION | 38 |
| GERMANY | 1 | |
| G2. | SUMMARY | 2 |
| G3. | ECONOMIC AND SOCIAL BACKGROUND | 4 |
| G3.1 | GENERAL | 4 |
| G3.2 | DEMOGRAPHIC PROFILE | 6 |
| G3.3 | ECONOMIC BACKGROUND | 7 |
| G3.4 | CONSTRUCTION | 12 |
| G3.5 | THE HOUSING MARKET | 19 |
| G4. | TRADING WITH GERMANY | 20 |
| G4.1 | THE EURO | 20 |
| G4.2 | INVOICING AND PAYMENT | 20 |
| G4.3 | EU EXPORT DOCUMENTATION | 21 |
| G4.4 | PACKAGING | 21 |
| G4.5 | VAT | 21 |
| G4.6 | LANGUAGE | 22 |
| G4.7 | AGENTS OR LOCAL REPRESENTATION | 22 |
| G4.8 | TRADE EXHIBITIONS | 22 |
| G4.9 | TRADE MAGAZINES AND ASSOCIATION | 23 |
| G5. | THE ELECTRICAL WHOLESALERS MARKET IN GERMANY | 25 |
| G5.1 | MARKET SIZE | 25 |
| G5.2 | ELECTRICAL WHOLESALE MARKET STRUCTURE | 28 |
| G5.3 | KEY COMPANIES | 29 |
| G5.4 | KEY ISSUES | 41 |
| G6. | FUTURE PROSPECTS | 43 |
| G7. | SOURCES OF FURTHER INFORMATION | 45 |
| BELGIUM | 1 | |
| B2. | SUMMARY | 2 |
| B3. | ECONOMIC AND SOCIAL BACKGROUND | 4 |
| B3.1 | GENERAL | 4 |
| B3.2 | DEMOGRAPHIC PROFILE | 6 |
| B3.3 | ECONOMIC BACKGROUND | 6 |
| B3.4 | CONSTRUCTION | 10 |
| B3.5 | THE HOUSING MARKET | 13 |
| B4. | TRADING WITH BELGIUM | 14 |
| B4.1 | THE EURO | 14 |
| B4.2 | INVOICING AND PAYMENT | 14 |
| B4.3 | EU EXPORT DOCUMENTATION | 15 |
| B4.4 | PACKAGING/RECYCLING | 15 |
| B4.5 | VAT | 15 |
| B4.6 | LANGUAGE | 16 |
| B4.7 | AGENTS OR LOCAL REPRESENTATION | 16 |
| B4.8 | TRADE EXHIBITIONS | 16 |
| B4.9 | TRADE MAGAZINES AND ASSOCIATION | 16 |
| B5. | THE ELECTRICAL WHOLESALERS MARKET IN BELGIUM | 17 |
| B5.1 | MARKET SIZE | 17 |
| B5.2 | ELECTRICAL WHOLESALE MARKET SIZE | 19 |
| B5.3 | KEY COMPANIES | 20 |
| B5.4 | KEY ISSUES | 31 |
| B6. | FUTURE PROSPECTS | 33 |
| B7. | SOURCES OF FURTHER INFORMATION | 35 |
| THE NETHERLANDS | 1 | |
| N2. | SUMMARY | 2 |
| N3. | ECONOMIC AND SOCIAL BACKGROUND | 4 |
| N3.1 | GENERAL | 4 |
| N3.2 | DEMOGRAPHIC PROFILE | 7 |
| N3.3 | ECONOMIC BACKGROUND | 8 |
| N3.4 | CONSTRUCTION | 12 |
| N3.5 | THE HOUSING MARKET | 14 |
| N4. | TRADING WITH NETHERLANDS | 16 |
| N4.1 | THE EURO | 16 |
| N4.2 | EU EXPORT DOCUMENTATION | 16 |
| N4.3 | VAT | 17 |
| N4.4 | LANGUAGE | 17 |
| N4.5 | AGENTS OR LOCAL REPRESENTATION | 17 |
| N4.6 | TRADE EXHIBITIONS | 18 |
| N4.7 | TRADE MAGAZINES AND ASSOCIATION | 18 |
| N5. | THE ELECTRICAL WHOLESALERS MARKET IN THE NETHERLANDS | 19 |
| N5.1 | MARKET OVERVIEW | 19 |
| N5.2 | ELECTRICAL WHOLESALE MARKET STRUCTURE | 22 |
| N5.3 | KEY COMPANIES | 22 |
| N5.4 | KEY ISSUES | 33 |
| N6. | FUTURE PROSPECTS | 35 |
| N7. | SOURCES OF FURTHER INFORMATION | 37 |
| TABLES AND CHARTS | ||
| TABLE I | COMPARISON OF KEY ECONOMIC INDICATORS - FRANCE, GERMANY & UK - 2000 | X |
| CHART II | EUROPEAN UNION - ELECTRICAL WHOLESALE MARKET - BY MAJOR COUNTRY 2001 | XI |
| FRANCE | 1 | |
| TABLE F1 | EXCHANGE RATE CONVERSIONS 1997-2000 | 3 |
| TABLE F2 | MAJOR CENTRES IN FRANCE | 4 |
| TABLE F3 | POPULATION OF FRANCE BY AGE | 5 |
| TABLE F4 | GDP (AT MARKET PRICES) - 1995-2002 | 6 |
| TABLE F5 | GDP (AT REAL PRICES) 2001-2003 | 8 |
| TABLE F6 | CONSUMER PRICE INDEX 1995-2001 | 9 |
| TABLE F7 | CONSUMER SPENDING 1995-2000 | 10 |
| TABLE F8 | CONSTRUCTION MARKET VALUE - 1995-2001 AT CURRENT PRICES | 11 |
| CHART F9 | VALUE OF CONSTRUCTION IN FRANCE 1995-2001 | 11 |
| TABLE F10 | CONSTRUCTION MARKET IN FRANCE - BREAKDOWN BY PRIVATE AND PUBLIC WORK | 12 |
| CHART F11 | PRIVATE BUILDING IN FRANCE IN 2000 SHARE BY NEW AND RMI OUTPUT BY VALUE | 13 |
| CHART F12 | PRIVATE BUILDING IN FRANCE IN 2000 SHARE BY HOUSING AND NON-HOUSING OUTPUT BY VALUE | 13 |
| TABLE F13 | DWELLINGS - CONSTRUCTION COMPLETED 1980-2001 | 14 |
| CHART F15 | FRANCE - ELECTRICAL WHOLESALE MARKET 1998-2003 (BN) | 22 |
| TABLE F16 | FRANCE - MARKET SHARE OF MAJOR SUPPLIERS - 2001 | 24 |
| CHART F17 | REXEL TURNOVER BY GEOGRAPHIC AREA 2000 | 25 |
| TABLE F18 | REXEL GROUP TURNOVER 1996-2000 | 26 |
| CHART F19 | REXEL TURNOVER BY PRODUCT GROUP 2000 | 27 |
| CHART F20 | SONEPAR TURNOVER BY PRODUCT GROUP | 29 |
| TABLE F21 | SONEPAR - KEY COUNTRIES IN EU - TURNOVER & NUMBER OF OUTLETS - 2000 | 31 |
| TABLE F22 | SONEPAR GROUP TURNOVER 1989-2000 | 32 |
| GERMANY | 1 | |
| TABLE G1 | EXCHANGE RATE CONVERSIONS 1997-2000 | 3 |
| TABLE G2 | THE GERMAN FEDERAL STATES - BY POPULATION | 5 |
| TABLE G3 | MAJOR CENTRES IN GERMANY | 6 |
| TABLE G4 | POPULATION OF GERMANY BY AGE | 7 |
| TABLE G5 | GERMANY - GDP AT MARKET PRICES 1995-2000 | 9 |
| TABLE G6 | REAL GDP FORECASTS 2000-2003 | 10 |
| TABLE G7 | CONSUMER PRICE INDEX 1995-2000 | 11 |
| TABLE G8 | CONSUMER SPENDING 1995-2000 (AT 1995 PRICES0 | 12 |
| TABLE G9 | CONSTRUCTION MARKET VALUE 1995-2000 AT CURRENT PRICES | 13 |
| CHART G10 | VALUE OF CONSTRUCTION IN GERMANY 1995-200 | 14 |
| TABLE G11 | NEW BUILD CONSTRUCTION MARKET IN GERMANY 1995-2000 | 15 |
| CHART G12 | NEW BUILD CONSTRUCTION IN GERMANY IN 2000 BREAKDOWN BY VALUE OF BUILDING COMPLETIONS | 16 |
| CHART G13 | NEW BUILD NON-HOUSING CONSTRUCTION IN GERMANY IN 2000 BREAKDOWN BY VALUE | 17 |
| TABLE G14 | RMI CONSTRUCTION MARKET IN GERMANY 1995-2000 | 18 |
| CHART G15 | RMI CONSTRUCTION IN GERMANY IN 2000 BREAKDOWN BY VALUE | 18 |
| TABLE G16 | NUMBER OF DWELLINGS - COMPLETED 1980-2000 | 19 |
| CHART G17 | GERMANY - PRODUCT MIX BY VALUE - 2001 | 26 |
| TABLE G18 | GERMANY - ELECTRICAL WHOLESALE MARKET 1998-2003 ( BILLIONS) | 27 |
| TABLE G19 | GERMANY - MARKET SHARE OF MAJOR WHOLESALERS - 2001 | 29 |
| TABLE G20 | HAGEMEYER - GROUP SALES 1996-2000 ( BILLIONS) | 31 |
| CHART G21 | SONEPAR TURNOVER BY PRODUCT GROUP | 32 |
| TABLE G22 | SONEPAR GROUP TURNOVER (1989-2000) BILLION | 33 |
| CHART G23 | REXEL TURNOVER BY GEOGRAPHIC AREA 2000 | 36 |
| TABLE G24 | REXEL GROUP TURNOVER - 1996-2000 | 37 |
| CHART G25 | REXEL TURNOVER BY PRODUCT GROUP - 2000 | 38 |
| BELGIUM | 1 | |
| TABLE B1 | EXCHANGE RATE CONVERSIONS 1997-2000 | 3 |
| TABLE B2 | POPULATION SIZE - THE BELGIAN REGIONS | 5 |
| TABLE B3 | POPULATION OF BELGIUM BY AGE | 6 |
| TABLE B4 | BELGIUM - GDP AT MARKET AND CONSTANT PRICES 1996-2000 | 7 |
| TABLE B5 | BELGIUM - GDP FORECASTS - 2000-02 | 8 |
| TABLE B6 | CONSUMER PRICE INDEX 1995-2002 | 9 |
| TABLE B7 | CONSUMER SPENDING 1996-2002 | 10 |
| TABLE B8 | CONSTRUCTION MARKET VALUE 1996-2000 AT CURRENT PRICES | 11 |
| TABLE B9 | HOUSING/NON-HOUSING CONSTRUCTION 1996-2000 | 11 |
| CHART B10 | HOUSING SECTOR CONSTRUCTION IN BELGIUM IN 2000 BREAKDOWN BY VOLUME (NO. OF DWELLINGS) | 12 |
| CHART B11 | NON-HOUSING SECTOR CONSTRUCTION IN BELGIUM IN 2000 BREAKDOWN BY VOLUME (NO. OF BUILDINGS) | 12 |
| TABLE B12 | DWELLING STARTS - 1980-2000 BY VOLUME | 13 |
| CHART B13 | BELGIUM - MIX OF PRODUCT SALES | 18 |
| TABLE B14 | BELGIUM - ELECTRICAL WHOLESALE MARKET SIZE 1998-2003 | 19 |
| TABLE B15 | BELGIUM - MARKET SHARE OF LEADING WHOLESALERS - 2001 BY VALUE | 21 |
| TABLE B17 | SONEPAR GROUP TURNOVER | 23 |
| CHART B18 | REXEL TURNOVER BY GEOGRAPHIC AREA | 24 |
| TABLE B19 | REXEL GROUP TURNOVER 1996-2000 | 25 |
| CHART B20 | REXEL TURNOVER BY PRODUCT GROUP 2000 | 26 |
| THE NETHERLANDS | 1 | |
| TABLE N1 | EXCHANGE RATE CONVERSIONS 1997-2000 | 3 |
| TABLE N2 | THE DUTCH PROVINCES - POPULATION MIX | 5 |
| TABLE N3 | MAJOR CENTRES IN THE NETHERLANDS | 6 |
| TABLE N4 | POPULATION OF THE NETHERLANDS BY AGE GROUPS | 7 |
| TABLE N5 | GDP AT MARKET AND CONSTANT PRICES 1995-2000 | 8 |
| TABLE N6 | GDP GROWTH - 2000-2003 | 10 |
| TABLE N7 | CONSUMER PRICE INDEX - 1999-2002 | 11 |
| TABLE N8 | CONSUMER SPENDING - 1999-2002 | 11 |
| TABLE N9 | CONSTRUCTION MARKET VALUE 1996-2000 AT CURRENT PRICES | 12 |
| TABLE N10 | NEW BUILD CONSTRUCTION MARKET IN THE NETHERLANDS - BUILDING COMPLETIONS 1995-2000 | 13 |
| CHART N11 | NON-RESIDENTIAL BUILDING PERMITS IN THE NETHERLANDS IN 2000 percent BY VALUE | 14 |
| TABLE N12 | DWELLINGS - CONSTRUCTION COMPLETED 1980-2000 | 15 |
| CHART N13 | NETHERLANDS - PRODUCT MIX BY VALUE - 2001 | 20 |
| TABLE N14 | NETHERLANDS - ELECTRICAL WHOLESALE MARKET 1998-2003 ( MILLIONS) | 21 |
| TABLE N15 | NETHERLANDS - MARKET SHARE OF MAJOR WHOLESALERS - 2001 | 23 |
| CHART N16 | SONEPAR TURNOVER BY PRODUCT GROUP 2000 | 24 |
| TABLE N17 | SONEPAR GROUP TURNOVER 1989-2000 | 25 |
| CHART N18 | REXEL TURNOVER BY GEOGRAPHIC AREA 2000 | 26 |
| TABLE N19 | REXEL GROUP TURNOVER 1996-2000 | 27 |
| CHART N20 | REXEL TURNOVER BY PRODUCT GROUP 2000 | 28 |
| TABLE N21 | HAGEMEYER - GROUP SALES 1996-2000 ( BILLIONS) | 29 |
| CHART N22 | SOLAR TURNOVER BY COUNTRY 2000 | 32 |
Text © 2002 AMA Research
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2002 www.the-list.co.uk Ariadne
Last updated by Mendoza Spinelli 9th September 2002