Worldwide Business Information and Market Reports
www.the-list.co.uk and www.worldmarketresearch.com
Telephone +44 1404 891528 Fax +44 1404 891717 Email reportfinder @ tiscali.co.uk
| AM26121 |
| AMA DOMESTIC DECKING AND LANDSCAPING MARKET : 2001 |
| Overview |

AMA Research have published the 1st Edition of the UK Domestic Decking and Landscaping Market Report 2001 - incorporating original input and primary research, it represents an up-to-date and informed review of this fast growing market.
The UK Domestic Landscaping market has undergone major changes in terms of new product sectors, supply and distribution channels etc. in recent years. The UK Decking sector is the newest addition to the market and has experienced very high levels of growth and media attention. With little in-depth information available on the UK decking market, the report offers a comprehensive and up-to date analysis of the decking market as well as other key sectors within the context of the overall UK landscaping market.
The report contains:
Key areas of coverage in the report include
THE MARKET
FOCUS ON DECKING
OTHER LANDSCAPING SECTORS
SUPPLY & DISTRIBUTION REVIEW
FUTURE PROSPECTS/GENERAL
The UK Domestic Decking and Landscaping Market Report 2001 |
||
|---|---|---|
| 1. | INTRODUCTION | 9 |
| 2. | SUMMARY | 10 |
| 3. | ECONOMIC ENVIRONMENT | 12 |
| 3.1 | GENERAL | 12 |
| 3.2 | GDP | 12 |
| 3.3 | INFLATION & INTEREST RATES | 13 |
| 3.4 | EMPLOYMENT/UNEMPLOYMENT | 14 |
| 3.5 | HOUSEHOLD CONSUMPTION, EARNINGS AND SPENDING | 14 |
| 3.6 | CONCLUSION | 14 |
| 4. | OVERALL LANDSCAPING & DECKING MARKET | 15 |
| 4.1 | DEFINITION | 15 |
| 4.2 | OVERALL MARKET SIZE | 16 |
| 4.2.1 | Current Situation | 18 |
| 4.3 | END USE APPLICATIONS - DOMESTIC AND NON-DOMESTIC MIX | 19 |
| 5. | DOMESTIC LANDSCAPING MARKET | 21 |
| 5.1 | DEFINITION & BACKGROUND | 21 |
| 5.2 | MARKET SIZE | 22 |
| 5.3 | MIX OF PRODUCTS IN DOMESTIC LANDSCAPING | 25 |
| 6. | 'SOFT' LANDSCAPING MARKET | 29 |
| 6.1 | DEFINITION & BACKGROUND | 29 |
| 6.2 | MARKET SIZE | 29 |
| 6.3 | PRODUCT MIX | 31 |
| 6.3.1 | Nursery Stock / Bedding Plants | 31 |
| 6.3.2 | Bulbs / Seeds | 32 |
| 6.4 | SUPPLY | 34 |
| 7. | DOMESTIC DECKING MARKET | 37 |
| 7.1 | DEFINITION & BACKGROUND | 37 |
| 7.2 | MARKET SIZE BY VALUE AND VOLUME | 37 |
| 7.3 | MIX OF PRODUCTS IN DOMESTIC TIMBER DECKING MATERIALS SECTOR | 42 |
| 7.4 | MATERIALS IN THE UK DECKING MARKET | 44 |
| 7.5 | KEY INFLUENCES & TRENDS | 49 |
| 7.5 | SUPPLY AND DISTRIBUTION | 53 |
| 8. | OTHER 'HARD' LANDSCAPING PRODUCTS | 56 |
| 8.1 | DEFINITION & BACKGROUND | 56 |
| 8.2 | MARKET SIZE | 56 |
| 8.3 | MIX OF PRODUCTS IN DOMESTIC DECKING | 57 |
| 8.3.1 | Paving / Walling | 59 |
| 8.3.2 | Aggregates | 62 |
| 8.3.3 | Fencing / Arches / Pergolas / Trellis | 63 |
| 8.3.3 | Pots / Planters | 64 |
| 8.3.4 | Decorative Products / Fountains / Water Products | 66 |
| 8.3.5 | Lighting | 67 |
| 9. | DISTRIBUTION | 70 |
| 9.1 | DISTRIBUTION STRUCTURE | 70 |
| 9.2 | WHOLESALERS / DISTRIBUTORS | 72 |
| 9.3 | RETAIL DISTRIBUTION SHARES | 74 |
| 9.4 | DIY MULTIPLES | 76 |
| B & Q | 77 | |
| Homebase | 79 | |
| Wickes | 81 | |
| Focus Do It All (FDIA) | 83 | |
| Great Mills | 85 | |
| 9.5 | BUILDERS MERCHANTS | 87 |
| Meyer International (Saint-Gobain) | 87 | |
| Wolseley Centers | 88 | |
| Travis Perkins | 89 | |
| 9.6 | GARDEN CENTRES | 89 |
| 9.7 | HIGH STREET STORES / SUPERMARKETS | 92 |
| 9.8 | DIRECT SELL | 93 |
| 9.9 | MAIL ORDER / CATALOGUE STORES / INTERNET | 93 |
| 10. | KEY MARKET INFLUENCES | 94 |
| 10.1 | POPULATION PROFILE | 94 |
| 10.2 | EMPLOYMENT/UNEMPLOYMENT | 96 |
| 10.3 | INTEREST RATES | 96 |
| 10.4 | CONSUMERS DISPOSABLE INCOME LEVELS AND SAVINGS | 97 |
| 10.5 | HOUSEHOLDS | 99 |
| 10.6 | EXCHANGE RATE FLUCTUATIONS | 102 |
| 10.7 | CONTRACTOR OUTPUT BY REGION | 103 |
| 10.8 | ABILITY TO BUY | 104 |
| 11. | FUTURE PROSPECTS | 105 |
| DECKING | 105 | |
| OTHER HARD LANDSCAPING | 106 | |
| SOFT LANDSCAPING | 107 | |
LIST OF TABLES AND CHARTS |
||
| CHART 1: | OVERALL MARKET 1990-2001 (£M) | 10 |
| TABLE 2: | GDP percentAGE CHANGE PER ANNUM | 13 |
| CHART 3: | OVERALL UK LANDSCAPING MARKET 1995-2004 (£M) | 17 |
| CHART 4: | MIX OF KEY SECTORS IN THE UK LANDSCAPING MARKET 2000 | 19 |
| CHART 5: | MIX OF SECTORS IN THE UK LANDSCAPING MARKET 1992 & 2000 percent | 20 |
| CHART 6: | UK DOMESTIC LANDSCAPING MATERIALS MARKET 1995-2004 (£M) | 22 |
| TABLE 7: | THE UK DOMESTIC LANDSCAPING MATERIALS MARKET 1995-2004 | 24 |
| CHART 8: | MIX OF SECTORS IN THE UK DOMESTIC LANDSCAPING MARKET 1992 & 2001 percent | 25 |
| CHART 9: | MIX OF KEY SECTORS IN THE UK DOMESTIC LANDSCAPING MARKET 2001 | 26 |
| CHART 10: | SECTOR MIX IN THE UK DOMESTIC LANDSCAPING MARKET 1992, 2000, 2004 percent | 27 |
| CHART 11: | UK DOMESTIC SOFT LANDSCAPING MATERIALS MARKET 1995-2004 (£M) | 29 |
| TABLE 12: | THE UK NURSERY STOCK & BEDDING PLANTS MARKET 1995-2004 | 31 |
| TABLE 13: | THE UK BULBS AND SEEDS MARKET 1995-2004 | 33 |
| CHART 14: | UK SOFT LANDSCAPING MARKET - CHANNELS OF DISTRIBUTION 2000 | 35 |
| CHART 15: | UK DOMESTIC DECKING MARKET 1997-2004 (£M) MSP | 38 |
| CHART 16: | UK DOMESTIC DECKING MARKET 1997-2004 (SQ.MS) | 39 |
| CHART 17: | UK DOMESTIC DECKING MARKET 1997-2004 VOLUME OF DECKS SOLD (000'S) | 40 |
| CHART 18: | AVERAGE COST OF SECTORS IN AN 'AVERAGE' DECKING PROJECT 2000 | 41 |
| CHART 19: | MIX OF PRODUCTS IN DOMESTIC TIMBER DECKING MARKET 2000 BY VALUE | 42 |
| CHART 20: | MIX OF MATERIALS IN DOMESTIC DECKING MARKET 2001 | 43 |
| TABLE 21: | POSITIVE AND NEGATIVE ISSUES AFFECTING TIMBER DECKING | 45 |
| TABLE 22: | ADVANTAGES AND DISADVANTAGES OF PVCU DECKING PRODUCTS. | 47 |
| TABLE 23: | UK DOMESTIC CONSERVATORY MARKET 1995-2003 BY VOLUME | 48 |
| CHART 24: | UK HARD LANDSCAPING MARKET 1995-2004 (£M) MSP | 57 |
| CHART 25: | MIX OF MATERIALS IN DOMESTIC DECKING MARKET 2000 | 58 |
| CHART 26: | UK DOMESTIC PAVING & WALLING MARKET 1995-2004 (£M) MSP | 59 |
| TABLE 27: | UK GARDEN LEISURE MARKET 1993-2000 £M RSP | 60 |
| CHART 28: | UK DOMESTIC AGGREGATES MARKET 1995-2004 (£M) MSP | 62 |
| CHART 29: | UK DOMESTIC WOOD PRODUCTS MARKET 1995-2004 (£M) MSP | 63 |
| CHART 30: | UK DOMESTIC POTS AND PLANTERS MARKET 1995-2004 (£M) MSP | 65 |
| CHART 31: | UK DOMESTIC DECORATIVE / WATER PRODUCTS AND FOUNTAINS MARKET 1995-2004 (£M) MSP | 66 |
| CHART 32: | UK DOMESTIC GARDEN LIGHTING MARKET 1995-2004 (£M) MSP | 68 |
| CHART 33: | DISTRIBUTION STRUCTURE OF THE UK DOMESTIC LANDSCAPING MARKET 2001 | 71 |
| TABLE 34: | MAJOR DOMESTIC LANDSCAPING WHOLESALERS / DISTRIBUTORS IN THE UK | 72 |
| CHART 35: | SHARE OF DISTRIBUTORS / WHOLESALERS IN DOMESTIC LANDSCAPING MARKET 2000 | 73 |
| CHART 36: | RETAIL DISTRIBUTION OUTLETS SHARES BY VALUE 2000 | 74 |
| CHART 37: | DISTRIBUTION OF GARDEN PRODUCTS 2000 BY VALUE | 76 |
| TABLE 38: | MAJOR DIY MULTIPLES TURNOVER | 77 |
| CHART 39: | B & Q WAREHOUSE PRODUCT MIX - SHARE BY VALUE | 78 |
| CHART 40: | B & Q SU percentRE PRODUCT MIX - SHARE BY VALUE | 79 |
| CHART 41: | HOMEBASE PRODUCT MIX - SHARE BY VALUE | 80 |
| CHART 42: | WICKES PRODUCT MIX - SHARE BY VALUE | 82 |
| CHART 43: | FOCUS DO IT ALL PRODUCT MIX - SHARE BY VALUE. | 84 |
| CHART 44: | GREAT MILLS PRODUCT MIX - SHARE BY VALUE | 86 |
| TABLE 45: | MAJOR UK BUILDERS' MERCHANTS TURNOVER | 87 |
| TABLE 46: | MAJOR UK GARDEN CENTRES'TURNOVER | 90 |
| CHART 47: | AGE DISTRIBUTION OF THE RESIDENT UK POPULATION 1998 ('000) | 94 |
| CHART 48: | NUMBER OF EMPLOYEES IN EMPLOYMENT GB - JUNE 1981-01 (MILLIONS) | 96 |
| CHART 49: | INTEREST RATES AND INFLATION (RPI) FROM 1990-2003 | 97 |
| CHART 50: | PDI & SAVINGS RATIO | 98 |
| TABLE 51: | RETAIL SPENDING - HOUSEHOLD GOODS STORES 1996-2000 | 99 |
| TABLE 52: | STOCK OF DWELLINGS GREAT BRITAIN - 1983-2000 | 100 |
| TABLE 53: | AVERAGE HOUSEHOLD SIZE FOR GREAT BRITAIN 1971-1996 | 101 |
| TABLE 54: | EXCHANGE RATE FLUCTUATIONS 1994-2002 - DM. DOLLARS. AND THE ECU TO THE POUND STERLING. SPOT RATES (END YEAR) | 102 |
| TABLE 55: | REGIONAL VARIATIONS OF NEW ORDERS OBTAINED BY CONTRACTORS - ALL NEW WORK £M 1996 - 2001 | 103 |
| CHART 56: | ABILITY TO BUY 1990-2000 (£M) | 104 |
Text © 2001 AMA Research
Ariadne - working together with our customers to enhance productivity and increase knowledge
© 2001 www.the-list.co.uk Ariadne
Last updated by Paul Tucker 8th August 2001